Adelaide Plains, South Australia Moonrise & Moonset Times
Moonrise
06:07
--
Solar noon
11:50
43.06°
Moonset
17:23
--
Local time: --:--
Current Moon: --
| Moonrise | 06:07 | |
|---|---|---|
| Moonset | 17:23 | |
| Moon transit | 11:50 | |
| Altitude | 43.06° | |
| Moon phase | 29 | |
| Phase Ratio | 0.3% | |
| Next moon phase |
New Moon
17 Apr 00:00
|
First Quarter
24 Apr 00:00
|
|
Full Moon
2 May 00:00
|
Third Quarter
10 May 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 13 (98.9%) Moonrise 18:36 Moonset 06:22 | 2 14 (99.9%) Full Moon Moonrise 19:01 Moonset 07:22 | 3 15 (99%) Moonrise 19:28 Moonset 08:22 | 4 Easter Eve 16 (96.1%) Moonrise 19:57 Moonset 09:23 | |||
5 Easter Sunday 17 (91.3%) Moonrise 19:30 Moonset 09:23 | 6 Easter Monday 18 (85.2%) Moonrise 20:08 Moonset 10:23 | 7 19 (77.9%) Moonrise 20:53 Moonset 11:21 | 8 20 (69.6%) Moonrise 21:43 Moonset 12:16 | 9 21 (60.6%) Moonrise 22:39 Moonset 13:05 | 10 22 (51.1%) Third Quarter Moonrise 23:38 Moonset 13:48 | 11 23 (41.4%) Moonrise Moonset 14:26 |
12 24 (31.8%) Moonrise 00:40 Moonset 14:59 | 13 25 (22.6%) Moonrise 01:43 Moonset 15:29 | 14 26 (14.4%) Moonrise 02:47 Moonset 15:57 | 15 27 (7.6%) Moonrise 03:51 Moonset 16:24 | 16 28 (2.7%) Moonrise 04:58 Moonset 16:52 | 17 29 (0.3%) New Moon Moonrise 06:07 Moonset 17:23 | 18 0.6 (0.7%) Moonrise 07:20 Moonset 17:59 |
19 1.6 (3.9%) Moonrise 08:35 Moonset 18:41 | 20 2.6 (9.9%) Moonrise 09:51 Moonset 19:33 | 21 3.6 (18.1%) Moonrise 11:04 Moonset 20:34 | 22 4.6 (28%) Moonrise 12:07 Moonset 21:42 | 23 5.6 (38.9%) Moonrise 13:00 Moonset 22:53 | 24 6.6 (50.1%) First Quarter Moonrise 13:43 Moonset | 25 Anzac Day 7.6 (61%) Moonrise 14:18 Moonset 00:03 |
26 8.6 (71.1%) Moonrise 14:48 Moonset 01:10 | 27 9.6 (80.1%) Moonrise 15:15 Moonset 02:14 | 28 10.6 (87.6%) Moonrise 15:40 Moonset 03:15 | 29 11.6 (93.4%) Moonrise 16:05 Moonset 04:15 | 30 12.6 (97.4%) Moonrise 16:30 Moonset 05:14 |
| Date | Moon Age (Illumination) | Moon Phase | Moonrise | Moonset |
|---|---|---|---|---|
| 4/1 (Wed) | 13 | 18:36 | 06:22 | |
| 4/2 (Thu) | 14 | Full Moon | 19:01 | 07:22 |
| 4/3 (Fri) | 15 | 19:28 | 08:22 | |
| 4/4 (Sat) | 16 | 19:57 | 09:23 | |
| 4/5 (Sun) | 17 | 19:30 | 09:23 | |
| 4/6 (Mon) | 18 | 20:08 | 10:23 | |
| 4/7 (Tue) | 19 | 20:53 | 11:21 | |
| 4/8 (Wed) | 20 | 21:43 | 12:16 | |
| 4/9 (Thu) | 21 | 22:39 | 13:05 | |
| 4/10 (Fri) | 22 | Third Quarter | 23:38 | 13:48 |
| 4/11 (Sat) | 23 | 14:26 | ||
| 4/12 (Sun) | 24 | 00:40 | 14:59 | |
| 4/13 (Mon) | 25 | 01:43 | 15:29 | |
| 4/14 (Tue) | 26 | 02:47 | 15:57 | |
| 4/15 (Wed) | 27 | 03:51 | 16:24 | |
| 4/16 (Thu) | 28 | 04:58 | 16:52 | |
| 4/17 (Fri) | 29 | New Moon | 06:07 | 17:23 |
| 4/18 (Sat) | 0.6 | 07:20 | 17:59 | |
| 4/19 (Sun) | 1.6 | 08:35 | 18:41 | |
| 4/20 (Mon) | 2.6 | 09:51 | 19:33 | |
| 4/21 (Tue) | 3.6 | 11:04 | 20:34 | |
| 4/22 (Wed) | 4.6 | 12:07 | 21:42 | |
| 4/23 (Thu) | 5.6 | 13:00 | 22:53 | |
| 4/24 (Fri) | 6.6 | First Quarter | 13:43 | |
| 4/25 (Sat) | 7.6 | 14:18 | 00:03 | |
| 4/26 (Sun) | 8.6 | 14:48 | 01:10 | |
| 4/27 (Mon) | 9.6 | 15:15 | 02:14 | |
| 4/28 (Tue) | 10.6 | 15:40 | 03:15 | |
| 4/29 (Wed) | 11.6 | 16:05 | 04:15 | |
| 4/30 (Thu) | 12.6 | 16:30 | 05:14 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
Nearby Regions
- Playford
- Gawler
- Salisbury
- Port Adelaide Enfield
- Light
- Tea Tree Gully
- Charles Sturt
- Prospect
- Walkerville
- Campbelltown
- Norwood Payneham and St Peters
- Adelaide
- West Torrens
- Barossa
- Unley
- Burnside
- Holdfast Bay
- Wakefield
- Mitcham
- Marion
Astronomical Events(2026)
Autumnal Equinox
Winter Solstice
Vernal Equinox
Summer Solstice
