Bland, New South Wales Moonrise & Moonset Times
Moonrise
15:52
--
Solar noon
21:38
44.92°
Moonset
02:46
--
Local time: --:--
Current Moon: --
| Moonrise | 15:52 | |
|---|---|---|
| Moonset | 02:46 | |
| Solar noon | 21:38 | |
| Altitude | 44.92° | |
| Moon phase | 10.8 | |
| Phase Ratio | 78.7% | |
| Next moon phase |
New Moon
20 Dec 00:00
|
First Quarter
28 Dec 00:00
|
|
Full Moon
5 Dec 00:00
|
Third Quarter
12 Dec 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (78.7%) Moonrise 15:52 Moonset 02:46 | 2 ![]() 11.8 (87.5%) Moonrise 17:04 Moonset 03:16 | 3 ![]() 12.8 (94.2%) Moonrise 18:19 Moonset 03:52 | 4 ![]() 13.8 (98.5%) Moonrise 19:38 Moonset 04:34 | 5 ![]() 14.8 (99.8%) Full Moon Moonrise 20:53 Moonset 05:26 | 6 ![]() 15.8 (98.1%) Moonrise 22:00 Moonset 06:28 | |
7 ![]() 16.8 (93.5%) Moonrise 22:56 Moonset 07:39 | 8 ![]() 17.8 (86.7%) Moonrise 23:41 Moonset 08:52 | 9 ![]() 18.8 (78.2%) Moonrise Moonset 10:04 | 10 ![]() 19.8 (68.6%) Moonrise 00:17 Moonset 11:11 | 11 ![]() 20.8 (58.5%) Moonrise 00:47 Moonset 12:14 | 12 ![]() 21.8 (48.4%) Third Quarter Moonrise 01:14 Moonset 13:14 | 13 ![]() 22.8 (38.6%) Moonrise 01:38 Moonset 14:12 |
14 ![]() 23.8 (29.5%) Moonrise 02:03 Moonset 15:08 | 15 ![]() 24.8 (21.3%) Moonrise 02:28 Moonset 16:06 | 16 ![]() 25.8 (14.1%) Moonrise 02:55 Moonset 17:03 | 17 ![]() 26.8 (8.3%) Moonrise 03:25 Moonset 18:02 | 18 ![]() 27.8 (3.9%) Moonrise 04:01 Moonset 19:01 | 19 ![]() 28.8 (1.2%) Moonrise 04:42 Moonset 19:57 | 20 ![]() 29.8 (0.2%) New Moon Moonrise 05:30 Moonset 20:50 |
21 ![]() 1 (1%) Moonrise 06:24 Moonset 21:37 | 22 ![]() 2 (3.7%) Moonrise 07:23 Moonset 22:18 | 23 ![]() 3 (8.3%) Moonrise 08:24 Moonset 22:54 | 24 ![]() 4 (14.6%) Moonrise 09:27 Moonset 23:25 | 25 ![]() 5 (22.5%) Moonrise 10:29 Moonset 23:53 | 26 Boxing Day ![]() 6 (31.7%) Moonrise 11:31 Moonset | 27 ![]() 7 (41.9%) Moonrise 12:33 Moonset 00:20 |
28 ![]() 8 (52.8%) First Quarter Moonrise 13:38 Moonset 00:47 | 29 ![]() 9 (63.8%) Moonrise 14:45 Moonset 01:15 | 30 ![]() 10 (74.4%) Moonrise 15:56 Moonset 01:47 | 31 ![]() 11 (83.9%) Moonrise 17:11 Moonset 02:24 |
| Date | Moon Age (Illumination) | Moon Phase | Moonrise | Moonset |
|---|---|---|---|---|
| 12/1 (Mon) | 10.8 | 15:52 | 02:46 | |
| 12/2 (Tue) | 11.8 | 17:04 | 03:16 | |
| 12/3 (Wed) | 12.8 | 18:19 | 03:52 | |
| 12/4 (Thu) | 13.8 | 19:38 | 04:34 | |
| 12/5 (Fri) | 14.8 | Full Moon | 20:53 | 05:26 |
| 12/6 (Sat) | 15.8 | 22:00 | 06:28 | |
| 12/7 (Sun) | 16.8 | 22:56 | 07:39 | |
| 12/8 (Mon) | 17.8 | 23:41 | 08:52 | |
| 12/9 (Tue) | 18.8 | 10:04 | ||
| 12/10 (Wed) | 19.8 | 00:17 | 11:11 | |
| 12/11 (Thu) | 20.8 | 00:47 | 12:14 | |
| 12/12 (Fri) | 21.8 | Third Quarter | 01:14 | 13:14 |
| 12/13 (Sat) | 22.8 | 01:38 | 14:12 | |
| 12/14 (Sun) | 23.8 | 02:03 | 15:08 | |
| 12/15 (Mon) | 24.8 | 02:28 | 16:06 | |
| 12/16 (Tue) | 25.8 | 02:55 | 17:03 | |
| 12/17 (Wed) | 26.8 | 03:25 | 18:02 | |
| 12/18 (Thu) | 27.8 | 04:01 | 19:01 | |
| 12/19 (Fri) | 28.8 | 04:42 | 19:57 | |
| 12/20 (Sat) | 29.8 | New Moon | 05:30 | 20:50 |
| 12/21 (Sun) | 1 | 06:24 | 21:37 | |
| 12/22 (Mon) | 2 | 07:23 | 22:18 | |
| 12/23 (Tue) | 3 | 08:24 | 22:54 | |
| 12/24 (Wed) | 4 | 09:27 | 23:25 | |
| 12/25 (Thu) | 5 | 10:29 | 23:53 | |
| 12/26 (Fri) | 6 | 11:31 | ||
| 12/27 (Sat) | 7 | 12:33 | 00:20 | |
| 12/28 (Sun) | 8 | First Quarter | 13:38 | 00:47 |
| 12/29 (Mon) | 9 | 14:45 | 01:15 | |
| 12/30 (Tue) | 10 | 15:56 | 01:47 | |
| 12/31 (Wed) | 11 | 17:11 | 02:24 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU





























