Glamorgan-Spring Bay, Tasmania Moonrise & Moonset Times
Moonrise
19:40
--
Solar noon
00:38
34.98°
Moonset
06:09
--
Local time: --:--
Current Moon: --
| Moonrise | 19:40 | |
|---|---|---|
| Moonset | 06:09 | |
| Moon transit | 00:38 | |
| Altitude | 34.98° | |
| Moon phase | 13.5 | |
| Phase Ratio | 99.8% | |
| Next moon phase |
New Moon
19 Mar 00:00
|
First Quarter
26 Mar 00:00
|
|
Full Moon
3 Mar 00:00
|
Third Quarter
11 Mar 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 11.5 (93%) Moonrise 18:52 Moonset 03:39 | 2 Labour Day 12.5 (97.5%) Moonrise 19:18 Moonset 04:55 | 3 13.5 (99.8%) Full Moon Moonrise 19:40 Moonset 06:09 | 4 14.5 (99.6%) Moonrise 20:01 Moonset 07:19 | 5 15.5 (97.3%) Moonrise 20:20 Moonset 08:27 | 6 16.5 (93%) Moonrise 20:40 Moonset 09:33 | 7 17.5 (87.1%) Moonrise 21:02 Moonset 10:39 |
8 18.5 (79.9%) Moonrise 21:27 Moonset 11:45 | 9 Labour Day 19.5 (71.7%) Moonrise 21:57 Moonset 12:50 | 10 20.5 (62.9%) Moonrise 22:34 Moonset 13:54 | 11 21.5 (53.5%) Third Quarter Moonrise 23:19 Moonset 14:53 | 12 22.5 (44.1%) Moonrise Moonset 15:47 | 13 23.5 (34.7%) Moonrise 00:12 Moonset 16:32 | 14 24.5 (25.8%) Moonrise 01:13 Moonset 17:10 |
15 25.5 (17.5%) Moonrise 02:19 Moonset 17:42 | 16 26.5 (10.5%) Moonrise 03:28 Moonset 18:08 | 17 27.5 (4.9%) Moonrise 04:38 Moonset 18:31 | 18 28.5 (1.3%) Moonrise 05:50 Moonset 18:53 | 19 29.5 (0%) New Moon Moonrise 07:02 Moonset 19:14 | 20 1 (1.3%) Moonrise 08:15 Moonset 19:37 | 21 2 (5.3%) Moonrise 09:32 Moonset 20:02 |
22 3 (11.7%) Moonrise 10:51 Moonset 20:33 | 23 4 (20.2%) Moonrise 12:11 Moonset 21:12 | 24 5 (30.3%) Moonrise 13:28 Moonset 22:01 | 25 6 (41.4%) Moonrise 14:37 Moonset 23:02 | 26 7 (52.8%) First Quarter Moonrise 15:34 Moonset | 27 8 (63.9%) Moonrise 16:19 Moonset 00:12 | 28 9 (74.2%) Moonrise 16:54 Moonset 01:27 |
29 10 (83.1%) Moonrise 17:21 Moonset 02:42 | 30 11 (90.3%) Moonrise 17:45 Moonset 03:55 | 31 12 (95.6%) Moonrise 18:05 Moonset 05:05 |
| Date | Moon Age (Illumination) | Moon Phase | Moonrise | Moonset |
|---|---|---|---|---|
| 3/1 (Sun) | 11.5 | 18:52 | 03:39 | |
| 3/2 (Mon) | 12.5 | 19:18 | 04:55 | |
| 3/3 (Tue) | 13.5 | Full Moon | 19:40 | 06:09 |
| 3/4 (Wed) | 14.5 | 20:01 | 07:19 | |
| 3/5 (Thu) | 15.5 | 20:20 | 08:27 | |
| 3/6 (Fri) | 16.5 | 20:40 | 09:33 | |
| 3/7 (Sat) | 17.5 | 21:02 | 10:39 | |
| 3/8 (Sun) | 18.5 | 21:27 | 11:45 | |
| 3/9 (Mon) | 19.5 | 21:57 | 12:50 | |
| 3/10 (Tue) | 20.5 | 22:34 | 13:54 | |
| 3/11 (Wed) | 21.5 | Third Quarter | 23:19 | 14:53 |
| 3/12 (Thu) | 22.5 | 15:47 | ||
| 3/13 (Fri) | 23.5 | 00:12 | 16:32 | |
| 3/14 (Sat) | 24.5 | 01:13 | 17:10 | |
| 3/15 (Sun) | 25.5 | 02:19 | 17:42 | |
| 3/16 (Mon) | 26.5 | 03:28 | 18:08 | |
| 3/17 (Tue) | 27.5 | 04:38 | 18:31 | |
| 3/18 (Wed) | 28.5 | 05:50 | 18:53 | |
| 3/19 (Thu) | 29.5 | New Moon | 07:02 | 19:14 |
| 3/20 (Fri) | 1 | 08:15 | 19:37 | |
| 3/21 (Sat) | 2 | 09:32 | 20:02 | |
| 3/22 (Sun) | 3 | 10:51 | 20:33 | |
| 3/23 (Mon) | 4 | 12:11 | 21:12 | |
| 3/24 (Tue) | 5 | 13:28 | 22:01 | |
| 3/25 (Wed) | 6 | 14:37 | 23:02 | |
| 3/26 (Thu) | 7 | First Quarter | 15:34 | |
| 3/27 (Fri) | 8 | 16:19 | 00:12 | |
| 3/28 (Sat) | 9 | 16:54 | 01:27 | |
| 3/29 (Sun) | 10 | 17:21 | 02:42 | |
| 3/30 (Mon) | 11 | 17:45 | 03:55 | |
| 3/31 (Tue) | 12 | 18:05 | 05:05 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
Nearby Regions
- Southern Midlands
- Northern Midlands
- Sorell
- Brighton
- Clarence
- Tasman
- Glenorchy
- Hobart
- Break O'Day
- Central Highlands
- Kingborough
- Launceston
- Derwent Valley
- Meander Valley
- Dorset
- West Tamar
- George Town
- Huon Valley
- Latrobe
- Kentish
Astronomical Events(2026)
Autumnal Equinox
Winter Solstice
Vernal Equinox
Summer Solstice
