Grant, South Australia Moonrise & Moonset Times
Moonrise
15:52
--
Solar noon
21:35
40.83°
Moonset
02:39
--
Local time: --:--
Current Moon: --
| Moonrise | 15:52 | |
|---|---|---|
| Moonset | 02:39 | |
| Solar noon | 21:35 | |
| Altitude | 40.83° | |
| Moon phase | 10.8 | |
| Phase Ratio | 78.9% | |
| Next moon phase |
New Moon
20 Dec 00:00
|
First Quarter
28 Dec 00:00
|
|
Full Moon
5 Dec 00:00
|
Third Quarter
12 Dec 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (78.9%) Moonrise 15:52 Moonset 02:39 | 2 ![]() 11.8 (87.6%) Moonrise 17:07 Moonset 03:07 | 3 ![]() 12.8 (94.4%) Moonrise 18:26 Moonset 03:39 | 4 ![]() 13.8 (98.6%) Moonrise 19:47 Moonset 04:19 | 5 ![]() 14.8 (99.8%) Full Moon Moonrise 21:04 Moonset 05:08 | 6 ![]() 15.8 (98%) Moonrise 22:11 Moonset 06:10 | |
7 ![]() 16.8 (93.4%) Moonrise 23:05 Moonset 07:21 | 8 ![]() 17.8 (86.5%) Moonrise 23:47 Moonset 08:37 | 9 ![]() 18.8 (78%) Moonrise Moonset 09:51 | 10 ![]() 19.8 (68.4%) Moonrise 00:20 Moonset 11:01 | 11 ![]() 20.8 (58.3%) Moonrise 00:48 Moonset 12:07 | 12 ![]() 21.8 (48.2%) Third Quarter Moonrise 01:12 Moonset 13:09 | 13 ![]() 22.8 (38.4%) Moonrise 01:34 Moonset 14:10 |
14 ![]() 23.8 (29.3%) Moonrise 01:55 Moonset 15:09 | 15 ![]() 24.8 (21.1%) Moonrise 02:18 Moonset 16:09 | 16 ![]() 25.8 (14%) Moonrise 02:43 Moonset 17:09 | 17 ![]() 26.8 (8.2%) Moonrise 03:11 Moonset 18:10 | 18 ![]() 27.8 (3.8%) Moonrise 03:44 Moonset 19:10 | 19 ![]() 28.8 (1.1%) Moonrise 04:24 Moonset 20:08 | 20 ![]() 29.8 (0.2%) New Moon Moonrise 05:11 Moonset 21:00 |
21 ![]() 1 (1.1%) Moonrise 06:06 Moonset 21:46 | 22 ![]() 2 (3.8%) Moonrise 07:06 Moonset 22:25 | 23 ![]() 3 (8.4%) Moonrise 08:10 Moonset 22:58 | 24 ![]() 4 (14.7%) Moonrise 09:15 Moonset 23:27 | 25 ![]() 5 (22.6%) Moonrise 10:19 Moonset 23:53 | 26 Boxing Day ![]() 6 (31.9%) Moonrise 11:24 Moonset | 27 ![]() 7 (42.1%) Moonrise 12:30 Moonset 00:17 |
28 ![]() 8 (53%) First Quarter Moonrise 13:37 Moonset 00:41 | 29 ![]() 9 (64.1%) Moonrise 14:47 Moonset 01:06 | 30 ![]() 10 (74.7%) Moonrise 16:01 Moonset 01:35 | 31 ![]() 11 (84.1%) Moonrise 17:19 Moonset 02:10 |
| Date | Moon Age (Illumination) | Moon Phase | Moonrise | Moonset |
|---|---|---|---|---|
| 12/1 (Mon) | 10.8 | 15:52 | 02:39 | |
| 12/2 (Tue) | 11.8 | 17:07 | 03:07 | |
| 12/3 (Wed) | 12.8 | 18:26 | 03:39 | |
| 12/4 (Thu) | 13.8 | 19:47 | 04:19 | |
| 12/5 (Fri) | 14.8 | Full Moon | 21:04 | 05:08 |
| 12/6 (Sat) | 15.8 | 22:11 | 06:10 | |
| 12/7 (Sun) | 16.8 | 23:05 | 07:21 | |
| 12/8 (Mon) | 17.8 | 23:47 | 08:37 | |
| 12/9 (Tue) | 18.8 | 09:51 | ||
| 12/10 (Wed) | 19.8 | 00:20 | 11:01 | |
| 12/11 (Thu) | 20.8 | 00:48 | 12:07 | |
| 12/12 (Fri) | 21.8 | Third Quarter | 01:12 | 13:09 |
| 12/13 (Sat) | 22.8 | 01:34 | 14:10 | |
| 12/14 (Sun) | 23.8 | 01:55 | 15:09 | |
| 12/15 (Mon) | 24.8 | 02:18 | 16:09 | |
| 12/16 (Tue) | 25.8 | 02:43 | 17:09 | |
| 12/17 (Wed) | 26.8 | 03:11 | 18:10 | |
| 12/18 (Thu) | 27.8 | 03:44 | 19:10 | |
| 12/19 (Fri) | 28.8 | 04:24 | 20:08 | |
| 12/20 (Sat) | 29.8 | New Moon | 05:11 | 21:00 |
| 12/21 (Sun) | 1 | 06:06 | 21:46 | |
| 12/22 (Mon) | 2 | 07:06 | 22:25 | |
| 12/23 (Tue) | 3 | 08:10 | 22:58 | |
| 12/24 (Wed) | 4 | 09:15 | 23:27 | |
| 12/25 (Thu) | 5 | 10:19 | 23:53 | |
| 12/26 (Fri) | 6 | 11:24 | ||
| 12/27 (Sat) | 7 | 12:30 | 00:17 | |
| 12/28 (Sun) | 8 | First Quarter | 13:37 | 00:41 |
| 12/29 (Mon) | 9 | 14:47 | 01:06 | |
| 12/30 (Tue) | 10 | 16:01 | 01:35 | |
| 12/31 (Wed) | 11 | 17:19 | 02:10 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU





























