Murchison, Western Australia Moonrise & Moonset Times
Moonrise
08:20
--
Solar noon
13:43
38.82°
Moonset
19:02
--
Local time: --:--
Current Moon: --
| Moonrise | 08:20 | |
|---|---|---|
| Moonset | 19:02 | |
| Moon transit | 13:43 | |
| Altitude | 38.82° | |
| Moon phase | 1.7 | |
| Phase Ratio | 4.2% | |
| Next moon phase |
New Moon
17 May 00:00
|
First Quarter
24 Apr 00:00
|
|
Full Moon
2 May 00:00
|
Third Quarter
10 May 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 13.1 (99.1%) Moonrise 17:38 Moonset 05:24 | 2 14.1 (99.9%) Full Moon Moonrise 18:08 Moonset 06:19 | 3 15.1 (98.7%) Moonrise 18:39 Moonset 07:15 | 4 Easter Eve 16.1 (95.7%) Moonrise 19:12 Moonset 08:11 | |||
5 Easter Sunday 17.1 (90.9%) Moonrise 19:49 Moonset 09:07 | 6 Easter Monday 18.1 (84.8%) Moonrise 20:31 Moonset 10:04 | 7 19.1 (77.4%) Moonrise 21:17 Moonset 11:00 | 8 20.1 (69%) Moonrise 22:08 Moonset 11:53 | 9 21.1 (60%) Moonrise 23:03 Moonset 12:43 | 10 22.1 (50.5%) Third Quarter Moonrise Moonset 13:28 | 11 23.1 (40.8%) Moonrise 00:00 Moonset 14:09 |
12 24.1 (31.2%) Moonrise 00:58 Moonset 14:45 | 13 25.1 (22.1%) Moonrise 01:57 Moonset 15:20 | 14 26.1 (13.9%) Moonrise 02:56 Moonset 15:52 | 15 27.1 (7.2%) Moonrise 03:56 Moonset 16:24 | 16 28.1 (2.5%) Moonrise 04:57 Moonset 16:57 | 17 29.1 (0.3%) New Moon Moonrise 06:01 Moonset 17:34 | 18 0.7 (0.8%) Moonrise 07:09 Moonset 18:15 |
19 1.7 (4.2%) Moonrise 08:20 Moonset 19:02 | 20 2.7 (10.4%) Moonrise 09:32 Moonset 19:58 | 21 3.7 (18.7%) Moonrise 10:42 Moonset 21:00 | 22 4.7 (28.7%) Moonrise 11:45 Moonset 22:07 | 23 5.7 (39.6%) Moonrise 12:40 Moonset 23:15 | 24 6.7 (50.8%) First Quarter Moonrise 13:26 Moonset | 25 Anzac Day 7.7 (61.7%) Moonrise 14:06 Moonset 00:21 |
26 8.7 (71.7%) Moonrise 14:40 Moonset 01:23 | 27 9.7 (80.6%) Moonrise 15:11 Moonset 02:22 | 28 10.7 (88%) Moonrise 15:41 Moonset 03:18 | 29 11.7 (93.7%) Moonrise 16:10 Moonset 04:13 | 30 12.7 (97.6%) Moonrise 16:40 Moonset 05:08 |
| Date | Moon Age (Illumination) | Moon Phase | Moonrise | Moonset |
|---|---|---|---|---|
| 4/1 (Wed) | 13.1 | 17:38 | 05:24 | |
| 4/2 (Thu) | 14.1 | Full Moon | 18:08 | 06:19 |
| 4/3 (Fri) | 15.1 | 18:39 | 07:15 | |
| 4/4 (Sat) | 16.1 | 19:12 | 08:11 | |
| 4/5 (Sun) | 17.1 | 19:49 | 09:07 | |
| 4/6 (Mon) | 18.1 | 20:31 | 10:04 | |
| 4/7 (Tue) | 19.1 | 21:17 | 11:00 | |
| 4/8 (Wed) | 20.1 | 22:08 | 11:53 | |
| 4/9 (Thu) | 21.1 | 23:03 | 12:43 | |
| 4/10 (Fri) | 22.1 | Third Quarter | 13:28 | |
| 4/11 (Sat) | 23.1 | 00:00 | 14:09 | |
| 4/12 (Sun) | 24.1 | 00:58 | 14:45 | |
| 4/13 (Mon) | 25.1 | 01:57 | 15:20 | |
| 4/14 (Tue) | 26.1 | 02:56 | 15:52 | |
| 4/15 (Wed) | 27.1 | 03:56 | 16:24 | |
| 4/16 (Thu) | 28.1 | 04:57 | 16:57 | |
| 4/17 (Fri) | 29.1 | New Moon | 06:01 | 17:34 |
| 4/18 (Sat) | 0.7 | 07:09 | 18:15 | |
| 4/19 (Sun) | 1.7 | 08:20 | 19:02 | |
| 4/20 (Mon) | 2.7 | 09:32 | 19:58 | |
| 4/21 (Tue) | 3.7 | 10:42 | 21:00 | |
| 4/22 (Wed) | 4.7 | 11:45 | 22:07 | |
| 4/23 (Thu) | 5.7 | 12:40 | 23:15 | |
| 4/24 (Fri) | 6.7 | First Quarter | 13:26 | |
| 4/25 (Sat) | 7.7 | 14:06 | 00:21 | |
| 4/26 (Sun) | 8.7 | 14:40 | 01:23 | |
| 4/27 (Mon) | 9.7 | 15:11 | 02:22 | |
| 4/28 (Tue) | 10.7 | 15:41 | 03:18 | |
| 4/29 (Wed) | 11.7 | 16:10 | 04:13 | |
| 4/30 (Thu) | 12.7 | 16:40 | 05:08 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
Nearby Regions
- Cue
- Yalgoo
- Northampton
- Chapman Valley
- Mount Magnet
- Greater Geraldton
- Morawa
- Shark Bay
- Mingenew
- Upper Gascoyne
- Perenjori
- Three Springs
- Irwin
- Sandstone
Astronomical Events(2026)
Autumnal Equinox
Winter Solstice
Vernal Equinox
Summer Solstice
