Murray, Western Australia Moonrise & Moonset Times
Moonrise
01:49
--
Solar noon
09:20
84.7°
Moonset
16:54
--
Local time: --:--
Current Moon: --
| Moonrise | 01:49 | |
|---|---|---|
| Moonset | 16:54 | |
| Moon transit | 09:20 | |
| Altitude | 84.7° | |
| Moon phase | 26.1 | |
| Phase Ratio | 12.4% | |
| Next moon phase |
New Moon
19 Jan 00:00
|
First Quarter
26 Jan 00:00
|
|
Full Moon
2 Feb 00:00
|
Third Quarter
9 Feb 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 12.1 (92.5%) Moonrise 17:32 Moonset 02:22 | 2 13.1 (97.5%) Moonrise 18:42 Moonset 03:19 | 3 14.1 (99.8%) Full Moon Moonrise 19:43 Moonset 04:26 | ||||
4 15.1 (99.1%) Moonrise 20:34 Moonset 05:39 | 5 16.1 (95.7%) Moonrise 21:15 Moonset 06:52 | 6 17.1 (90.1%) Moonrise 21:49 Moonset 08:02 | 7 18.1 (82.7%) Moonrise 22:19 Moonset 09:08 | 8 19.1 (74%) Moonrise 22:45 Moonset 10:10 | 9 20.1 (64.6%) Moonrise 23:11 Moonset 11:09 | 10 21.1 (54.9%) Third Quarter Moonrise 23:37 Moonset 12:07 |
11 22.1 (45.3%) Moonrise Moonset 13:04 | 12 23.1 (35.9%) Moonrise 00:04 Moonset 14:01 | 13 24.1 (27.2%) Moonrise 00:35 Moonset 14:59 | 14 25.1 (19.3%) Moonrise 01:09 Moonset 15:57 | 15 26.1 (12.4%) Moonrise 01:49 Moonset 16:54 | 16 27.1 (6.9%) Moonrise 02:36 Moonset 17:48 | 17 28.1 (2.8%) Moonrise 03:29 Moonset 18:37 |
18 29.1 (0.6%) Moonrise 04:27 Moonset 19:20 | 19 0.3 (0.2%) New Moon Moonrise 05:28 Moonset 19:58 | 20 1.3 (1.9%) Moonrise 06:31 Moonset 20:31 | 21 2.3 (5.6%) Moonrise 07:33 Moonset 21:01 | 22 3.3 (11.4%) Moonrise 08:35 Moonset 21:29 | 23 4.3 (19%) Moonrise 09:37 Moonset 21:57 | 24 5.3 (28.2%) Moonrise 10:39 Moonset 22:25 |
25 6.3 (38.6%) Moonrise 11:44 Moonset 22:56 | 26 Australia Day 7.3 (49.7%) First Quarter Moonrise 12:51 Moonset 23:32 | 27 8.3 (61.1%) Moonrise 14:02 Moonset | 28 9.3 (71.9%) Moonrise 15:14 Moonset 00:14 | 29 10.3 (81.7%) Moonrise 16:24 Moonset 01:05 | 30 11.3 (89.9%) Moonrise 17:27 Moonset 02:06 | 31 12.3 (95.8%) Moonrise 18:21 Moonset 03:14 |
| Date | Moon Age (Illumination) | Moon Phase | Moonrise | Moonset |
|---|---|---|---|---|
| 1/1 (Thu) | 12.1 | 17:32 | 02:22 | |
| 1/2 (Fri) | 13.1 | 18:42 | 03:19 | |
| 1/3 (Sat) | 14.1 | Full Moon | 19:43 | 04:26 |
| 1/4 (Sun) | 15.1 | 20:34 | 05:39 | |
| 1/5 (Mon) | 16.1 | 21:15 | 06:52 | |
| 1/6 (Tue) | 17.1 | 21:49 | 08:02 | |
| 1/7 (Wed) | 18.1 | 22:19 | 09:08 | |
| 1/8 (Thu) | 19.1 | 22:45 | 10:10 | |
| 1/9 (Fri) | 20.1 | 23:11 | 11:09 | |
| 1/10 (Sat) | 21.1 | Third Quarter | 23:37 | 12:07 |
| 1/11 (Sun) | 22.1 | 13:04 | ||
| 1/12 (Mon) | 23.1 | 00:04 | 14:01 | |
| 1/13 (Tue) | 24.1 | 00:35 | 14:59 | |
| 1/14 (Wed) | 25.1 | 01:09 | 15:57 | |
| 1/15 (Thu) | 26.1 | 01:49 | 16:54 | |
| 1/16 (Fri) | 27.1 | 02:36 | 17:48 | |
| 1/17 (Sat) | 28.1 | 03:29 | 18:37 | |
| 1/18 (Sun) | 29.1 | 04:27 | 19:20 | |
| 1/19 (Mon) | 0.3 | New Moon | 05:28 | 19:58 |
| 1/20 (Tue) | 1.3 | 06:31 | 20:31 | |
| 1/21 (Wed) | 2.3 | 07:33 | 21:01 | |
| 1/22 (Thu) | 3.3 | 08:35 | 21:29 | |
| 1/23 (Fri) | 4.3 | 09:37 | 21:57 | |
| 1/24 (Sat) | 5.3 | 10:39 | 22:25 | |
| 1/25 (Sun) | 6.3 | 11:44 | 22:56 | |
| 1/26 (Mon) | 7.3 | First Quarter | 12:51 | 23:32 |
| 1/27 (Tue) | 8.3 | 14:02 | ||
| 1/28 (Wed) | 9.3 | 15:14 | 00:14 | |
| 1/29 (Thu) | 10.3 | 16:24 | 01:05 | |
| 1/30 (Fri) | 11.3 | 17:27 | 02:06 | |
| 1/31 (Sat) | 12.3 | 18:21 | 03:14 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
Nearby Regions
- Mandurah
- Waroona
- Serpentine-Jarrahdale
- Rockingham
- Kwinana
- Boddington
- Armadale
- Wandering
- Harvey
- Gosnells
- Canning
- Cockburn
- Melville
- Fremantle
- East Fremantle
- South Perth
- Mosman Park
- Kalamunda
- Peppermint Grove
- Cottesloe
Astronomical Events(2026)
Autumnal Equinox
Winter Solstice
Vernal Equinox
Summer Solstice
