North Burnett, Queensland Moonrise & Moonset Times
Moonrise
14:26
--
Solar noon
20:20
53.78°
Moonset
01:32
--
Local time: --:--
Current Moon: --
| Moonrise | 14:26 | |
|---|---|---|
| Moonset | 01:32 | |
| Solar noon | 20:20 | |
| Altitude | 53.78° | |
| Moon phase | 10.8 | |
| Phase Ratio | 79.1% | |
| Next moon phase |
New Moon
20 Dec 00:00
|
First Quarter
28 Dec 00:00
|
|
Full Moon
5 Dec 00:00
|
Third Quarter
12 Dec 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (79.1%) Moonrise 14:26 Moonset 01:32 | 2 ![]() 11.8 (87.8%) Moonrise 15:31 Moonset 02:09 | 3 ![]() 12.8 (94.5%) Moonrise 16:41 Moonset 02:50 | 4 ![]() 13.8 (98.6%) Moonrise 17:55 Moonset 03:37 | 5 ![]() 14.8 (99.8%) Full Moon Moonrise 19:07 Moonset 04:33 | 6 ![]() 15.8 (97.9%) Moonrise 20:15 Moonset 05:37 | |
7 ![]() 16.8 (93.3%) Moonrise 21:14 Moonset 06:46 | 8 ![]() 17.8 (86.4%) Moonrise 22:03 Moonset 07:56 | 9 ![]() 18.8 (77.8%) Moonrise 22:45 Moonset 09:03 | 10 ![]() 19.8 (68.2%) Moonrise 23:20 Moonset 10:05 | 11 ![]() 20.8 (58.1%) Moonrise 23:52 Moonset 11:03 | 12 ![]() 21.8 (48%) Third Quarter Moonrise Moonset 11:58 | 13 ![]() 22.8 (38.2%) Moonrise 00:21 Moonset 12:50 |
14 ![]() 23.8 (29.1%) Moonrise 00:50 Moonset 13:42 | 15 ![]() 24.8 (20.9%) Moonrise 01:20 Moonset 14:34 | 16 ![]() 25.8 (13.9%) Moonrise 01:52 Moonset 15:28 | 17 ![]() 26.8 (8.1%) Moonrise 02:26 Moonset 16:22 | 18 ![]() 27.8 (3.8%) Moonrise 03:05 Moonset 17:17 | 19 ![]() 28.8 (1.1%) Moonrise 03:49 Moonset 18:12 | 20 ![]() 0 (0.2%) New Moon Moonrise 04:38 Moonset 19:05 |
21 ![]() 1 (1.1%) Moonrise 05:32 Moonset 19:54 | 22 ![]() 2 (3.9%) Moonrise 06:29 Moonset 20:38 | 23 ![]() 3 (8.5%) Moonrise 07:27 Moonset 21:18 | 24 ![]() 4 (14.9%) Moonrise 08:24 Moonset 21:54 | 25 ![]() 5 (22.8%) Moonrise 09:21 Moonset 22:27 | 26 Boxing Day ![]() 6 (32.1%) Moonrise 10:18 Moonset 22:59 | 27 ![]() 7 (42.4%) Moonrise 11:15 Moonset 23:31 |
28 ![]() 8 (53.3%) First Quarter Moonrise 12:14 Moonset | 29 ![]() 9 (64.3%) Moonrise 13:15 Moonset 00:05 | 30 ![]() 10 (74.9%) Moonrise 14:21 Moonset 00:42 | 31 ![]() 11 (84.3%) Moonrise 15:30 Moonset 01:25 |
| Date | Moon Age (Illumination) | Moon Phase | Moonrise | Moonset |
|---|---|---|---|---|
| 12/1 (Mon) | 10.8 | 14:26 | 01:32 | |
| 12/2 (Tue) | 11.8 | 15:31 | 02:09 | |
| 12/3 (Wed) | 12.8 | 16:41 | 02:50 | |
| 12/4 (Thu) | 13.8 | 17:55 | 03:37 | |
| 12/5 (Fri) | 14.8 | Full Moon | 19:07 | 04:33 |
| 12/6 (Sat) | 15.8 | 20:15 | 05:37 | |
| 12/7 (Sun) | 16.8 | 21:14 | 06:46 | |
| 12/8 (Mon) | 17.8 | 22:03 | 07:56 | |
| 12/9 (Tue) | 18.8 | 22:45 | 09:03 | |
| 12/10 (Wed) | 19.8 | 23:20 | 10:05 | |
| 12/11 (Thu) | 20.8 | 23:52 | 11:03 | |
| 12/12 (Fri) | 21.8 | Third Quarter | 11:58 | |
| 12/13 (Sat) | 22.8 | 00:21 | 12:50 | |
| 12/14 (Sun) | 23.8 | 00:50 | 13:42 | |
| 12/15 (Mon) | 24.8 | 01:20 | 14:34 | |
| 12/16 (Tue) | 25.8 | 01:52 | 15:28 | |
| 12/17 (Wed) | 26.8 | 02:26 | 16:22 | |
| 12/18 (Thu) | 27.8 | 03:05 | 17:17 | |
| 12/19 (Fri) | 28.8 | 03:49 | 18:12 | |
| 12/20 (Sat) | 0 | New Moon | 04:38 | 19:05 |
| 12/21 (Sun) | 1 | 05:32 | 19:54 | |
| 12/22 (Mon) | 2 | 06:29 | 20:38 | |
| 12/23 (Tue) | 3 | 07:27 | 21:18 | |
| 12/24 (Wed) | 4 | 08:24 | 21:54 | |
| 12/25 (Thu) | 5 | 09:21 | 22:27 | |
| 12/26 (Fri) | 6 | 10:18 | 22:59 | |
| 12/27 (Sat) | 7 | 11:15 | 23:31 | |
| 12/28 (Sun) | 8 | First Quarter | 12:14 | |
| 12/29 (Mon) | 9 | 13:15 | 00:05 | |
| 12/30 (Tue) | 10 | 14:21 | 00:42 | |
| 12/31 (Wed) | 11 | 15:30 | 01:25 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU






























