Northam, Western Australia Moonrise & Moonset Times
Moonrise
13:50
--
Solar noon
19:55
53.5°
Moonset
01:21
--
Local time: --:--
Current Moon: --
| Moonrise | 13:50 | |
|---|---|---|
| Moonset | 01:21 | |
| Solar noon | 19:55 | |
| Altitude | 53.5° | |
| Moon phase | 9.9 | |
| Phase Ratio | 70% | |
| Next moon phase |
New Moon
20 Dec 00:00
|
First Quarter
28 Dec 00:00
|
|
Full Moon
5 Dec 00:00
|
Third Quarter
12 Dec 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ![]() 10.6 (75.2%) Moonrise 13:58 Moonset 02:23 | ||||||
2 ![]() 11.6 (84.2%) Moonrise 15:03 Moonset 02:54 | 3 ![]() 12.6 (91.7%) Moonrise 16:10 Moonset 03:24 | 4 Melbourne Cup ![]() 13.6 (97%) Moonrise 17:21 Moonset 03:56 | 5 ![]() 14.6 (99.6%) Full Moon Moonrise 18:35 Moonset 04:31 | 6 ![]() 15.6 (99.3%) Moonrise 19:52 Moonset 05:12 | 7 ![]() 16.6 (95.9%) Moonrise 21:08 Moonset 06:02 | 8 ![]() 17.6 (89.8%) Moonrise 22:17 Moonset 07:00 |
9 ![]() 18.6 (81.5%) Moonrise 23:17 Moonset 08:06 | 10 ![]() 19.6 (71.9%) Moonrise Moonset 09:16 | 11 ![]() 20.6 (61.4%) Moonrise 00:06 Moonset 10:25 | 12 ![]() 21.6 (50.8%) Third Quarter Moonrise 00:45 Moonset 11:31 | 13 ![]() 22.6 (40.4%) Moonrise 01:19 Moonset 12:32 | 14 ![]() 23.6 (30.8%) Moonrise 01:47 Moonset 13:31 | 15 ![]() 24.6 (22.1%) Moonrise 02:14 Moonset 14:27 |
16 ![]() 25.6 (14.6%) Moonrise 02:39 Moonset 15:22 | 17 ![]() 26.6 (8.6%) Moonrise 03:04 Moonset 16:18 | 18 ![]() 27.6 (4.1%) Moonrise 03:31 Moonset 17:14 | 19 ![]() 28.6 (1.3%) Moonrise 04:01 Moonset 18:11 | 20 ![]() 29.6 (0.2%) New Moon Moonrise 04:34 Moonset 19:09 | 21 ![]() 0.9 (0.9%) Moonrise 05:12 Moonset 20:06 | 22 ![]() 1.9 (3.4%) Moonrise 05:57 Moonset 21:01 |
23 ![]() 2.9 (7.5%) Moonrise 06:47 Moonset 21:51 | 24 ![]() 3.9 (13.3%) Moonrise 07:42 Moonset 22:36 | 25 ![]() 4.9 (20.5%) Moonrise 08:41 Moonset 23:16 | 26 ![]() 5.9 (29%) Moonrise 09:42 Moonset 23:51 | 27 ![]() 6.9 (38.5%) Moonrise 10:43 Moonset | 28 ![]() 7.9 (48.8%) First Quarter Moonrise 11:44 Moonset 00:23 | 29 ![]() 8.9 (59.5%) Moonrise 12:46 Moonset 00:52 |
30 ![]() 9.9 (70%) Moonrise 13:50 Moonset 01:21 |
| Date | Moon Age (Illumination) | Moon Phase | Moonrise | Moonset |
|---|---|---|---|---|
| 11/1 (Sat) | 10.6 | 13:58 | 02:23 | |
| 11/2 (Sun) | 11.6 | 15:03 | 02:54 | |
| 11/3 (Mon) | 12.6 | 16:10 | 03:24 | |
| 11/4 (Tue) | 13.6 | 17:21 | 03:56 | |
| 11/5 (Wed) | 14.6 | Full Moon | 18:35 | 04:31 |
| 11/6 (Thu) | 15.6 | 19:52 | 05:12 | |
| 11/7 (Fri) | 16.6 | 21:08 | 06:02 | |
| 11/8 (Sat) | 17.6 | 22:17 | 07:00 | |
| 11/9 (Sun) | 18.6 | 23:17 | 08:06 | |
| 11/10 (Mon) | 19.6 | 09:16 | ||
| 11/11 (Tue) | 20.6 | 00:06 | 10:25 | |
| 11/12 (Wed) | 21.6 | Third Quarter | 00:45 | 11:31 |
| 11/13 (Thu) | 22.6 | 01:19 | 12:32 | |
| 11/14 (Fri) | 23.6 | 01:47 | 13:31 | |
| 11/15 (Sat) | 24.6 | 02:14 | 14:27 | |
| 11/16 (Sun) | 25.6 | 02:39 | 15:22 | |
| 11/17 (Mon) | 26.6 | 03:04 | 16:18 | |
| 11/18 (Tue) | 27.6 | 03:31 | 17:14 | |
| 11/19 (Wed) | 28.6 | 04:01 | 18:11 | |
| 11/20 (Thu) | 29.6 | New Moon | 04:34 | 19:09 |
| 11/21 (Fri) | 0.9 | 05:12 | 20:06 | |
| 11/22 (Sat) | 1.9 | 05:57 | 21:01 | |
| 11/23 (Sun) | 2.9 | 06:47 | 21:51 | |
| 11/24 (Mon) | 3.9 | 07:42 | 22:36 | |
| 11/25 (Tue) | 4.9 | 08:41 | 23:16 | |
| 11/26 (Wed) | 5.9 | 09:42 | 23:51 | |
| 11/27 (Thu) | 6.9 | 10:43 | ||
| 11/28 (Fri) | 7.9 | First Quarter | 11:44 | 00:23 |
| 11/29 (Sat) | 8.9 | 12:46 | 00:52 | |
| 11/30 (Sun) | 9.9 | 13:50 | 01:21 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU





























