Broken Hill, New South Wales Sunrise & Sunset Times
Sunrise
06:20
東南東 117°
Solar noon
13:23
79.87°
Sunset
20:25
西南西 243°
Local time: --:--
Current Sun: --
| Sunrise | 06:20 | |
|---|---|---|
| Sunset | 20:25 | |
| Solar noon | 13:23 | |
| Daylight hours | 14:04 | |
| Astronomical Twilight |
Dawn
04:43
|
Dusk
22:03
|
| Nautical Twilight |
Dawn
05:19
|
Dusk
21:26
|
| Civil Twilight |
Dawn
05:53
|
Dusk
20:53
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Sunrise 06:20 Sunset 20:25 | 2 Sunrise 06:20 Sunset 20:26 | 3 Sunrise 06:20 Sunset 20:27 | 4 Sunrise 06:20 Sunset 20:27 | 5 Sunrise 06:20 Sunset 20:28 | 6 Sunrise 06:20 Sunset 20:29 | |
| 7 Sunrise 06:20 Sunset 20:30 | 8 Sunrise 06:20 Sunset 20:31 | 9 Sunrise 06:20 Sunset 20:31 | 10 Sunrise 06:21 Sunset 20:32 | 11 Sunrise 06:21 Sunset 20:33 | 12 Sunrise 06:21 Sunset 20:34 | 13 Sunrise 06:21 Sunset 20:34 |
| 14 Sunrise 06:22 Sunset 20:35 | 15 Sunrise 06:22 Sunset 20:36 | 16 Sunrise 06:22 Sunset 20:36 | 17 Sunrise 06:23 Sunset 20:37 | 18 Sunrise 06:23 Sunset 20:37 | 19 Sunrise 06:23 Sunset 20:38 | 20 Sunrise 06:24 Sunset 20:38 |
| 21 Sunrise 06:24 Sunset 20:39 | 22 Sunrise 06:25 Sunset 20:39 | 23 Sunrise 06:25 Sunset 20:40 | 24 Sunrise 06:26 Sunset 20:40 | 25 Sunrise 06:26 Sunset 20:41 | 26 Boxing Day Sunrise 06:27 Sunset 20:41 | 27 Sunrise 06:28 Sunset 20:42 |
| 28 Sunrise 06:28 Sunset 20:42 | 29 Sunrise 06:29 Sunset 20:42 | 30 Sunrise 06:29 Sunset 20:42 | 31 Sunrise 06:30 Sunset 20:43 |
| Civil Twilight | Nautical Twilight | Astronomical Twilight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Solar noon | Daylight hours | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk |
| 1(Mon) | 06:20 (117°) | 20:25 (243°) | 13:23 (80°) | 14:04 | 05:53 | 20:53 | 05:19 | 21:26 | 04:43 | 22:03 |
| 2(Tue) | 06:20 (117°) | 20:26 (243°) | 13:23 (80°) | 14:05 | 05:53 | 20:54 | 05:19 | 21:27 | 04:43 | 22:04 |
| 3(Wed) | 06:20 (117°) | 20:27 (243°) | 13:23 (80°) | 14:06 | 05:52 | 20:54 | 05:19 | 21:28 | 04:42 | 22:05 |
| 4(Thu) | 06:20 (117°) | 20:27 (243°) | 13:24 (80°) | 14:07 | 05:52 | 20:55 | 05:18 | 21:29 | 04:42 | 22:06 |
| 5(Fri) | 06:20 (117°) | 20:28 (243°) | 13:24 (80°) | 14:08 | 05:52 | 20:56 | 05:18 | 21:30 | 04:42 | 22:07 |
| 6(Sat) | 06:20 (117°) | 20:29 (243°) | 13:25 (81°) | 14:08 | 05:52 | 20:57 | 05:18 | 21:31 | 04:42 | 22:08 |
| 7(Sun) | 06:20 (118°) | 20:30 (242°) | 13:25 (81°) | 14:09 | 05:52 | 20:58 | 05:18 | 21:32 | 04:42 | 22:09 |
| 8(Mon) | 06:20 (118°) | 20:31 (242°) | 13:25 (81°) | 14:10 | 05:52 | 20:59 | 05:18 | 21:33 | 04:41 | 22:10 |
| 9(Tue) | 06:20 (118°) | 20:31 (242°) | 13:26 (81°) | 14:10 | 05:52 | 20:59 | 05:18 | 21:34 | 04:41 | 22:11 |
| 10(Wed) | 06:21 (118°) | 20:32 (242°) | 13:26 (81°) | 14:11 | 05:53 | 21:00 | 05:18 | 21:34 | 04:41 | 22:12 |
| 11(Thu) | 06:21 (118°) | 20:33 (242°) | 13:27 (81°) | 14:12 | 05:53 | 21:01 | 05:18 | 21:35 | 04:41 | 22:12 |
| 12(Fri) | 06:21 (118°) | 20:34 (242°) | 13:27 (81°) | 14:12 | 05:53 | 21:02 | 05:19 | 21:36 | 04:41 | 22:13 |
| 13(Sat) | 06:21 (118°) | 20:34 (242°) | 13:28 (81°) | 14:12 | 05:53 | 21:02 | 05:19 | 21:37 | 04:42 | 22:14 |
| 14(Sun) | 06:22 (118°) | 20:35 (242°) | 13:28 (81°) | 14:13 | 05:53 | 21:03 | 05:19 | 21:38 | 04:42 | 22:15 |
| 15(Mon) | 06:22 (118°) | 20:36 (242°) | 13:29 (81°) | 14:13 | 05:54 | 21:04 | 05:19 | 21:38 | 04:42 | 22:15 |
| 16(Tue) | 06:22 (118°) | 20:36 (242°) | 13:29 (81°) | 14:13 | 05:54 | 21:04 | 05:19 | 21:39 | 04:42 | 22:16 |
| 17(Wed) | 06:23 (118°) | 20:37 (242°) | 13:30 (81°) | 14:14 | 05:54 | 21:05 | 05:20 | 21:40 | 04:42 | 22:17 |
| 18(Thu) | 06:23 (118°) | 20:37 (242°) | 13:30 (81°) | 14:14 | 05:55 | 21:06 | 05:20 | 21:40 | 04:43 | 22:18 |
| 19(Fri) | 06:23 (119°) | 20:38 (241°) | 13:31 (81°) | 14:14 | 05:55 | 21:06 | 05:21 | 21:41 | 04:43 | 22:18 |
| 20(Sat) | 06:24 (119°) | 20:38 (241°) | 13:31 (81°) | 14:14 | 05:55 | 21:07 | 05:21 | 21:41 | 04:44 | 22:19 |
| 21(Sun) | 06:24 (119°) | 20:39 (241°) | 13:32 (81°) | 14:14 | 05:56 | 21:07 | 05:21 | 21:42 | 04:44 | 22:19 |
| 22(Mon) | 06:25 (119°) | 20:39 (241°) | 13:32 (81°) | 14:14 | 05:56 | 21:08 | 05:22 | 21:42 | 04:44 | 22:20 |
| 23(Tue) | 06:25 (119°) | 20:40 (241°) | 13:33 (81°) | 14:14 | 05:57 | 21:08 | 05:22 | 21:43 | 04:45 | 22:20 |
| 24(Wed) | 06:26 (119°) | 20:40 (241°) | 13:33 (81°) | 14:14 | 05:58 | 21:09 | 05:23 | 21:43 | 04:46 | 22:21 |
| 25(Thu) | 06:26 (119°) | 20:41 (242°) | 13:34 (81°) | 14:14 | 05:58 | 21:09 | 05:24 | 21:44 | 04:46 | 22:21 |
| 26(Fri) | 06:27 (118°) | 20:41 (242°) | 13:34 (81°) | 14:14 | 05:59 | 21:09 | 05:24 | 21:44 | 04:47 | 22:21 |
| 27(Sat) | 06:28 (118°) | 20:42 (242°) | 13:35 (81°) | 14:13 | 05:59 | 21:10 | 05:25 | 21:44 | 04:47 | 22:22 |
| 28(Sun) | 06:28 (118°) | 20:42 (242°) | 13:35 (81°) | 14:13 | 06:00 | 21:10 | 05:25 | 21:44 | 04:48 | 22:22 |
| 29(Mon) | 06:29 (118°) | 20:42 (242°) | 13:36 (81°) | 14:13 | 06:01 | 21:10 | 05:26 | 21:45 | 04:49 | 22:22 |
| 30(Tue) | 06:29 (118°) | 20:42 (242°) | 13:36 (81°) | 14:12 | 06:01 | 21:11 | 05:27 | 21:45 | 04:50 | 22:22 |
| 31(Wed) | 06:30 (118°) | 20:43 (242°) | 13:36 (81°) | 14:12 | 06:02 | 21:11 | 05:28 | 21:45 | 04:50 | 22:22 |
