Eurobodalla, New South Wales Sunrise & Sunset Times
Sunrise
05:37
東南東 118°
Solar noon
12:49
75.89°
Sunset
20:01
西南西 242°
Local time: --:--
Current Sun: --
| Sunrise | 05:37 | |
|---|---|---|
| Sunset | 20:01 | |
| Solar noon | 12:49 | |
| Daylight hours | 14:24 | |
| Astronomical Twilight |
Dawn
03:51
|
Dusk
21:47
|
| Nautical Twilight |
Dawn
04:31
|
Dusk
21:07
|
| Civil Twilight |
Dawn
05:07
|
Dusk
20:31
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Sunrise 05:37 Sunset 20:01 | 2 Sunrise 05:37 Sunset 20:02 | 3 Sunrise 05:36 Sunset 20:03 | 4 Sunrise 05:36 Sunset 20:04 | 5 Sunrise 05:36 Sunset 20:05 | 6 Sunrise 05:36 Sunset 20:06 | |
| 7 Sunrise 05:36 Sunset 20:06 | 8 Sunrise 05:36 Sunset 20:07 | 9 Sunrise 05:36 Sunset 20:08 | 10 Sunrise 05:36 Sunset 20:09 | 11 Sunrise 05:36 Sunset 20:10 | 12 Sunrise 05:37 Sunset 20:10 | 13 Sunrise 05:37 Sunset 20:11 |
| 14 Sunrise 05:37 Sunset 20:12 | 15 Sunrise 05:37 Sunset 20:12 | 16 Sunrise 05:38 Sunset 20:13 | 17 Sunrise 05:38 Sunset 20:14 | 18 Sunrise 05:38 Sunset 20:14 | 19 Sunrise 05:39 Sunset 20:15 | 20 Sunrise 05:39 Sunset 20:15 |
| 21 Sunrise 05:40 Sunset 20:16 | 22 Sunrise 05:40 Sunset 20:16 | 23 Sunrise 05:41 Sunset 20:17 | 24 Sunrise 05:41 Sunset 20:17 | 25 Sunrise 05:42 Sunset 20:18 | 26 Boxing Day Sunrise 05:42 Sunset 20:18 | 27 Sunrise 05:43 Sunset 20:18 |
| 28 Sunrise 05:44 Sunset 20:19 | 29 Sunrise 05:44 Sunset 20:19 | 30 Sunrise 05:45 Sunset 20:19 | 31 Sunrise 05:46 Sunset 20:19 |
| Civil Twilight | Nautical Twilight | Astronomical Twilight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Solar noon | Daylight hours | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk |
| 1(Mon) | 05:37 (118°) | 20:01 (242°) | 12:49 (76°) | 14:24 | 05:07 | 20:31 | 04:31 | 21:07 | 03:51 | 21:47 |
| 2(Tue) | 05:37 (118°) | 20:02 (242°) | 12:49 (76°) | 14:25 | 05:07 | 20:32 | 04:30 | 21:08 | 03:50 | 21:49 |
| 3(Wed) | 05:36 (118°) | 20:03 (242°) | 12:50 (76°) | 14:26 | 05:07 | 20:33 | 04:30 | 21:09 | 03:50 | 21:50 |
| 4(Thu) | 05:36 (119°) | 20:04 (241°) | 12:50 (76°) | 14:27 | 05:07 | 20:34 | 04:30 | 21:10 | 03:50 | 21:51 |
| 5(Fri) | 05:36 (119°) | 20:05 (241°) | 12:50 (76°) | 14:28 | 05:06 | 20:35 | 04:30 | 21:11 | 03:49 | 21:52 |
| 6(Sat) | 05:36 (119°) | 20:06 (241°) | 12:51 (77°) | 14:29 | 05:06 | 20:35 | 04:30 | 21:12 | 03:49 | 21:53 |
| 7(Sun) | 05:36 (119°) | 20:06 (241°) | 12:51 (77°) | 14:30 | 05:06 | 20:36 | 04:29 | 21:13 | 03:49 | 21:54 |
| 8(Mon) | 05:36 (119°) | 20:07 (241°) | 12:52 (77°) | 14:31 | 05:06 | 20:37 | 04:29 | 21:14 | 03:48 | 21:55 |
| 9(Tue) | 05:36 (119°) | 20:08 (241°) | 12:52 (77°) | 14:31 | 05:06 | 20:38 | 04:29 | 21:15 | 03:48 | 21:56 |
| 10(Wed) | 05:36 (119°) | 20:09 (241°) | 12:52 (77°) | 14:32 | 05:06 | 20:39 | 04:29 | 21:16 | 03:48 | 21:57 |
| 11(Thu) | 05:36 (120°) | 20:10 (240°) | 12:53 (77°) | 14:33 | 05:06 | 20:40 | 04:29 | 21:17 | 03:48 | 21:58 |
| 12(Fri) | 05:37 (120°) | 20:10 (240°) | 12:53 (77°) | 14:33 | 05:07 | 20:40 | 04:29 | 21:18 | 03:48 | 21:59 |
| 13(Sat) | 05:37 (120°) | 20:11 (240°) | 12:54 (77°) | 14:34 | 05:07 | 20:41 | 04:29 | 21:19 | 03:48 | 22:00 |
| 14(Sun) | 05:37 (120°) | 20:12 (240°) | 12:54 (77°) | 14:34 | 05:07 | 20:42 | 04:30 | 21:19 | 03:48 | 22:01 |
| 15(Mon) | 05:37 (120°) | 20:12 (240°) | 12:55 (77°) | 14:35 | 05:07 | 20:43 | 04:30 | 21:20 | 03:48 | 22:02 |
| 16(Tue) | 05:38 (120°) | 20:13 (240°) | 12:55 (77°) | 14:35 | 05:07 | 20:43 | 04:30 | 21:21 | 03:48 | 22:02 |
| 17(Wed) | 05:38 (120°) | 20:14 (240°) | 12:56 (77°) | 14:35 | 05:08 | 20:44 | 04:30 | 21:21 | 03:49 | 22:03 |
| 18(Thu) | 05:38 (120°) | 20:14 (240°) | 12:56 (77°) | 14:35 | 05:08 | 20:44 | 04:31 | 21:22 | 03:49 | 22:04 |
| 19(Fri) | 05:39 (120°) | 20:15 (240°) | 12:57 (77°) | 14:36 | 05:09 | 20:45 | 04:31 | 21:23 | 03:49 | 22:04 |
| 20(Sat) | 05:39 (120°) | 20:15 (240°) | 12:57 (78°) | 14:36 | 05:09 | 20:46 | 04:31 | 21:23 | 03:50 | 22:05 |
| 21(Sun) | 05:40 (120°) | 20:16 (240°) | 12:58 (78°) | 14:36 | 05:09 | 20:46 | 04:32 | 21:24 | 03:50 | 22:06 |
| 22(Mon) | 05:40 (120°) | 20:16 (240°) | 12:58 (78°) | 14:36 | 05:10 | 20:47 | 04:32 | 21:24 | 03:50 | 22:06 |
| 23(Tue) | 05:41 (120°) | 20:17 (240°) | 12:59 (78°) | 14:36 | 05:10 | 20:47 | 04:33 | 21:25 | 03:51 | 22:06 |
| 24(Wed) | 05:41 (120°) | 20:17 (240°) | 12:59 (77°) | 14:36 | 05:11 | 20:48 | 04:33 | 21:25 | 03:52 | 22:07 |
| 25(Thu) | 05:42 (120°) | 20:18 (240°) | 13:00 (77°) | 14:35 | 05:12 | 20:48 | 04:34 | 21:25 | 03:52 | 22:07 |
| 26(Fri) | 05:42 (120°) | 20:18 (240°) | 13:00 (77°) | 14:35 | 05:12 | 20:48 | 04:35 | 21:26 | 03:53 | 22:07 |
| 27(Sat) | 05:43 (120°) | 20:18 (240°) | 13:01 (77°) | 14:35 | 05:13 | 20:49 | 04:35 | 21:26 | 03:54 | 22:08 |
| 28(Sun) | 05:44 (120°) | 20:19 (240°) | 13:01 (77°) | 14:35 | 05:13 | 20:49 | 04:36 | 21:26 | 03:54 | 22:08 |
| 29(Mon) | 05:44 (120°) | 20:19 (240°) | 13:02 (77°) | 14:34 | 05:14 | 20:49 | 04:37 | 21:27 | 03:55 | 22:08 |
| 30(Tue) | 05:45 (120°) | 20:19 (240°) | 13:02 (77°) | 14:34 | 05:15 | 20:49 | 04:38 | 21:27 | 03:56 | 22:08 |
| 31(Wed) | 05:46 (120°) | 20:19 (240°) | 13:03 (77°) | 14:33 | 05:16 | 20:50 | 04:38 | 21:27 | 03:57 | 22:08 |
