MacDonnell, Northern Territory Sunrise & Sunset Times
Sunrise
05:39
東南東 114°
Solar noon
12:24
87.4°
Sunset
19:11
西南西 245°
Local time: --:--
Current Sun: --
| Sunrise | 05:39 | |
|---|---|---|
| Sunset | 19:11 | |
| Solar noon | 12:24 | |
| Daylight hours | 13:32 | |
| Astronomical Twilight |
Dawn
04:12
|
Dusk
20:38
|
| Nautical Twilight |
Dawn
04:43
|
Dusk
20:06
|
| Civil Twilight |
Dawn
05:13
|
Dusk
19:36
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Sunrise 05:39 Sunset 19:11 | 2 Sunrise 05:39 Sunset 19:11 | 3 Sunrise 05:39 Sunset 19:12 | 4 Sunrise 05:39 Sunset 19:13 | 5 Sunrise 05:39 Sunset 19:13 | 6 Sunrise 05:39 Sunset 19:14 | |
| 7 Sunrise 05:39 Sunset 19:15 | 8 Sunrise 05:39 Sunset 19:15 | 9 Sunrise 05:40 Sunset 19:16 | 10 Sunrise 05:40 Sunset 19:17 | 11 Sunrise 05:40 Sunset 19:17 | 12 Sunrise 05:40 Sunset 19:18 | 13 Sunrise 05:41 Sunset 19:19 |
| 14 Sunrise 05:41 Sunset 19:19 | 15 Sunrise 05:41 Sunset 19:20 | 16 Sunrise 05:42 Sunset 19:20 | 17 Sunrise 05:42 Sunset 19:21 | 18 Sunrise 05:42 Sunset 19:22 | 19 Sunrise 05:43 Sunset 19:22 | 20 Sunrise 05:43 Sunset 19:23 |
| 21 Sunrise 05:44 Sunset 19:23 | 22 Sunrise 05:44 Sunset 19:24 | 23 Sunrise 05:45 Sunset 19:24 | 24 Sunrise 05:45 Sunset 19:25 | 25 Sunrise 05:46 Sunset 19:25 | 26 Boxing Day Sunrise 05:46 Sunset 19:25 | 27 Sunrise 05:47 Sunset 19:26 |
| 28 Sunrise 05:48 Sunset 19:26 | 29 Sunrise 05:48 Sunset 19:27 | 30 Sunrise 05:49 Sunset 19:27 | 31 Sunrise 05:50 Sunset 19:27 |
| Civil Twilight | Nautical Twilight | Astronomical Twilight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Solar noon | Daylight hours | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk |
| 1(Mon) | 05:39 (114°) | 19:11 (245°) | 12:24 (87°) | 13:32 | 05:13 | 19:36 | 04:43 | 20:06 | 04:12 | 20:38 |
| 2(Tue) | 05:39 (115°) | 19:11 (245°) | 12:25 (88°) | 13:32 | 05:13 | 19:37 | 04:43 | 20:07 | 04:12 | 20:38 |
| 3(Wed) | 05:39 (115°) | 19:12 (245°) | 12:25 (88°) | 13:33 | 05:13 | 19:37 | 04:43 | 20:08 | 04:12 | 20:39 |
| 4(Thu) | 05:39 (115°) | 19:13 (245°) | 12:26 (88°) | 13:33 | 05:13 | 19:38 | 04:43 | 20:08 | 04:11 | 20:40 |
| 5(Fri) | 05:39 (115°) | 19:13 (245°) | 12:26 (88°) | 13:34 | 05:13 | 19:39 | 04:43 | 20:09 | 04:11 | 20:41 |
| 6(Sat) | 05:39 (115°) | 19:14 (245°) | 12:26 (88°) | 13:35 | 05:14 | 19:39 | 04:43 | 20:10 | 04:11 | 20:42 |
| 7(Sun) | 05:39 (115°) | 19:15 (245°) | 12:27 (88°) | 13:35 | 05:14 | 19:40 | 04:43 | 20:11 | 04:11 | 20:43 |
| 8(Mon) | 05:39 (116°) | 19:15 (244°) | 12:27 (88°) | 13:36 | 05:14 | 19:41 | 04:43 | 20:11 | 04:12 | 20:43 |
| 9(Tue) | 05:40 (116°) | 19:16 (244°) | 12:28 (88°) | 13:36 | 05:14 | 19:42 | 04:44 | 20:12 | 04:12 | 20:44 |
| 10(Wed) | 05:40 (116°) | 19:17 (244°) | 12:28 (89°) | 13:36 | 05:14 | 19:42 | 04:44 | 20:13 | 04:12 | 20:45 |
| 11(Thu) | 05:40 (116°) | 19:17 (244°) | 12:29 (89°) | 13:37 | 05:15 | 19:43 | 04:44 | 20:14 | 04:12 | 20:46 |
| 12(Fri) | 05:40 (116°) | 19:18 (244°) | 12:29 (89°) | 13:37 | 05:15 | 19:44 | 04:44 | 20:14 | 04:12 | 20:46 |
| 13(Sat) | 05:41 (116°) | 19:19 (244°) | 12:30 (89°) | 13:38 | 05:15 | 19:44 | 04:44 | 20:15 | 04:12 | 20:47 |
| 14(Sun) | 05:41 (116°) | 19:19 (244°) | 12:30 (89°) | 13:38 | 05:15 | 19:45 | 04:45 | 20:16 | 04:13 | 20:48 |
| 15(Mon) | 05:41 (116°) | 19:20 (244°) | 12:31 (89°) | 13:38 | 05:16 | 19:45 | 04:45 | 20:16 | 04:13 | 20:48 |
| 16(Tue) | 05:42 (116°) | 19:20 (244°) | 12:31 (89°) | 13:38 | 05:16 | 19:46 | 04:45 | 20:17 | 04:13 | 20:49 |
| 17(Wed) | 05:42 (116°) | 19:21 (244°) | 12:32 (89°) | 13:38 | 05:16 | 19:47 | 04:46 | 20:17 | 04:14 | 20:50 |
| 18(Thu) | 05:42 (116°) | 19:22 (244°) | 12:32 (89°) | 13:39 | 05:17 | 19:47 | 04:46 | 20:18 | 04:14 | 20:50 |
| 19(Fri) | 05:43 (116°) | 19:22 (244°) | 12:33 (89°) | 13:39 | 05:17 | 19:48 | 04:47 | 20:18 | 04:14 | 20:51 |
| 20(Sat) | 05:43 (116°) | 19:23 (244°) | 12:33 (89°) | 13:39 | 05:18 | 19:48 | 04:47 | 20:19 | 04:15 | 20:51 |
| 21(Sun) | 05:44 (116°) | 19:23 (244°) | 12:33 (89°) | 13:39 | 05:18 | 19:49 | 04:47 | 20:20 | 04:15 | 20:52 |
| 22(Mon) | 05:44 (116°) | 19:24 (244°) | 12:34 (89°) | 13:39 | 05:19 | 19:49 | 04:48 | 20:20 | 04:16 | 20:52 |
| 23(Tue) | 05:45 (116°) | 19:24 (244°) | 12:34 (89°) | 13:39 | 05:19 | 19:50 | 04:48 | 20:21 | 04:16 | 20:53 |
| 24(Wed) | 05:45 (116°) | 19:25 (244°) | 12:35 (89°) | 13:39 | 05:20 | 19:50 | 04:49 | 20:21 | 04:17 | 20:53 |
| 25(Thu) | 05:46 (116°) | 19:25 (244°) | 12:35 (89°) | 13:39 | 05:20 | 19:51 | 04:50 | 20:21 | 04:17 | 20:54 |
| 26(Fri) | 05:46 (116°) | 19:25 (244°) | 12:36 (89°) | 13:38 | 05:21 | 19:51 | 04:50 | 20:22 | 04:18 | 20:54 |
| 27(Sat) | 05:47 (116°) | 19:26 (244°) | 12:36 (89°) | 13:38 | 05:21 | 19:51 | 04:51 | 20:22 | 04:19 | 20:54 |
| 28(Sun) | 05:48 (116°) | 19:26 (244°) | 12:37 (89°) | 13:38 | 05:22 | 19:52 | 04:51 | 20:22 | 04:19 | 20:55 |
| 29(Mon) | 05:48 (116°) | 19:27 (244°) | 12:37 (89°) | 13:38 | 05:23 | 19:52 | 04:52 | 20:23 | 04:20 | 20:55 |
| 30(Tue) | 05:49 (116°) | 19:27 (244°) | 12:38 (89°) | 13:38 | 05:23 | 19:52 | 04:53 | 20:23 | 04:21 | 20:55 |
| 31(Wed) | 05:50 (116°) | 19:27 (244°) | 12:38 (89°) | 13:37 | 05:24 | 19:53 | 04:53 | 20:23 | 04:21 | 20:55 |
