Melton, Victoria Sunrise & Sunset Times
Sunrise
06:16
ESE 118°
Solar noon
13:30
73.46°
Sunset
20:44
WSW 242°
Local time: --:--
Current Sun: --
| Sunrise | 06:16 | |
|---|---|---|
| Sunset | 20:44 | |
| Solar noon | 13:30 | |
| Daylight hours | 14:28 | |
| Astronomical Twilight |
Dawn
04:26
|
Dusk
22:33
|
| Nautical Twilight |
Dawn
05:08
|
Dusk
21:52
|
| Civil Twilight |
Dawn
05:45
|
Dusk
21:15
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Sunrise 06:03 Sunset 20:46 | 2 Sunrise 06:03 Sunset 20:46 | 3 Sunrise 06:04 Sunset 20:46 | ||||
| 4 Sunrise 06:05 Sunset 20:46 | 5 Sunrise 06:06 Sunset 20:46 | 6 Sunrise 06:07 Sunset 20:46 | 7 Sunrise 06:08 Sunset 20:46 | 8 Sunrise 06:09 Sunset 20:46 | 9 Sunrise 06:10 Sunset 20:46 | 10 Sunrise 06:11 Sunset 20:46 |
| 11 Sunrise 06:12 Sunset 20:46 | 12 Sunrise 06:13 Sunset 20:45 | 13 Sunrise 06:14 Sunset 20:45 | 14 Sunrise 06:15 Sunset 20:45 | 15 Sunrise 06:16 Sunset 20:44 | 16 Sunrise 06:17 Sunset 20:44 | 17 Sunrise 06:18 Sunset 20:44 |
| 18 Sunrise 06:19 Sunset 20:43 | 19 Sunrise 06:20 Sunset 20:43 | 20 Sunrise 06:21 Sunset 20:42 | 21 Sunrise 06:22 Sunset 20:42 | 22 Sunrise 06:23 Sunset 20:41 | 23 Sunrise 06:24 Sunset 20:41 | 24 Sunrise 06:25 Sunset 20:40 |
| 25 Sunrise 06:27 Sunset 20:39 | 26 Australia Day Sunrise 06:28 Sunset 20:39 | 27 Sunrise 06:29 Sunset 20:38 | 28 Sunrise 06:30 Sunset 20:37 | 29 Sunrise 06:31 Sunset 20:36 | 30 Sunrise 06:32 Sunset 20:36 | 31 Sunrise 06:33 Sunset 20:35 |
| Civil Twilight | Nautical Twilight | Astronomical Twilight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Solar noon | Daylight hours | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk |
| 1(Thu) | 06:03 (120°) | 20:46 (240°) | 13:24 (75°) | 14:43 | 05:32 | 21:17 | 04:53 | 21:56 | 04:09 | 22:39 |
| 2(Fri) | 06:03 (120°) | 20:46 (240°) | 13:25 (75°) | 14:42 | 05:32 | 21:17 | 04:54 | 21:56 | 04:10 | 22:39 |
| 3(Sat) | 06:04 (120°) | 20:46 (240°) | 13:25 (75°) | 14:41 | 05:33 | 21:17 | 04:55 | 21:56 | 04:11 | 22:39 |
| 4(Sun) | 06:05 (120°) | 20:46 (240°) | 13:26 (75°) | 14:41 | 05:34 | 21:17 | 04:56 | 21:56 | 04:12 | 22:39 |
| 5(Mon) | 06:06 (120°) | 20:46 (240°) | 13:26 (75°) | 14:40 | 05:35 | 21:17 | 04:57 | 21:55 | 04:13 | 22:39 |
| 6(Tue) | 06:07 (120°) | 20:46 (240°) | 13:27 (75°) | 14:39 | 05:36 | 21:17 | 04:58 | 21:55 | 04:14 | 22:38 |
| 7(Wed) | 06:08 (120°) | 20:46 (241°) | 13:27 (75°) | 14:38 | 05:37 | 21:17 | 04:59 | 21:55 | 04:16 | 22:38 |
| 8(Thu) | 06:09 (119°) | 20:46 (241°) | 13:28 (75°) | 14:37 | 05:38 | 21:17 | 05:00 | 21:55 | 04:17 | 22:38 |
| 9(Fri) | 06:10 (119°) | 20:46 (241°) | 13:28 (74°) | 14:36 | 05:39 | 21:16 | 05:01 | 21:55 | 04:18 | 22:37 |
| 10(Sat) | 06:11 (119°) | 20:46 (241°) | 13:28 (74°) | 14:35 | 05:40 | 21:16 | 05:02 | 21:54 | 04:19 | 22:37 |
| 11(Sun) | 06:12 (119°) | 20:46 (241°) | 13:29 (74°) | 14:33 | 05:41 | 21:16 | 05:03 | 21:54 | 04:21 | 22:36 |
| 12(Mon) | 06:13 (119°) | 20:45 (242°) | 13:29 (74°) | 14:32 | 05:42 | 21:16 | 05:04 | 21:53 | 04:22 | 22:35 |
| 13(Tue) | 06:14 (118°) | 20:45 (242°) | 13:30 (74°) | 14:31 | 05:43 | 21:15 | 05:05 | 21:53 | 04:24 | 22:35 |
| 14(Wed) | 06:15 (118°) | 20:45 (242°) | 13:30 (74°) | 14:30 | 05:44 | 21:15 | 05:07 | 21:52 | 04:25 | 22:34 |
| 15(Thu) | 06:16 (118°) | 20:44 (242°) | 13:30 (73°) | 14:28 | 05:45 | 21:15 | 05:08 | 21:52 | 04:26 | 22:33 |
| 16(Fri) | 06:17 (118°) | 20:44 (242°) | 13:31 (73°) | 14:27 | 05:47 | 21:14 | 05:09 | 21:51 | 04:28 | 22:33 |
| 17(Sat) | 06:18 (117°) | 20:44 (243°) | 13:31 (73°) | 14:25 | 05:48 | 21:14 | 05:10 | 21:51 | 04:29 | 22:32 |
| 18(Sun) | 06:19 (117°) | 20:43 (243°) | 13:31 (73°) | 14:24 | 05:49 | 21:13 | 05:12 | 21:50 | 04:31 | 22:31 |
| 19(Mon) | 06:20 (117°) | 20:43 (243°) | 13:32 (73°) | 14:22 | 05:50 | 21:13 | 05:13 | 21:49 | 04:32 | 22:30 |
| 20(Tue) | 06:21 (117°) | 20:42 (244°) | 13:32 (72°) | 14:21 | 05:51 | 21:12 | 05:14 | 21:49 | 04:34 | 22:29 |
| 21(Wed) | 06:22 (116°) | 20:42 (244°) | 13:32 (72°) | 14:19 | 05:52 | 21:11 | 05:16 | 21:48 | 04:35 | 22:28 |
| 22(Thu) | 06:23 (116°) | 20:41 (244°) | 13:32 (72°) | 14:17 | 05:54 | 21:11 | 05:17 | 21:47 | 04:37 | 22:27 |
| 23(Fri) | 06:24 (116°) | 20:41 (244°) | 13:33 (72°) | 14:16 | 05:55 | 21:10 | 05:18 | 21:46 | 04:39 | 22:26 |
| 24(Sat) | 06:25 (115°) | 20:40 (245°) | 13:33 (72°) | 14:14 | 05:56 | 21:09 | 05:20 | 21:45 | 04:40 | 22:25 |
| 25(Sun) | 06:27 (115°) | 20:39 (245°) | 13:33 (71°) | 14:12 | 05:57 | 21:09 | 05:21 | 21:45 | 04:42 | 22:24 |
| 26(Mon) | 06:28 (115°) | 20:39 (245°) | 13:33 (71°) | 14:10 | 05:58 | 21:08 | 05:22 | 21:44 | 04:43 | 22:23 |
| 27(Tue) | 06:29 (114°) | 20:38 (246°) | 13:34 (71°) | 14:09 | 06:00 | 21:07 | 05:24 | 21:43 | 04:45 | 22:21 |
| 28(Wed) | 06:30 (114°) | 20:37 (246°) | 13:34 (71°) | 14:07 | 06:01 | 21:06 | 05:25 | 21:42 | 04:46 | 22:20 |
| 29(Thu) | 06:31 (114°) | 20:36 (246°) | 13:34 (70°) | 14:05 | 06:02 | 21:05 | 05:27 | 21:41 | 04:48 | 22:19 |
| 30(Fri) | 06:32 (113°) | 20:36 (247°) | 13:34 (70°) | 14:03 | 06:03 | 21:04 | 05:28 | 21:40 | 04:50 | 22:18 |
| 31(Sat) | 06:33 (113°) | 20:35 (247°) | 13:34 (70°) | 14:01 | 06:05 | 21:04 | 05:29 | 21:39 | 04:51 | 22:16 |
Sun Direction
Weather Forecast
Annual Sunrise and Sunset Graph(2026)
Nearby Regions
- Brimbank
- Hume
- Wyndham
- Moonee Valley
- Maribyrnong
- Hobsons Bay
- Merri-bek
- Melbourne
- Port Phillip
- Darebin
- Moorabool
- Yarra
- Macedon Ranges
- Boroondara
- Banyule
- Stonnington
- Greater Geelong
- Whittlesea
- Glen Eira
- Bayside
Sunrise & Sunset Facts for Melton in 2026
Q. When is the longest day in Melton?
A. The summer solstice in 2026 falls on 21st December.
On this day, sunrise is at 05:54 and sunset is at 20:44, giving us 14 hours and 49 minutes of daylight.
This is the day with the most sunlight of the year.
Q. Does the earliest sunrise occur on the summer solstice?
A. Not exactly!
In Melton, the earliest sunrise actually occurs around 8th December (05:51).
This is about 13 days before the summer solstice.
Q. When is the latest sunset?
A. The latest sunset happens around 5th January (20:48).
Even after the solstice passes, the evenings stay lighter for a few more days.
Q. When is the shortest day in Melton?
A. The winter solstice in 2026 falls on 21st June.
Sunrise is at 07:35 and sunset is at 17:11.
Compared to the summer solstice, daylight is about 5 hours and 13 minutes shorter.
Astronomical Events(2026)
Autumnal Equinox
Winter Solstice
Vernal Equinox
Summer Solstice
