Atholi (Paddar), Jammu And Kashmir Moonrise & Moonset Times
moonrise
14:21
--
Nanchu
21:01
68.1°
moonset
02:41
--
local time: --:--
current month: --
| moonrise | 14:21 | |
|---|---|---|
| moonset | 02:41 | |
| Nanchu | 21:01 | |
| altitude | 68.1° | |
| Moon phase | 11 | |
| Bright surface ratio | 80.9% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Dec 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 11 (80.9%) moonrise 14:21 moonset 02:41 | 2 ![]() 12 (89.2%) moonrise 14:55 moonset 03:51 | 3 ![]() 13 (95.5%) moonrise 15:36 moonset 05:05 | 4 ![]() 14 (99.1%) moonrise 16:25 moonset 06:22 | 5 ![]() 15 (99.7%) full moon moonrise 17:25 moonset 07:39 | 6 ![]() 16 (97.3%) moonrise 18:33 moonset 08:49 | |
7 ![]() 17 (92.2%) moonrise 19:46 moonset 09:49 | 8 ![]() 18 (84.9%) moonrise 20:58 moonset 10:37 | 9 ![]() 19 (76.1%) moonrise 22:06 moonset 11:16 | 10 ![]() 20 (66.3%) moonrise 23:10 moonset 11:49 | 11 ![]() 21 (56.2%) moonrise moonset 12:17 | 12 ![]() 22 (46.1%) waning chord moonrise 00:10 moonset 12:42 | 13 ![]() 23 (36.5%) moonrise 01:07 moonset 13:07 |
14 ![]() 24 (27.5%) moonrise 02:04 moonset 13:32 | 15 ![]() 25 (19.5%) moonrise 03:00 moonset 13:58 | 16 ![]() 26 (12.7%) moonrise 03:58 moonset 14:28 | 17 ![]() 27 (7.1%) moonrise 04:56 moonset 15:02 | 18 ![]() 28 (3.1%) moonrise 05:54 moonset 15:42 | 19 ![]() 29 (0.8%) moonrise 06:51 moonset 16:28 | 20 ![]() 0.2 (0.2%) new moon moonrise 07:45 moonset 17:20 |
21 ![]() 1.2 (1.5%) moonrise 08:34 moonset 18:18 | 22 ![]() 2.2 (4.6%) moonrise 09:18 moonset 19:18 | 23 ![]() 3.2 (9.6%) moonrise 09:55 moonset 20:20 | 24 ![]() 4.2 (16.3%) moonrise 10:28 moonset 21:22 | 25 ![]() 5.2 (24.5%) moonrise 10:57 moonset 22:23 | 26 ![]() 6.2 (33.9%) moonrise 11:25 moonset 23:25 | 27 ![]() 7.2 (44.4%) moonrise 11:52 moonset |
28 ![]() 8.2 (55.3%) first quarter moonrise 12:20 moonset 00:28 | 29 ![]() 9.2 (66.3%) moonrise 12:51 moonset 01:34 | 30 ![]() 10.2 (76.7%) moonrise 13:27 moonset 02:43 | 31 ![]() 11.2 (85.9%) moonrise 14:10 moonset 03:56 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 12/1 (month) | 11 | 14:21 | 02:41 | |
| 12/2 (fire) | 12 | 14:55 | 03:51 | |
| 12/3 (water) | 13 | 15:36 | 05:05 | |
| 12/4 (tree) | 14 | 16:25 | 06:22 | |
| 12/5 (gold) | 15 | full moon | 17:25 | 07:39 |
| 12/6 (soil) | 16 | 18:33 | 08:49 | |
| 12/7 (day) | 17 | 19:46 | 09:49 | |
| 12/8 (month) | 18 | 20:58 | 10:37 | |
| 12/9 (fire) | 19 | 22:06 | 11:16 | |
| 12/10 (water) | 20 | 23:10 | 11:49 | |
| 12/11 (tree) | 21 | 12:17 | ||
| 12/12 (gold) | 22 | waning chord | 00:10 | 12:42 |
| 12/13 (soil) | 23 | 01:07 | 13:07 | |
| 12/14 (day) | 24 | 02:04 | 13:32 | |
| 12/15 (month) | 25 | 03:00 | 13:58 | |
| 12/16 (fire) | 26 | 03:58 | 14:28 | |
| 12/17 (water) | 27 | 04:56 | 15:02 | |
| 12/18 (tree) | 28 | 05:54 | 15:42 | |
| 12/19 (gold) | 29 | 06:51 | 16:28 | |
| 12/20 (soil) | 0.2 | new moon | 07:45 | 17:20 |
| 12/21 (day) | 1.2 | 08:34 | 18:18 | |
| 12/22 (month) | 2.2 | 09:18 | 19:18 | |
| 12/23 (fire) | 3.2 | 09:55 | 20:20 | |
| 12/24 (water) | 4.2 | 10:28 | 21:22 | |
| 12/25 (tree) | 5.2 | 10:57 | 22:23 | |
| 12/26 (gold) | 6.2 | 11:25 | 23:25 | |
| 12/27 (soil) | 7.2 | 11:52 | ||
| 12/28 (day) | 8.2 | first quarter | 12:20 | 00:28 |
| 12/29 (month) | 9.2 | 12:51 | 01:34 | |
| 12/30 (fire) | 10.2 | 13:27 | 02:43 | |
| 12/31 (water) | 11.2 | 14:10 | 03:56 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU






























