Ausgram - I, West Bengal Moonrise & Moonset Times
moonrise
11:25
--
Nanchu
17:07
51.52°
moonset
22:54
--
local time: --:--
current month: --
| moonrise | 11:25 | |
|---|---|---|
| moonset | 22:54 | |
| Nanchu | 17:07 | |
| altitude | 51.52° | |
| Moon phase | 7 | |
| Bright surface ratio | 39.6% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Nov 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 14:03 moonset 01:04 | ||||||
2 ![]() 11.8 (85.1%) moonrise 14:38 moonset 02:03 | 3 ![]() 12.8 (92.4%) moonrise 15:14 moonset 03:04 | 4 ![]() 13.8 (97.4%) moonrise 15:53 moonset 04:08 | 5 ![]() 14.8 (99.8%) full moon moonrise 16:38 moonset 05:15 | 6 ![]() 15.8 (99%) moonrise 17:28 moonset 06:25 | 7 ![]() 16.8 (95.3%) moonrise 18:26 moonset 07:38 | 8 ![]() 17.8 (89%) moonrise 19:30 moonset 08:49 |
9 ![]() 18.8 (80.6%) moonrise 20:37 moonset 09:54 | 10 ![]() 19.8 (70.8%) moonrise 21:44 moonset 10:50 | 11 ![]() 20.8 (60.3%) moonrise 22:47 moonset 11:37 | 12 ![]() 21.8 (49.7%) waning chord moonrise 23:45 moonset 12:17 | 13 ![]() 22.8 (39.4%) moonrise moonset 12:52 | 14 ![]() 23.8 (29.8%) moonrise 00:40 moonset 13:24 | 15 ![]() 24.8 (21.3%) moonrise 01:32 moonset 13:54 |
16 ![]() 25.8 (13.9%) moonrise 02:23 moonset 14:24 | 17 ![]() 26.8 (8%) moonrise 03:14 moonset 14:54 | 18 ![]() 27.8 (3.7%) moonrise 04:05 moonset 15:26 | 19 ![]() 28.8 (1.1%) moonrise 04:58 moonset 16:02 | 20 ![]() 29.8 (0.2%) new moon moonrise 05:52 moonset 16:41 | 21 ![]() 1 (1.1%) moonrise 06:47 moonset 17:26 | 22 ![]() 2 (3.7%) moonrise 07:41 moonset 18:14 |
23 ![]() 3 (8.1%) moonrise 08:33 moonset 19:08 | 24 ![]() 4 (14%) moonrise 09:22 moonset 20:03 | 25 ![]() 5 (21.3%) moonrise 10:07 moonset 21:00 | 26 ![]() 6 (30%) moonrise 10:48 moonset 21:57 | 27 ![]() 7 (39.6%) moonrise 11:25 moonset 22:54 | 28 ![]() 8 (49.9%) first quarter moonrise 12:00 moonset 23:50 | 29 ![]() 9 (60.6%) moonrise 12:34 moonset |
30 ![]() 10 (71.1%) moonrise 13:08 moonset 00:48 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 14:03 | 01:04 | |
| 11/2 (day) | 11.8 | 14:38 | 02:03 | |
| 11/3 (month) | 12.8 | 15:14 | 03:04 | |
| 11/4 (fire) | 13.8 | 15:53 | 04:08 | |
| 11/5 (water) | 14.8 | full moon | 16:38 | 05:15 |
| 11/6 (tree) | 15.8 | 17:28 | 06:25 | |
| 11/7 (gold) | 16.8 | 18:26 | 07:38 | |
| 11/8 (soil) | 17.8 | 19:30 | 08:49 | |
| 11/9 (day) | 18.8 | 20:37 | 09:54 | |
| 11/10 (month) | 19.8 | 21:44 | 10:50 | |
| 11/11 (fire) | 20.8 | 22:47 | 11:37 | |
| 11/12 (water) | 21.8 | waning chord | 23:45 | 12:17 |
| 11/13 (tree) | 22.8 | 12:52 | ||
| 11/14 (gold) | 23.8 | 00:40 | 13:24 | |
| 11/15 (soil) | 24.8 | 01:32 | 13:54 | |
| 11/16 (day) | 25.8 | 02:23 | 14:24 | |
| 11/17 (month) | 26.8 | 03:14 | 14:54 | |
| 11/18 (fire) | 27.8 | 04:05 | 15:26 | |
| 11/19 (water) | 28.8 | 04:58 | 16:02 | |
| 11/20 (tree) | 29.8 | new moon | 05:52 | 16:41 |
| 11/21 (gold) | 1 | 06:47 | 17:26 | |
| 11/22 (soil) | 2 | 07:41 | 18:14 | |
| 11/23 (day) | 3 | 08:33 | 19:08 | |
| 11/24 (month) | 4 | 09:22 | 20:03 | |
| 11/25 (fire) | 5 | 10:07 | 21:00 | |
| 11/26 (water) | 6 | 10:48 | 21:57 | |
| 11/27 (tree) | 7 | 11:25 | 22:54 | |
| 11/28 (gold) | 8 | first quarter | 12:00 | 23:50 |
| 11/29 (soil) | 9 | 12:34 | ||
| 11/30 (day) | 10 | 13:08 | 00:48 |





























