Baberu, Uttar Pradesh Moonrise & Moonset Times
moonrise
6:08 PM
--
Solar noon
12:31 AM
68.58°
moonset
6:15 AM
--
local time: --:--
Current Moon: --
| moonrise | 6:08 PM | |
|---|---|---|
| moonset | 6:15 AM | |
| Moon transit | 00:31 | |
| altitude | 68.58° | |
| Moon phase | 13.8 | |
| Bright surface ratio | 99.9% | |
| next moon phase |
new moon
19 Mar 00:00
|
first quarter
26 Mar 00:00
|
|
full moon
3 Mar 00:00
|
Last Quarter
11 Mar 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 11.8 (94.2%) moonrise 4:07 PM moonset 5:00 AM | 2 12.8 (98.3%) moonrise 5:09 PM moonset 5:40 AM | 3 13.8 (99.9%) full moon moonrise 6:08 PM moonset 6:15 AM | 4 14.8 (99.3%) moonrise 7:05 PM moonset 6:47 AM | 5 15.8 (96.5%) moonrise 8:00 PM moonset 7:18 AM | 6 16.8 (91.8%) moonrise 8:55 PM moonset 7:49 AM | 7 17.8 (85.6%) moonrise 9:50 PM moonset 8:20 AM |
8 18.8 (78.1%) moonrise 10:46 PM moonset 8:54 AM | 9 19.8 (69.8%) moonrise 11:42 PM moonset 9:32 AM | 10 20.8 (60.7%) moonrise moonset 10:14 AM | 11 21.8 (51.4%) Last Quarter moonrise 12:37 AM moonset 11:00 AM | 12 22.8 (41.9%) moonrise 1:31 AM moonset 11:52 AM | 13 23.8 (32.6%) moonrise 2:21 AM moonset 12:47 PM | 14 24.8 (23.8%) moonrise 3:07 AM moonset 1:45 PM |
15 25.8 (15.8%) moonrise 3:49 AM moonset 2:43 PM | 16 26.8 (9%) moonrise 4:27 AM moonset 3:42 PM | 17 27.8 (3.9%) moonrise 5:02 AM moonset 4:42 PM | 18 28.8 (0.8%) moonrise 5:36 AM moonset 5:41 PM | 19 0.2 (0.1%) new moon moonrise 6:09 AM moonset 6:41 PM | 20 1.2 (2%) moonrise 6:43 AM moonset 7:44 PM | 21 2.2 (6.5%) moonrise 7:20 AM moonset 8:49 PM |
22 3.2 (13.5%) moonrise 8:01 AM moonset 9:57 PM | 23 4.2 (22.4%) moonrise 8:48 AM moonset 11:06 PM | 24 5.2 (32.8%) moonrise 9:42 AM moonset | 25 6.2 (44%) moonrise 10:42 AM moonset 12:14 AM | 26 7.2 (55.4%) first quarter moonrise 11:47 AM moonset 1:16 AM | 27 8.2 (66.4%) moonrise 12:53 PM moonset 2:11 AM | 28 9.2 (76.3%) moonrise 1:58 PM moonset 2:58 AM |
29 10.2 (84.9%) moonrise 3:00 PM moonset 3:39 AM | 30 11.2 (91.7%) moonrise 3:59 PM moonset 4:15 AM | 31 12.2 (96.5%) moonrise 4:55 PM moonset 4:47 AM |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 3/1 (Sun) | 11.8 | 16:07 | 05:00 | |
| 3/2 (Mon) | 12.8 | 17:09 | 05:40 | |
| 3/3 (Tue) | 13.8 | full moon | 18:08 | 06:15 |
| 3/4 (Wed) | 14.8 | 19:05 | 06:47 | |
| 3/5 (Thu) | 15.8 | 20:00 | 07:18 | |
| 3/6 (Fri) | 16.8 | 20:55 | 07:49 | |
| 3/7 (Sat) | 17.8 | 21:50 | 08:20 | |
| 3/8 (Sun) | 18.8 | 22:46 | 08:54 | |
| 3/9 (Mon) | 19.8 | 23:42 | 09:32 | |
| 3/10 (Tue) | 20.8 | 10:14 | ||
| 3/11 (Wed) | 21.8 | Last Quarter | 00:37 | 11:00 |
| 3/12 (Thu) | 22.8 | 01:31 | 11:52 | |
| 3/13 (Fri) | 23.8 | 02:21 | 12:47 | |
| 3/14 (Sat) | 24.8 | 03:07 | 13:45 | |
| 3/15 (Sun) | 25.8 | 03:49 | 14:43 | |
| 3/16 (Mon) | 26.8 | 04:27 | 15:42 | |
| 3/17 (Tue) | 27.8 | 05:02 | 16:42 | |
| 3/18 (Wed) | 28.8 | 05:36 | 17:41 | |
| 3/19 (Thu) | 0.2 | new moon | 06:09 | 18:41 |
| 3/20 (Fri) | 1.2 | 06:43 | 19:44 | |
| 3/21 (Sat) | 2.2 | 07:20 | 20:49 | |
| 3/22 (Sun) | 3.2 | 08:01 | 21:57 | |
| 3/23 (Mon) | 4.2 | 08:48 | 23:06 | |
| 3/24 (Tue) | 5.2 | 09:42 | ||
| 3/25 (Wed) | 6.2 | 10:42 | 00:14 | |
| 3/26 (Thu) | 7.2 | first quarter | 11:47 | 01:16 |
| 3/27 (Fri) | 8.2 | 12:53 | 02:11 | |
| 3/28 (Sat) | 9.2 | 13:58 | 02:58 | |
| 3/29 (Sun) | 10.2 | 15:00 | 03:39 | |
| 3/30 (Mon) | 11.2 | 15:59 | 04:15 | |
| 3/31 (Tue) | 12.2 | 16:55 | 04:47 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
nearby areas
- Fatehpur
- Atarra
- Khaga
- Karwi
- Rajapur
- Fatehpur
- Pailani
- Banda
- Naraini
- Sirathu
- Manjhanpur
- Bindki
- Manikpur
- Gaurihar
- Mau
- Dalmau
- Unchahar
- Maudaha
- Chandla
- Bighapur
astronomical event(2026)
vernal equinox
summer solstice
autumnal equinox
winter solstice
