Bargarh, Odisha Moonrise & Moonset Times
moonrise
11:38
--
Nanchu
17:23
53.75°
moonset
23:13
--
local time: --:--
current month: --
| moonrise | 11:38 | |
|---|---|---|
| moonset | 23:13 | |
| Nanchu | 17:23 | |
| altitude | 53.75° | |
| Moon phase | 7 | |
| Bright surface ratio | 39.6% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Nov 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 14:18 moonset 01:23 | ||||||
2 ![]() 11.8 (85.1%) moonrise 14:54 moonset 02:21 | 3 ![]() 12.8 (92.4%) moonrise 15:32 moonset 03:20 | 4 ![]() 13.8 (97.4%) moonrise 16:12 moonset 04:22 | 5 ![]() 14.8 (99.8%) full moon moonrise 16:58 moonset 05:28 | 6 ![]() 15.8 (99%) moonrise 17:50 moonset 06:38 | 7 ![]() 16.8 (95.3%) moonrise 18:48 moonset 07:50 | 8 ![]() 17.8 (89%) moonrise 19:53 moonset 09:00 |
9 ![]() 18.8 (80.6%) moonrise 21:00 moonset 10:04 | 10 ![]() 19.8 (70.8%) moonrise 22:05 moonset 11:01 | 11 ![]() 20.8 (60.3%) moonrise 23:07 moonset 11:49 | 12 ![]() 21.8 (49.7%) waning chord moonrise moonset 12:31 | 13 ![]() 22.8 (39.4%) moonrise 00:04 moonset 13:07 | 14 ![]() 23.8 (29.8%) moonrise 00:58 moonset 13:39 | 15 ![]() 24.8 (21.3%) moonrise 01:49 moonset 14:11 |
16 ![]() 25.8 (13.9%) moonrise 02:39 moonset 14:41 | 17 ![]() 26.8 (8%) moonrise 03:29 moonset 15:13 | 18 ![]() 27.8 (3.7%) moonrise 04:19 moonset 15:46 | 19 ![]() 28.8 (1.1%) moonrise 05:11 moonset 16:22 | 20 ![]() 29.8 (0.2%) new moon moonrise 06:04 moonset 17:03 | 21 ![]() 1 (1.1%) moonrise 06:58 moonset 17:47 | 22 ![]() 2 (3.7%) moonrise 07:52 moonset 18:37 |
23 ![]() 3 (8.1%) moonrise 08:44 moonset 19:30 | 24 ![]() 4 (14%) moonrise 09:33 moonset 20:25 | 25 ![]() 5 (21.3%) moonrise 10:19 moonset 21:21 | 26 ![]() 6 (30%) moonrise 11:00 moonset 22:17 | 27 ![]() 7 (39.6%) moonrise 11:38 moonset 23:13 | 28 ![]() 8 (49.9%) first quarter moonrise 12:14 moonset | 29 ![]() 9 (60.6%) moonrise 12:49 moonset 00:08 |
30 ![]() 10 (71.1%) moonrise 13:25 moonset 01:05 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 14:18 | 01:23 | |
| 11/2 (day) | 11.8 | 14:54 | 02:21 | |
| 11/3 (month) | 12.8 | 15:32 | 03:20 | |
| 11/4 (fire) | 13.8 | 16:12 | 04:22 | |
| 11/5 (water) | 14.8 | full moon | 16:58 | 05:28 |
| 11/6 (tree) | 15.8 | 17:50 | 06:38 | |
| 11/7 (gold) | 16.8 | 18:48 | 07:50 | |
| 11/8 (soil) | 17.8 | 19:53 | 09:00 | |
| 11/9 (day) | 18.8 | 21:00 | 10:04 | |
| 11/10 (month) | 19.8 | 22:05 | 11:01 | |
| 11/11 (fire) | 20.8 | 23:07 | 11:49 | |
| 11/12 (water) | 21.8 | waning chord | 12:31 | |
| 11/13 (tree) | 22.8 | 00:04 | 13:07 | |
| 11/14 (gold) | 23.8 | 00:58 | 13:39 | |
| 11/15 (soil) | 24.8 | 01:49 | 14:11 | |
| 11/16 (day) | 25.8 | 02:39 | 14:41 | |
| 11/17 (month) | 26.8 | 03:29 | 15:13 | |
| 11/18 (fire) | 27.8 | 04:19 | 15:46 | |
| 11/19 (water) | 28.8 | 05:11 | 16:22 | |
| 11/20 (tree) | 29.8 | new moon | 06:04 | 17:03 |
| 11/21 (gold) | 1 | 06:58 | 17:47 | |
| 11/22 (soil) | 2 | 07:52 | 18:37 | |
| 11/23 (day) | 3 | 08:44 | 19:30 | |
| 11/24 (month) | 4 | 09:33 | 20:25 | |
| 11/25 (fire) | 5 | 10:19 | 21:21 | |
| 11/26 (water) | 6 | 11:00 | 22:17 | |
| 11/27 (tree) | 7 | 11:38 | 23:13 | |
| 11/28 (gold) | 8 | first quarter | 12:14 | |
| 11/29 (soil) | 9 | 12:49 | 00:08 | |
| 11/30 (day) | 10 | 13:25 | 01:05 |





























