Bari Brahamana, Jammu And Kashmir Moonrise & Moonset Times
moonrise
6:29 PM
--
Solar noon
12:10 AM
67.72°
moonset
6:45 AM
--
local time: --:--
Current Moon: --
| moonrise | 6:29 PM | |
|---|---|---|
| moonset | 6:45 AM | |
| Moon transit | 00:10 | |
| altitude | 67.72° | |
| Moon phase | 13.8 | |
| Bright surface ratio | 99.9% | |
| next moon phase |
new moon
19 Mar 00:00
|
first quarter
26 Mar 00:00
|
|
full moon
3 Mar 00:00
|
Last Quarter
11 Mar 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 11.8 (94.2%) moonrise 4:19 PM moonset 5:39 AM | 2 12.8 (98.3%) moonrise 5:25 PM moonset 6:14 AM | 3 13.8 (99.9%) full moon moonrise 6:29 PM moonset 6:45 AM | 4 14.8 (99.3%) moonrise 7:30 PM moonset 7:13 AM | 5 15.8 (96.5%) moonrise 8:29 PM moonset 7:39 AM | 6 16.8 (91.8%) moonrise 9:28 PM moonset 8:06 AM | 7 17.8 (85.6%) moonrise 10:27 PM moonset 8:34 AM |
8 18.8 (78.1%) moonrise 11:27 PM moonset 9:04 AM | 9 19.8 (69.8%) moonrise moonset 9:39 AM | 10 20.8 (60.7%) moonrise 12:25 AM moonset 10:18 AM | 11 21.8 (51.4%) Last Quarter moonrise 1:23 AM moonset 11:03 AM | 12 22.8 (41.9%) moonrise 2:17 AM moonset 11:54 AM | 13 23.8 (32.6%) moonrise 3:06 AM moonset 12:51 PM | 14 24.8 (23.8%) moonrise 3:50 AM moonset 1:51 PM |
15 25.8 (15.8%) moonrise 4:29 AM moonset 2:53 PM | 16 26.8 (9%) moonrise 5:04 AM moonset 3:56 PM | 17 27.8 (3.9%) moonrise 5:35 AM moonset 5:00 PM | 18 28.8 (0.8%) moonrise 6:04 AM moonset 6:04 PM | 19 0.2 (0.1%) new moon moonrise 6:33 AM moonset 7:09 PM | 20 1.2 (2%) moonrise 7:02 AM moonset 8:16 PM | 21 2.2 (6.5%) moonrise 7:34 AM moonset 9:26 PM |
22 3.2 (13.5%) moonrise 8:11 AM moonset 10:39 PM | 23 4.2 (22.4%) moonrise 8:54 AM moonset 11:51 PM | 24 5.2 (32.8%) moonrise 9:45 AM moonset | 25 6.2 (44%) moonrise 10:45 AM moonset 1:00 AM | 26 7.2 (55.4%) first quarter moonrise 11:51 AM moonset 2:02 AM | 27 8.2 (66.4%) moonrise 1:00 PM moonset 2:54 AM | 28 9.2 (76.3%) moonrise 2:08 PM moonset 3:38 AM |
29 10.2 (84.9%) moonrise 3:14 PM moonset 4:15 AM | 30 11.2 (91.7%) moonrise 4:17 PM moonset 4:46 AM | 31 12.2 (96.5%) moonrise 5:18 PM moonset 5:15 AM |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 3/1 (Sun) | 11.8 | 16:19 | 05:39 | |
| 3/2 (Mon) | 12.8 | 17:25 | 06:14 | |
| 3/3 (Tue) | 13.8 | full moon | 18:29 | 06:45 |
| 3/4 (Wed) | 14.8 | 19:30 | 07:13 | |
| 3/5 (Thu) | 15.8 | 20:29 | 07:39 | |
| 3/6 (Fri) | 16.8 | 21:28 | 08:06 | |
| 3/7 (Sat) | 17.8 | 22:27 | 08:34 | |
| 3/8 (Sun) | 18.8 | 23:27 | 09:04 | |
| 3/9 (Mon) | 19.8 | 09:39 | ||
| 3/10 (Tue) | 20.8 | 00:25 | 10:18 | |
| 3/11 (Wed) | 21.8 | Last Quarter | 01:23 | 11:03 |
| 3/12 (Thu) | 22.8 | 02:17 | 11:54 | |
| 3/13 (Fri) | 23.8 | 03:06 | 12:51 | |
| 3/14 (Sat) | 24.8 | 03:50 | 13:51 | |
| 3/15 (Sun) | 25.8 | 04:29 | 14:53 | |
| 3/16 (Mon) | 26.8 | 05:04 | 15:56 | |
| 3/17 (Tue) | 27.8 | 05:35 | 17:00 | |
| 3/18 (Wed) | 28.8 | 06:04 | 18:04 | |
| 3/19 (Thu) | 0.2 | new moon | 06:33 | 19:09 |
| 3/20 (Fri) | 1.2 | 07:02 | 20:16 | |
| 3/21 (Sat) | 2.2 | 07:34 | 21:26 | |
| 3/22 (Sun) | 3.2 | 08:11 | 22:39 | |
| 3/23 (Mon) | 4.2 | 08:54 | 23:51 | |
| 3/24 (Tue) | 5.2 | 09:45 | ||
| 3/25 (Wed) | 6.2 | 10:45 | 01:00 | |
| 3/26 (Thu) | 7.2 | first quarter | 11:51 | 02:02 |
| 3/27 (Fri) | 8.2 | 13:00 | 02:54 | |
| 3/28 (Sat) | 9.2 | 14:08 | 03:38 | |
| 3/29 (Sun) | 10.2 | 15:14 | 04:15 | |
| 3/30 (Mon) | 11.2 | 16:17 | 04:46 | |
| 3/31 (Tue) | 12.2 | 17:18 | 05:15 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
nearby areas
- Bahu
- Jammu West
- Maira Mandrian
- Bhalwal
- Jammu
- Mandal
- Kharah Balli
- Bishnah
- Vijaypur
- Ramgarh
- Nagrota
- Ranbir Singh Pura
- Arnia
- Rajpura
- Samba
- Suchetgarh
- Dansal
- Ramnagar
- Ghagwal
- Pargwal
astronomical event(2026)
vernal equinox
summer solstice
autumnal equinox
winter solstice
