Behat, Uttar Pradesh Moonrise & Moonset Times
moonrise
4:28 AM
--
Solar noon
9:28 AM
31.48°
moonset
2:27 PM
--
local time: --:--
Current Moon: --
| moonrise | 4:28 AM | |
|---|---|---|
| moonset | 2:27 PM | |
| Moon transit | 09:28 | |
| altitude | 31.48° | |
| Moon phase | 26.2 | |
| Bright surface ratio | 11.8% | |
| next moon phase |
new moon
19 Jan 00:00
|
first quarter
26 Jan 00:00
|
|
full moon
2 Feb 00:00
|
Last Quarter
9 Feb 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 12.2 (93.1%) moonrise 3:08 PM moonset 4:56 AM | 2 13.2 (97.9%) moonrise 4:11 PM moonset 6:08 AM | 3 14.2 (99.8%) full moon moonrise 5:22 PM moonset 7:14 AM | ||||
4 15.2 (98.9%) moonrise 6:34 PM moonset 8:09 AM | 5 16.2 (95.2%) moonrise 7:45 PM moonset 8:56 AM | 6 17.2 (89.4%) moonrise 8:51 PM moonset 9:34 AM | 7 18.2 (81.8%) moonrise 9:52 PM moonset 10:07 AM | 8 19.2 (73%) moonrise 10:51 PM moonset 10:36 AM | 9 20.2 (63.6%) moonrise 11:47 PM moonset 11:04 AM | 10 21.2 (53.9%) Last Quarter moonrise moonset 11:31 AM |
11 22.2 (44.3%) moonrise 12:42 AM moonset 11:59 AM | 12 23.2 (35%) moonrise 1:38 AM moonset 12:29 PM | 13 24.2 (26.3%) moonrise 2:35 AM moonset 1:03 PM | 14 25.2 (18.5%) moonrise 3:32 AM moonset 1:42 PM | 15 26.2 (11.8%) moonrise 4:28 AM moonset 2:27 PM | 16 27.2 (6.4%) moonrise 5:23 AM moonset 3:17 PM | 17 28.2 (2.5%) moonrise 6:15 AM moonset 4:13 PM |
18 29.2 (0.4%) moonrise 7:01 AM moonset 5:13 PM | 19 0.4 (0.3%) new moon moonrise 7:42 AM moonset 6:14 PM | 20 1.4 (2.2%) moonrise 8:18 AM moonset 7:15 PM | 21 2.4 (6.1%) moonrise 8:51 AM moonset 8:15 PM | 22 3.4 (12.1%) moonrise 9:21 AM moonset 9:15 PM | 23 4.4 (19.9%) moonrise 9:50 AM moonset 10:16 PM | 24 5.4 (29.3%) moonrise 10:19 AM moonset 11:18 PM |
25 6.4 (39.8%) moonrise 10:51 AM moonset | 26 7.4 (50.9%) first quarter moonrise 11:26 AM moonset 12:22 AM | 27 8.4 (62.2%) moonrise 12:07 PM moonset 1:30 AM | 28 9.4 (73%) moonrise 12:56 PM moonset 2:40 AM | 29 10.4 (82.7%) moonrise 1:53 PM moonset 3:50 AM | 30 11.4 (90.6%) moonrise 2:59 PM moonset 4:56 AM | 31 12.4 (96.3%) moonrise 4:10 PM moonset 5:55 AM |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 1/1 (Thu) | 12.2 | 15:08 | 04:56 | |
| 1/2 (Fri) | 13.2 | 16:11 | 06:08 | |
| 1/3 (Sat) | 14.2 | full moon | 17:22 | 07:14 |
| 1/4 (Sun) | 15.2 | 18:34 | 08:09 | |
| 1/5 (Mon) | 16.2 | 19:45 | 08:56 | |
| 1/6 (Tue) | 17.2 | 20:51 | 09:34 | |
| 1/7 (Wed) | 18.2 | 21:52 | 10:07 | |
| 1/8 (Thu) | 19.2 | 22:51 | 10:36 | |
| 1/9 (Fri) | 20.2 | 23:47 | 11:04 | |
| 1/10 (Sat) | 21.2 | Last Quarter | 11:31 | |
| 1/11 (Sun) | 22.2 | 00:42 | 11:59 | |
| 1/12 (Mon) | 23.2 | 01:38 | 12:29 | |
| 1/13 (Tue) | 24.2 | 02:35 | 13:03 | |
| 1/14 (Wed) | 25.2 | 03:32 | 13:42 | |
| 1/15 (Thu) | 26.2 | 04:28 | 14:27 | |
| 1/16 (Fri) | 27.2 | 05:23 | 15:17 | |
| 1/17 (Sat) | 28.2 | 06:15 | 16:13 | |
| 1/18 (Sun) | 29.2 | 07:01 | 17:13 | |
| 1/19 (Mon) | 0.4 | new moon | 07:42 | 18:14 |
| 1/20 (Tue) | 1.4 | 08:18 | 19:15 | |
| 1/21 (Wed) | 2.4 | 08:51 | 20:15 | |
| 1/22 (Thu) | 3.4 | 09:21 | 21:15 | |
| 1/23 (Fri) | 4.4 | 09:50 | 22:16 | |
| 1/24 (Sat) | 5.4 | 10:19 | 23:18 | |
| 1/25 (Sun) | 6.4 | 10:51 | ||
| 1/26 (Mon) | 7.4 | first quarter | 11:26 | 00:22 |
| 1/27 (Tue) | 8.4 | 12:07 | 01:30 | |
| 1/28 (Wed) | 9.4 | 12:56 | 02:40 | |
| 1/29 (Thu) | 10.4 | 13:53 | 03:50 | |
| 1/30 (Fri) | 11.4 | 14:59 | 04:56 | |
| 1/31 (Sat) | 12.4 | 16:10 | 05:55 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
nearby areas
- Chhachhrauli
- Paonta Sahib
- Bhagwanpur
- Saharanpur
- Dehradun
- Majra
- Jagadhri
- Doiwala
- Bilaspur
- Saraswati Nagar St
- Pratap Nagar St
- Roorkee
- Kamrau
- Mussoorie
- Kalsi
- Sadhaura St
- Hardwar
- Shalai
- Radaur
- Deoband
astronomical event(2026)
vernal equinox
summer solstice
autumnal equinox
winter solstice
