Bhopalgarh, Rajasthan Moonrise & Moonset Times
moonrise
12:27
--
Nanchu
18:05
48.54°
moonset
23:49
--
local time: --:--
current month: --
| moonrise | 12:27 | |
|---|---|---|
| moonset | 23:49 | |
| Nanchu | 18:05 | |
| altitude | 48.54° | |
| Moon phase | 7 | |
| Bright surface ratio | 39.6% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Nov 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 15:03 moonset 02:00 | ||||||
2 ![]() 11.8 (85.1%) moonrise 15:36 moonset 03:01 | 3 ![]() 12.8 (92.4%) moonrise 16:10 moonset 04:04 | 4 ![]() 13.8 (97.4%) moonrise 16:48 moonset 05:10 | 5 ![]() 14.8 (99.8%) full moon moonrise 17:30 moonset 06:19 | 6 ![]() 15.8 (99%) moonrise 18:19 moonset 07:32 | 7 ![]() 16.8 (95.3%) moonrise 19:17 moonset 08:46 | 8 ![]() 17.8 (89%) moonrise 20:21 moonset 09:57 |
9 ![]() 18.8 (80.6%) moonrise 21:28 moonset 11:01 | 10 ![]() 19.8 (70.8%) moonrise 22:36 moonset 11:56 | 11 ![]() 20.8 (60.3%) moonrise 23:40 moonset 12:42 | 12 ![]() 21.8 (49.7%) waning chord moonrise moonset 13:20 | 13 ![]() 22.8 (39.4%) moonrise 00:40 moonset 13:53 | 14 ![]() 23.8 (29.8%) moonrise 01:36 moonset 14:23 | 15 ![]() 24.8 (21.3%) moonrise 02:30 moonset 14:52 |
16 ![]() 25.8 (13.9%) moonrise 03:23 moonset 15:20 | 17 ![]() 26.8 (8%) moonrise 04:15 moonset 15:48 | 18 ![]() 27.8 (3.7%) moonrise 05:08 moonset 16:19 | 19 ![]() 28.8 (1.1%) moonrise 06:02 moonset 16:53 | 20 ![]() 29.8 (0.2%) new moon moonrise 06:58 moonset 17:32 | 21 ![]() 1 (1.1%) moonrise 07:54 moonset 18:15 | 22 ![]() 2 (3.7%) moonrise 08:48 moonset 19:04 |
23 ![]() 3 (8.1%) moonrise 09:41 moonset 19:58 | 24 ![]() 4 (14%) moonrise 10:29 moonset 20:54 | 25 ![]() 5 (21.3%) moonrise 11:13 moonset 21:52 | 26 ![]() 6 (30%) moonrise 11:52 moonset 22:51 | 27 ![]() 7 (39.6%) moonrise 12:27 moonset 23:49 | 28 ![]() 8 (49.9%) first quarter moonrise 13:00 moonset | 29 ![]() 9 (60.6%) moonrise 13:32 moonset 00:47 |
30 ![]() 10 (71.1%) moonrise 14:05 moonset 01:47 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 15:03 | 02:00 | |
| 11/2 (day) | 11.8 | 15:36 | 03:01 | |
| 11/3 (month) | 12.8 | 16:10 | 04:04 | |
| 11/4 (fire) | 13.8 | 16:48 | 05:10 | |
| 11/5 (water) | 14.8 | full moon | 17:30 | 06:19 |
| 11/6 (tree) | 15.8 | 18:19 | 07:32 | |
| 11/7 (gold) | 16.8 | 19:17 | 08:46 | |
| 11/8 (soil) | 17.8 | 20:21 | 09:57 | |
| 11/9 (day) | 18.8 | 21:28 | 11:01 | |
| 11/10 (month) | 19.8 | 22:36 | 11:56 | |
| 11/11 (fire) | 20.8 | 23:40 | 12:42 | |
| 11/12 (water) | 21.8 | waning chord | 13:20 | |
| 11/13 (tree) | 22.8 | 00:40 | 13:53 | |
| 11/14 (gold) | 23.8 | 01:36 | 14:23 | |
| 11/15 (soil) | 24.8 | 02:30 | 14:52 | |
| 11/16 (day) | 25.8 | 03:23 | 15:20 | |
| 11/17 (month) | 26.8 | 04:15 | 15:48 | |
| 11/18 (fire) | 27.8 | 05:08 | 16:19 | |
| 11/19 (water) | 28.8 | 06:02 | 16:53 | |
| 11/20 (tree) | 29.8 | new moon | 06:58 | 17:32 |
| 11/21 (gold) | 1 | 07:54 | 18:15 | |
| 11/22 (soil) | 2 | 08:48 | 19:04 | |
| 11/23 (day) | 3 | 09:41 | 19:58 | |
| 11/24 (month) | 4 | 10:29 | 20:54 | |
| 11/25 (fire) | 5 | 11:13 | 21:52 | |
| 11/26 (water) | 6 | 11:52 | 22:51 | |
| 11/27 (tree) | 7 | 12:27 | 23:49 | |
| 11/28 (gold) | 8 | first quarter | 13:00 | |
| 11/29 (soil) | 9 | 13:32 | 00:47 | |
| 11/30 (day) | 10 | 14:05 | 01:47 |





























