Boram, Jharkhand Moonrise & Moonset Times
moonrise
5:47 PM
--
Solar noon
12:08 AM
71.34°
moonset
5:50 AM
--
local time: --:--
Current Moon: --
| moonrise | 5:47 PM | |
|---|---|---|
| moonset | 5:50 AM | |
| Moon transit | 00:08 | |
| altitude | 71.34° | |
| Moon phase | 13.8 | |
| Bright surface ratio | 99.9% | |
| next moon phase |
new moon
19 Mar 00:00
|
first quarter
26 Mar 00:00
|
|
full moon
3 Mar 00:00
|
Last Quarter
11 Mar 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 11.8 (94.2%) moonrise 3:49 PM moonset 4:32 AM | 2 12.8 (98.3%) moonrise 4:49 PM moonset 5:14 AM | 3 13.8 (99.9%) full moon moonrise 5:47 PM moonset 5:50 AM | 4 14.8 (99.3%) moonrise 6:42 PM moonset 6:24 AM | 5 15.8 (96.5%) moonrise 7:36 PM moonset 6:56 AM | 6 16.8 (91.8%) moonrise 8:30 PM moonset 7:28 AM | 7 17.8 (85.6%) moonrise 9:23 PM moonset 8:01 AM |
8 18.8 (78.1%) moonrise 10:18 PM moonset 8:37 AM | 9 19.8 (69.8%) moonrise 11:13 PM moonset 9:15 AM | 10 20.8 (60.7%) moonrise moonset 9:58 AM | 11 21.8 (51.4%) Last Quarter moonrise 12:07 AM moonset 10:45 AM | 12 22.8 (41.9%) moonrise 1:01 AM moonset 11:36 AM | 13 23.8 (32.6%) moonrise 1:51 AM moonset 12:31 PM | 14 24.8 (23.8%) moonrise 2:38 AM moonset 1:28 PM |
15 25.8 (15.8%) moonrise 3:21 AM moonset 2:26 PM | 16 26.8 (9%) moonrise 4:01 AM moonset 3:23 PM | 17 27.8 (3.9%) moonrise 4:37 AM moonset 4:21 PM | 18 28.8 (0.8%) moonrise 5:12 AM moonset 5:19 PM | 19 0.2 (0.1%) new moon moonrise 5:47 AM moonset 6:18 PM | 20 1.2 (2%) moonrise 6:23 AM moonset 7:19 PM | 21 2.2 (6.5%) moonrise 7:01 AM moonset 8:22 PM |
22 3.2 (13.5%) moonrise 7:43 AM moonset 9:29 PM | 23 4.2 (22.4%) moonrise 8:31 AM moonset 10:37 PM | 24 5.2 (32.8%) moonrise 9:26 AM moonset 11:43 PM | 25 6.2 (44%) moonrise 10:27 AM moonset | 26 7.2 (55.4%) first quarter moonrise 11:31 AM moonset 12:46 AM | 27 8.2 (66.4%) moonrise 12:37 PM moonset 1:42 AM | 28 9.2 (76.3%) moonrise 1:40 PM moonset 2:30 AM |
29 10.2 (84.9%) moonrise 2:40 PM moonset 3:12 AM | 30 11.2 (91.7%) moonrise 3:38 PM moonset 3:50 AM | 31 12.2 (96.5%) moonrise 4:33 PM moonset 4:23 AM |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 3/1 (Sun) | 11.8 | 15:49 | 04:32 | |
| 3/2 (Mon) | 12.8 | 16:49 | 05:14 | |
| 3/3 (Tue) | 13.8 | full moon | 17:47 | 05:50 |
| 3/4 (Wed) | 14.8 | 18:42 | 06:24 | |
| 3/5 (Thu) | 15.8 | 19:36 | 06:56 | |
| 3/6 (Fri) | 16.8 | 20:30 | 07:28 | |
| 3/7 (Sat) | 17.8 | 21:23 | 08:01 | |
| 3/8 (Sun) | 18.8 | 22:18 | 08:37 | |
| 3/9 (Mon) | 19.8 | 23:13 | 09:15 | |
| 3/10 (Tue) | 20.8 | 09:58 | ||
| 3/11 (Wed) | 21.8 | Last Quarter | 00:07 | 10:45 |
| 3/12 (Thu) | 22.8 | 01:01 | 11:36 | |
| 3/13 (Fri) | 23.8 | 01:51 | 12:31 | |
| 3/14 (Sat) | 24.8 | 02:38 | 13:28 | |
| 3/15 (Sun) | 25.8 | 03:21 | 14:26 | |
| 3/16 (Mon) | 26.8 | 04:01 | 15:23 | |
| 3/17 (Tue) | 27.8 | 04:37 | 16:21 | |
| 3/18 (Wed) | 28.8 | 05:12 | 17:19 | |
| 3/19 (Thu) | 0.2 | new moon | 05:47 | 18:18 |
| 3/20 (Fri) | 1.2 | 06:23 | 19:19 | |
| 3/21 (Sat) | 2.2 | 07:01 | 20:22 | |
| 3/22 (Sun) | 3.2 | 07:43 | 21:29 | |
| 3/23 (Mon) | 4.2 | 08:31 | 22:37 | |
| 3/24 (Tue) | 5.2 | 09:26 | 23:43 | |
| 3/25 (Wed) | 6.2 | 10:27 | ||
| 3/26 (Thu) | 7.2 | first quarter | 11:31 | 00:46 |
| 3/27 (Fri) | 8.2 | 12:37 | 01:42 | |
| 3/28 (Sat) | 9.2 | 13:40 | 02:30 | |
| 3/29 (Sun) | 10.2 | 14:40 | 03:12 | |
| 3/30 (Mon) | 11.2 | 15:38 | 03:50 | |
| 3/31 (Tue) | 12.2 | 16:33 | 04:23 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
nearby areas
- Patamda
- Barabazar
- Golmuri-Cum-Jugsalai
- Balarampur
- Adityapur(Gamharia)
- Chandil
- Bundwan
- Kukru
- Manbazar - II
- Bagmundi
- Potka
- Ichagarh
- Ghatshila
- Manbazar - I
- Arsha
- Nimdih
- Purulia - I
- Saraikela
- Musabani
- Gobindpur(Rajnagar)
astronomical event(2026)
vernal equinox
summer solstice
autumnal equinox
winter solstice
