Dimapur Sadar, Nagaland Moonrise & Moonset Times
moonrise
11:37
--
Nanchu
17:27
54.94°
moonset
23:24
--
local time: --:--
current month: --
| moonrise | 11:37 | |
|---|---|---|
| moonset | 23:24 | |
| Nanchu | 17:27 | |
| altitude | 54.94° | |
| Moon phase | 8 | |
| Bright surface ratio | 49.9% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Nov 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 13:39 moonset 00:37 | ||||||
2 ![]() 11.8 (85.1%) moonrise 14:13 moonset 01:37 | 3 ![]() 12.8 (92.4%) moonrise 14:48 moonset 02:39 | 4 ![]() 13.8 (97.4%) moonrise 15:26 moonset 03:44 | 5 ![]() 14.8 (99.8%) full moon moonrise 16:08 moonset 04:53 | 6 ![]() 15.8 (99%) moonrise 16:57 moonset 06:05 | 7 ![]() 16.8 (95.3%) moonrise 17:54 moonset 07:19 | 8 ![]() 17.8 (89%) moonrise 18:58 moonset 08:30 |
9 ![]() 18.8 (80.6%) moonrise 20:06 moonset 09:35 | 10 ![]() 19.8 (70.8%) moonrise 21:13 moonset 10:30 | 11 ![]() 20.8 (60.3%) moonrise 22:17 moonset 11:17 | 12 ![]() 21.8 (49.7%) waning chord moonrise 23:17 moonset 11:56 | 13 ![]() 22.8 (39.4%) moonrise moonset 12:30 | 14 ![]() 23.8 (29.8%) moonrise 00:13 moonset 13:00 | 15 ![]() 24.8 (21.3%) moonrise 01:07 moonset 13:29 |
16 ![]() 25.8 (13.9%) moonrise 01:59 moonset 13:57 | 17 ![]() 26.8 (8%) moonrise 02:51 moonset 14:27 | 18 ![]() 27.8 (3.7%) moonrise 03:43 moonset 14:58 | 19 ![]() 28.8 (1.1%) moonrise 04:37 moonset 15:32 | 20 ![]() 29.8 (0.2%) new moon moonrise 05:32 moonset 16:11 | 21 ![]() 1 (1.1%) moonrise 06:28 moonset 16:54 | 22 ![]() 2 (3.7%) moonrise 07:22 moonset 17:43 |
23 ![]() 3 (8.1%) moonrise 08:15 moonset 18:36 | 24 ![]() 4 (14%) moonrise 09:04 moonset 19:32 | 25 ![]() 5 (21.3%) moonrise 09:48 moonset 20:30 | 26 ![]() 6 (30%) moonrise 10:27 moonset 21:28 | 27 ![]() 7 (39.6%) moonrise 11:03 moonset 22:26 | 28 ![]() 8 (49.9%) first quarter moonrise 11:37 moonset 23:24 | 29 ![]() 9 (60.6%) moonrise 12:09 moonset |
30 ![]() 10 (71.1%) moonrise 12:42 moonset 00:23 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 13:39 | 00:37 | |
| 11/2 (day) | 11.8 | 14:13 | 01:37 | |
| 11/3 (month) | 12.8 | 14:48 | 02:39 | |
| 11/4 (fire) | 13.8 | 15:26 | 03:44 | |
| 11/5 (water) | 14.8 | full moon | 16:08 | 04:53 |
| 11/6 (tree) | 15.8 | 16:57 | 06:05 | |
| 11/7 (gold) | 16.8 | 17:54 | 07:19 | |
| 11/8 (soil) | 17.8 | 18:58 | 08:30 | |
| 11/9 (day) | 18.8 | 20:06 | 09:35 | |
| 11/10 (month) | 19.8 | 21:13 | 10:30 | |
| 11/11 (fire) | 20.8 | 22:17 | 11:17 | |
| 11/12 (water) | 21.8 | waning chord | 23:17 | 11:56 |
| 11/13 (tree) | 22.8 | 12:30 | ||
| 11/14 (gold) | 23.8 | 00:13 | 13:00 | |
| 11/15 (soil) | 24.8 | 01:07 | 13:29 | |
| 11/16 (day) | 25.8 | 01:59 | 13:57 | |
| 11/17 (month) | 26.8 | 02:51 | 14:27 | |
| 11/18 (fire) | 27.8 | 03:43 | 14:58 | |
| 11/19 (water) | 28.8 | 04:37 | 15:32 | |
| 11/20 (tree) | 29.8 | new moon | 05:32 | 16:11 |
| 11/21 (gold) | 1 | 06:28 | 16:54 | |
| 11/22 (soil) | 2 | 07:22 | 17:43 | |
| 11/23 (day) | 3 | 08:15 | 18:36 | |
| 11/24 (month) | 4 | 09:04 | 19:32 | |
| 11/25 (fire) | 5 | 09:48 | 20:30 | |
| 11/26 (water) | 6 | 10:27 | 21:28 | |
| 11/27 (tree) | 7 | 11:03 | 22:26 | |
| 11/28 (gold) | 8 | first quarter | 11:37 | 23:24 |
| 11/29 (soil) | 9 | 12:09 | ||
| 11/30 (day) | 10 | 12:42 | 00:23 |





























