Dornapal, Chhattisgarh Moonrise & Moonset Times
moonrise
11:43
--
Nanchu
17:32
57.02°
moonset
23:25
--
local time: --:--
current month: --
| moonrise | 11:43 | |
|---|---|---|
| moonset | 23:25 | |
| Nanchu | 17:32 | |
| altitude | 57.02° | |
| Moon phase | 7 | |
| Bright surface ratio | 39.6% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Nov 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 14:24 moonset 01:35 | ||||||
2 ![]() 11.8 (85.1%) moonrise 15:03 moonset 02:31 | 3 ![]() 12.8 (92.4%) moonrise 15:42 moonset 03:28 | 4 ![]() 13.8 (97.4%) moonrise 16:25 moonset 04:29 | 5 ![]() 14.8 (99.8%) full moon moonrise 17:12 moonset 05:33 | 6 ![]() 15.8 (99%) moonrise 18:05 moonset 06:41 | 7 ![]() 16.8 (95.3%) moonrise 19:05 moonset 07:51 | 8 ![]() 17.8 (89%) moonrise 20:10 moonset 09:01 |
9 ![]() 18.8 (80.6%) moonrise 21:16 moonset 10:05 | 10 ![]() 19.8 (70.8%) moonrise 22:21 moonset 11:03 | 11 ![]() 20.8 (60.3%) moonrise 23:21 moonset 11:52 | 12 ![]() 21.8 (49.7%) waning chord moonrise moonset 12:35 | 13 ![]() 22.8 (39.4%) moonrise 00:17 moonset 13:13 | 14 ![]() 23.8 (29.8%) moonrise 01:09 moonset 13:47 | 15 ![]() 24.8 (21.3%) moonrise 01:59 moonset 14:20 |
16 ![]() 25.8 (13.9%) moonrise 02:47 moonset 14:52 | 17 ![]() 26.8 (8%) moonrise 03:35 moonset 15:25 | 18 ![]() 27.8 (3.7%) moonrise 04:24 moonset 15:59 | 19 ![]() 28.8 (1.1%) moonrise 05:14 moonset 16:37 | 20 ![]() 29.8 (0.2%) new moon moonrise 06:06 moonset 17:19 | 21 ![]() 1 (1.1%) moonrise 06:59 moonset 18:04 | 22 ![]() 2 (3.7%) moonrise 07:53 moonset 18:54 |
23 ![]() 3 (8.1%) moonrise 08:45 moonset 19:47 | 24 ![]() 4 (14%) moonrise 09:35 moonset 20:41 | 25 ![]() 5 (21.3%) moonrise 10:21 moonset 21:37 | 26 ![]() 6 (30%) moonrise 11:03 moonset 22:31 | 27 ![]() 7 (39.6%) moonrise 11:43 moonset 23:25 | 28 ![]() 8 (49.9%) first quarter moonrise 12:20 moonset | 29 ![]() 9 (60.6%) moonrise 12:57 moonset 00:19 |
30 ![]() 10 (71.1%) moonrise 13:34 moonset 01:14 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 14:24 | 01:35 | |
| 11/2 (day) | 11.8 | 15:03 | 02:31 | |
| 11/3 (month) | 12.8 | 15:42 | 03:28 | |
| 11/4 (fire) | 13.8 | 16:25 | 04:29 | |
| 11/5 (water) | 14.8 | full moon | 17:12 | 05:33 |
| 11/6 (tree) | 15.8 | 18:05 | 06:41 | |
| 11/7 (gold) | 16.8 | 19:05 | 07:51 | |
| 11/8 (soil) | 17.8 | 20:10 | 09:01 | |
| 11/9 (day) | 18.8 | 21:16 | 10:05 | |
| 11/10 (month) | 19.8 | 22:21 | 11:03 | |
| 11/11 (fire) | 20.8 | 23:21 | 11:52 | |
| 11/12 (water) | 21.8 | waning chord | 12:35 | |
| 11/13 (tree) | 22.8 | 00:17 | 13:13 | |
| 11/14 (gold) | 23.8 | 01:09 | 13:47 | |
| 11/15 (soil) | 24.8 | 01:59 | 14:20 | |
| 11/16 (day) | 25.8 | 02:47 | 14:52 | |
| 11/17 (month) | 26.8 | 03:35 | 15:25 | |
| 11/18 (fire) | 27.8 | 04:24 | 15:59 | |
| 11/19 (water) | 28.8 | 05:14 | 16:37 | |
| 11/20 (tree) | 29.8 | new moon | 06:06 | 17:19 |
| 11/21 (gold) | 1 | 06:59 | 18:04 | |
| 11/22 (soil) | 2 | 07:53 | 18:54 | |
| 11/23 (day) | 3 | 08:45 | 19:47 | |
| 11/24 (month) | 4 | 09:35 | 20:41 | |
| 11/25 (fire) | 5 | 10:21 | 21:37 | |
| 11/26 (water) | 6 | 11:03 | 22:31 | |
| 11/27 (tree) | 7 | 11:43 | 23:25 | |
| 11/28 (gold) | 8 | first quarter | 12:20 | |
| 11/29 (soil) | 9 | 12:57 | 00:19 | |
| 11/30 (day) | 10 | 13:34 | 01:14 |





























