Egra - I, West Bengal Moonrise & Moonset Times
moonrise
13:46
--
Nanchu
20:15
79.57°
moonset
01:47
--
local time: --:--
current month: --
| moonrise | 13:46 | |
|---|---|---|
| moonset | 01:47 | |
| Nanchu | 20:15 | |
| altitude | 79.57° | |
| Moon phase | 11 | |
| Bright surface ratio | 80.9% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Dec 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 11 (80.9%) moonrise 13:46 moonset 01:47 | 2 ![]() 12 (89.2%) moonrise 14:27 moonset 02:49 | 3 ![]() 13 (95.5%) moonrise 15:15 moonset 03:56 | 4 ![]() 14 (99.1%) moonrise 16:10 moonset 05:06 | 5 ![]() 15 (99.7%) full moon moonrise 17:12 moonset 06:19 | 6 ![]() 16 (97.3%) moonrise 18:20 moonset 07:28 | |
7 ![]() 17 (92.2%) moonrise 19:29 moonset 08:31 | 8 ![]() 18 (84.9%) moonrise 20:35 moonset 09:25 | 9 ![]() 19 (76.1%) moonrise 21:37 moonset 10:10 | 10 ![]() 20 (66.3%) moonrise 22:34 moonset 10:49 | 11 ![]() 21 (56.2%) moonrise 23:28 moonset 11:24 | 12 ![]() 22 (46.1%) waning chord moonrise moonset 11:56 | 13 ![]() 23 (36.5%) moonrise 00:19 moonset 12:27 |
14 ![]() 24 (27.5%) moonrise 01:09 moonset 12:58 | 15 ![]() 25 (19.5%) moonrise 01:59 moonset 13:30 | 16 ![]() 26 (12.7%) moonrise 02:51 moonset 14:05 | 17 ![]() 27 (7.1%) moonrise 03:43 moonset 14:44 | 18 ![]() 28 (3.1%) moonrise 04:37 moonset 15:27 | 19 ![]() 29 (0.8%) moonrise 05:32 moonset 16:15 | 20 ![]() 0.2 (0.2%) new moon moonrise 06:25 moonset 17:08 |
21 ![]() 1.2 (1.5%) moonrise 07:16 moonset 18:03 | 22 ![]() 2.2 (4.6%) moonrise 08:02 moonset 19:00 | 23 ![]() 3.2 (9.6%) moonrise 08:45 moonset 19:56 | 24 ![]() 4.2 (16.3%) moonrise 09:24 moonset 20:52 | 25 ![]() 5.2 (24.5%) moonrise 09:59 moonset 21:47 | 26 ![]() 6.2 (33.9%) moonrise 10:34 moonset 22:41 | 27 ![]() 7.2 (44.4%) moonrise 11:07 moonset 23:37 |
28 ![]() 8.2 (55.3%) first quarter moonrise 11:42 moonset | 29 ![]() 9.2 (66.3%) moonrise 12:20 moonset 00:36 | 30 ![]() 10.2 (76.7%) moonrise 13:03 moonset 01:37 | 31 ![]() 11.2 (85.9%) moonrise 13:52 moonset 02:44 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 12/1 (month) | 11 | 13:46 | 01:47 | |
| 12/2 (fire) | 12 | 14:27 | 02:49 | |
| 12/3 (water) | 13 | 15:15 | 03:56 | |
| 12/4 (tree) | 14 | 16:10 | 05:06 | |
| 12/5 (gold) | 15 | full moon | 17:12 | 06:19 |
| 12/6 (soil) | 16 | 18:20 | 07:28 | |
| 12/7 (day) | 17 | 19:29 | 08:31 | |
| 12/8 (month) | 18 | 20:35 | 09:25 | |
| 12/9 (fire) | 19 | 21:37 | 10:10 | |
| 12/10 (water) | 20 | 22:34 | 10:49 | |
| 12/11 (tree) | 21 | 23:28 | 11:24 | |
| 12/12 (gold) | 22 | waning chord | 11:56 | |
| 12/13 (soil) | 23 | 00:19 | 12:27 | |
| 12/14 (day) | 24 | 01:09 | 12:58 | |
| 12/15 (month) | 25 | 01:59 | 13:30 | |
| 12/16 (fire) | 26 | 02:51 | 14:05 | |
| 12/17 (water) | 27 | 03:43 | 14:44 | |
| 12/18 (tree) | 28 | 04:37 | 15:27 | |
| 12/19 (gold) | 29 | 05:32 | 16:15 | |
| 12/20 (soil) | 0.2 | new moon | 06:25 | 17:08 |
| 12/21 (day) | 1.2 | 07:16 | 18:03 | |
| 12/22 (month) | 2.2 | 08:02 | 19:00 | |
| 12/23 (fire) | 3.2 | 08:45 | 19:56 | |
| 12/24 (water) | 4.2 | 09:24 | 20:52 | |
| 12/25 (tree) | 5.2 | 09:59 | 21:47 | |
| 12/26 (gold) | 6.2 | 10:34 | 22:41 | |
| 12/27 (soil) | 7.2 | 11:07 | 23:37 | |
| 12/28 (day) | 8.2 | first quarter | 11:42 | |
| 12/29 (month) | 9.2 | 12:20 | 00:36 | |
| 12/30 (fire) | 10.2 | 13:03 | 01:37 | |
| 12/31 (water) | 11.2 | 13:52 | 02:44 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU






























