Ghograpar (Pt), Assam Moonrise & Moonset Times
moonrise
11:13
--
Nanchu
16:51
48.42°
moonset
22:34
--
local time: --:--
current month: --
| moonrise | 11:13 | |
|---|---|---|
| moonset | 22:34 | |
| Nanchu | 16:51 | |
| altitude | 48.42° | |
| Moon phase | 7 | |
| Bright surface ratio | 39.6% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Nov 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 13:49 moonset 00:45 | ||||||
2 ![]() 11.8 (85.1%) moonrise 14:22 moonset 01:46 | 3 ![]() 12.8 (92.4%) moonrise 14:57 moonset 02:49 | 4 ![]() 13.8 (97.4%) moonrise 15:34 moonset 03:54 | 5 ![]() 14.8 (99.8%) full moon moonrise 16:16 moonset 05:03 | 6 ![]() 15.8 (99%) moonrise 17:05 moonset 06:16 | 7 ![]() 16.8 (95.3%) moonrise 18:02 moonset 07:30 | 8 ![]() 17.8 (89%) moonrise 19:06 moonset 08:41 |
9 ![]() 18.8 (80.6%) moonrise 20:13 moonset 09:46 | 10 ![]() 19.8 (70.8%) moonrise 21:21 moonset 10:41 | 11 ![]() 20.8 (60.3%) moonrise 22:25 moonset 11:27 | 12 ![]() 21.8 (49.7%) waning chord moonrise 23:25 moonset 12:06 | 13 ![]() 22.8 (39.4%) moonrise moonset 12:39 | 14 ![]() 23.8 (29.8%) moonrise 00:22 moonset 13:10 | 15 ![]() 24.8 (21.3%) moonrise 01:16 moonset 13:38 |
16 ![]() 25.8 (13.9%) moonrise 02:08 moonset 14:06 | 17 ![]() 26.8 (8%) moonrise 03:00 moonset 14:35 | 18 ![]() 27.8 (3.7%) moonrise 03:53 moonset 15:06 | 19 ![]() 28.8 (1.1%) moonrise 04:47 moonset 15:40 | 20 ![]() 29.8 (0.2%) new moon moonrise 05:42 moonset 16:18 | 21 ![]() 1 (1.1%) moonrise 06:38 moonset 17:02 | 22 ![]() 2 (3.7%) moonrise 07:33 moonset 17:50 |
23 ![]() 3 (8.1%) moonrise 08:26 moonset 18:43 | 24 ![]() 4 (14%) moonrise 09:14 moonset 19:40 | 25 ![]() 5 (21.3%) moonrise 09:58 moonset 20:38 | 26 ![]() 6 (30%) moonrise 10:38 moonset 21:36 | 27 ![]() 7 (39.6%) moonrise 11:13 moonset 22:34 | 28 ![]() 8 (49.9%) first quarter moonrise 11:46 moonset 23:32 | 29 ![]() 9 (60.6%) moonrise 12:19 moonset |
30 ![]() 10 (71.1%) moonrise 12:51 moonset 00:32 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 13:49 | 00:45 | |
| 11/2 (day) | 11.8 | 14:22 | 01:46 | |
| 11/3 (month) | 12.8 | 14:57 | 02:49 | |
| 11/4 (fire) | 13.8 | 15:34 | 03:54 | |
| 11/5 (water) | 14.8 | full moon | 16:16 | 05:03 |
| 11/6 (tree) | 15.8 | 17:05 | 06:16 | |
| 11/7 (gold) | 16.8 | 18:02 | 07:30 | |
| 11/8 (soil) | 17.8 | 19:06 | 08:41 | |
| 11/9 (day) | 18.8 | 20:13 | 09:46 | |
| 11/10 (month) | 19.8 | 21:21 | 10:41 | |
| 11/11 (fire) | 20.8 | 22:25 | 11:27 | |
| 11/12 (water) | 21.8 | waning chord | 23:25 | 12:06 |
| 11/13 (tree) | 22.8 | 12:39 | ||
| 11/14 (gold) | 23.8 | 00:22 | 13:10 | |
| 11/15 (soil) | 24.8 | 01:16 | 13:38 | |
| 11/16 (day) | 25.8 | 02:08 | 14:06 | |
| 11/17 (month) | 26.8 | 03:00 | 14:35 | |
| 11/18 (fire) | 27.8 | 03:53 | 15:06 | |
| 11/19 (water) | 28.8 | 04:47 | 15:40 | |
| 11/20 (tree) | 29.8 | new moon | 05:42 | 16:18 |
| 11/21 (gold) | 1 | 06:38 | 17:02 | |
| 11/22 (soil) | 2 | 07:33 | 17:50 | |
| 11/23 (day) | 3 | 08:26 | 18:43 | |
| 11/24 (month) | 4 | 09:14 | 19:40 | |
| 11/25 (fire) | 5 | 09:58 | 20:38 | |
| 11/26 (water) | 6 | 10:38 | 21:36 | |
| 11/27 (tree) | 7 | 11:13 | 22:34 | |
| 11/28 (gold) | 8 | first quarter | 11:46 | 23:32 |
| 11/29 (soil) | 9 | 12:19 | ||
| 11/30 (day) | 10 | 12:51 | 00:32 |





























