Gird, Madhya Pradesh Moonrise & Moonset Times
moonrise
12:07
--
Nanchu
17:46
48.92°
moonset
23:30
--
local time: --:--
current month: --
| moonrise | 12:07 | |
|---|---|---|
| moonset | 23:30 | |
| Nanchu | 17:46 | |
| altitude | 48.92° | |
| Moon phase | 7 | |
| Bright surface ratio | 39.6% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Nov 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 14:43 moonset 01:41 | ||||||
2 ![]() 11.8 (85.1%) moonrise 15:17 moonset 02:42 | 3 ![]() 12.8 (92.4%) moonrise 15:51 moonset 03:44 | 4 ![]() 13.8 (97.4%) moonrise 16:29 moonset 04:50 | 5 ![]() 14.8 (99.8%) full moon moonrise 17:12 moonset 05:58 | 6 ![]() 15.8 (99%) moonrise 18:01 moonset 07:11 | 7 ![]() 16.8 (95.3%) moonrise 18:58 moonset 08:25 | 8 ![]() 17.8 (89%) moonrise 20:02 moonset 09:36 |
9 ![]() 18.8 (80.6%) moonrise 21:10 moonset 10:40 | 10 ![]() 19.8 (70.8%) moonrise 22:17 moonset 11:35 | 11 ![]() 20.8 (60.3%) moonrise 23:21 moonset 12:21 | 12 ![]() 21.8 (49.7%) waning chord moonrise moonset 13:00 | 13 ![]() 22.8 (39.4%) moonrise 00:21 moonset 13:34 | 14 ![]() 23.8 (29.8%) moonrise 01:17 moonset 14:04 | 15 ![]() 24.8 (21.3%) moonrise 02:11 moonset 14:32 |
16 ![]() 25.8 (13.9%) moonrise 03:03 moonset 15:01 | 17 ![]() 26.8 (8%) moonrise 03:55 moonset 15:30 | 18 ![]() 27.8 (3.7%) moonrise 04:48 moonset 16:01 | 19 ![]() 28.8 (1.1%) moonrise 05:42 moonset 16:35 | 20 ![]() 29.8 (0.2%) new moon moonrise 06:37 moonset 17:14 | 21 ![]() 1 (1.1%) moonrise 07:33 moonset 17:57 | 22 ![]() 2 (3.7%) moonrise 08:28 moonset 18:46 |
23 ![]() 3 (8.1%) moonrise 09:20 moonset 19:39 | 24 ![]() 4 (14%) moonrise 10:08 moonset 20:36 | 25 ![]() 5 (21.3%) moonrise 10:52 moonset 21:34 | 26 ![]() 6 (30%) moonrise 11:32 moonset 22:32 | 27 ![]() 7 (39.6%) moonrise 12:07 moonset 23:30 | 28 ![]() 8 (49.9%) first quarter moonrise 12:41 moonset | 29 ![]() 9 (60.6%) moonrise 13:13 moonset 00:28 |
30 ![]() 10 (71.1%) moonrise 13:46 moonset 01:27 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 14:43 | 01:41 | |
| 11/2 (day) | 11.8 | 15:17 | 02:42 | |
| 11/3 (month) | 12.8 | 15:51 | 03:44 | |
| 11/4 (fire) | 13.8 | 16:29 | 04:50 | |
| 11/5 (water) | 14.8 | full moon | 17:12 | 05:58 |
| 11/6 (tree) | 15.8 | 18:01 | 07:11 | |
| 11/7 (gold) | 16.8 | 18:58 | 08:25 | |
| 11/8 (soil) | 17.8 | 20:02 | 09:36 | |
| 11/9 (day) | 18.8 | 21:10 | 10:40 | |
| 11/10 (month) | 19.8 | 22:17 | 11:35 | |
| 11/11 (fire) | 20.8 | 23:21 | 12:21 | |
| 11/12 (water) | 21.8 | waning chord | 13:00 | |
| 11/13 (tree) | 22.8 | 00:21 | 13:34 | |
| 11/14 (gold) | 23.8 | 01:17 | 14:04 | |
| 11/15 (soil) | 24.8 | 02:11 | 14:32 | |
| 11/16 (day) | 25.8 | 03:03 | 15:01 | |
| 11/17 (month) | 26.8 | 03:55 | 15:30 | |
| 11/18 (fire) | 27.8 | 04:48 | 16:01 | |
| 11/19 (water) | 28.8 | 05:42 | 16:35 | |
| 11/20 (tree) | 29.8 | new moon | 06:37 | 17:14 |
| 11/21 (gold) | 1 | 07:33 | 17:57 | |
| 11/22 (soil) | 2 | 08:28 | 18:46 | |
| 11/23 (day) | 3 | 09:20 | 19:39 | |
| 11/24 (month) | 4 | 10:08 | 20:36 | |
| 11/25 (fire) | 5 | 10:52 | 21:34 | |
| 11/26 (water) | 6 | 11:32 | 22:32 | |
| 11/27 (tree) | 7 | 12:07 | 23:30 | |
| 11/28 (gold) | 8 | first quarter | 12:41 | |
| 11/29 (soil) | 9 | 13:13 | 00:28 | |
| 11/30 (day) | 10 | 13:46 | 01:27 |





























