Gonegandla, Andhra Pradesh Moonrise & Moonset Times
moonrise
11:56
--
Nanchu
17:48
59.56°
moonset
23:44
--
local time: --:--
current month: --
| moonrise | 11:56 | |
|---|---|---|
| moonset | 23:44 | |
| Nanchu | 17:48 | |
| altitude | 59.56° | |
| Moon phase | 7 | |
| Bright surface ratio | 39.6% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Nov 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 14:39 moonset 01:53 | ||||||
2 ![]() 11.8 (85.1%) moonrise 15:18 moonset 02:48 | 3 ![]() 12.8 (92.4%) moonrise 15:59 moonset 03:44 | 4 ![]() 13.8 (97.4%) moonrise 16:43 moonset 04:43 | 5 ![]() 14.8 (99.8%) full moon moonrise 17:32 moonset 05:46 | 6 ![]() 15.8 (99%) moonrise 18:27 moonset 06:52 | 7 ![]() 16.8 (95.3%) moonrise 19:27 moonset 08:02 | 8 ![]() 17.8 (89%) moonrise 20:32 moonset 09:11 |
9 ![]() 18.8 (80.6%) moonrise 21:38 moonset 10:16 | 10 ![]() 19.8 (70.8%) moonrise 22:42 moonset 11:13 | 11 ![]() 20.8 (60.3%) moonrise 23:41 moonset 12:04 | 12 ![]() 21.8 (49.7%) waning chord moonrise moonset 12:48 | 13 ![]() 22.8 (39.4%) moonrise 00:36 moonset 13:26 | 14 ![]() 23.8 (29.8%) moonrise 01:27 moonset 14:02 | 15 ![]() 24.8 (21.3%) moonrise 02:15 moonset 14:36 |
16 ![]() 25.8 (13.9%) moonrise 03:02 moonset 15:09 | 17 ![]() 26.8 (8%) moonrise 03:49 moonset 15:43 | 18 ![]() 27.8 (3.7%) moonrise 04:37 moonset 16:19 | 19 ![]() 28.8 (1.1%) moonrise 05:26 moonset 16:57 | 20 ![]() 29.8 (0.2%) new moon moonrise 06:17 moonset 17:40 | 21 ![]() 1 (1.1%) moonrise 07:10 moonset 18:26 | 22 ![]() 2 (3.7%) moonrise 08:03 moonset 19:16 |
23 ![]() 3 (8.1%) moonrise 08:55 moonset 20:09 | 24 ![]() 4 (14%) moonrise 09:45 moonset 21:03 | 25 ![]() 5 (21.3%) moonrise 10:32 moonset 21:57 | 26 ![]() 6 (30%) moonrise 11:15 moonset 22:51 | 27 ![]() 7 (39.6%) moonrise 11:56 moonset 23:44 | 28 ![]() 8 (49.9%) first quarter moonrise 12:34 moonset | 29 ![]() 9 (60.6%) moonrise 13:12 moonset 00:36 |
30 ![]() 10 (71.1%) moonrise 13:51 moonset 01:30 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 14:39 | 01:53 | |
| 11/2 (day) | 11.8 | 15:18 | 02:48 | |
| 11/3 (month) | 12.8 | 15:59 | 03:44 | |
| 11/4 (fire) | 13.8 | 16:43 | 04:43 | |
| 11/5 (water) | 14.8 | full moon | 17:32 | 05:46 |
| 11/6 (tree) | 15.8 | 18:27 | 06:52 | |
| 11/7 (gold) | 16.8 | 19:27 | 08:02 | |
| 11/8 (soil) | 17.8 | 20:32 | 09:11 | |
| 11/9 (day) | 18.8 | 21:38 | 10:16 | |
| 11/10 (month) | 19.8 | 22:42 | 11:13 | |
| 11/11 (fire) | 20.8 | 23:41 | 12:04 | |
| 11/12 (water) | 21.8 | waning chord | 12:48 | |
| 11/13 (tree) | 22.8 | 00:36 | 13:26 | |
| 11/14 (gold) | 23.8 | 01:27 | 14:02 | |
| 11/15 (soil) | 24.8 | 02:15 | 14:36 | |
| 11/16 (day) | 25.8 | 03:02 | 15:09 | |
| 11/17 (month) | 26.8 | 03:49 | 15:43 | |
| 11/18 (fire) | 27.8 | 04:37 | 16:19 | |
| 11/19 (water) | 28.8 | 05:26 | 16:57 | |
| 11/20 (tree) | 29.8 | new moon | 06:17 | 17:40 |
| 11/21 (gold) | 1 | 07:10 | 18:26 | |
| 11/22 (soil) | 2 | 08:03 | 19:16 | |
| 11/23 (day) | 3 | 08:55 | 20:09 | |
| 11/24 (month) | 4 | 09:45 | 21:03 | |
| 11/25 (fire) | 5 | 10:32 | 21:57 | |
| 11/26 (water) | 6 | 11:15 | 22:51 | |
| 11/27 (tree) | 7 | 11:56 | 23:44 | |
| 11/28 (gold) | 8 | first quarter | 12:34 | |
| 11/29 (soil) | 9 | 13:12 | 00:36 | |
| 11/30 (day) | 10 | 13:51 | 01:30 |





























