Goreswar (Pt), Assam Moonrise & Moonset Times
moonrise
12:50
--
Nanchu
19:08
67.71°
moonset
00:31
--
local time: --:--
current month: --
| moonrise | 12:50 | |
|---|---|---|
| moonset | 00:31 | |
| Nanchu | 19:08 | |
| altitude | 67.71° | |
| Moon phase | 10 | |
| Bright surface ratio | 71.1% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Dec 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 13:48 moonset 00:44 | ||||||
2 ![]() 11.8 (85.1%) moonrise 14:21 moonset 01:45 | 3 ![]() 12.8 (92.4%) moonrise 14:56 moonset 02:48 | 4 ![]() 13.8 (97.4%) moonrise 15:33 moonset 03:53 | 5 ![]() 14.8 (99.8%) full moon moonrise 16:15 moonset 05:03 | 6 ![]() 15.8 (99%) moonrise 17:04 moonset 06:15 | 7 ![]() 16.8 (95.3%) moonrise 18:01 moonset 07:29 | 8 ![]() 17.8 (89%) moonrise 19:04 moonset 08:41 |
9 ![]() 18.8 (80.6%) moonrise 20:12 moonset 09:45 | 10 ![]() 19.8 (70.8%) moonrise 21:20 moonset 10:40 | 11 ![]() 20.8 (60.3%) moonrise 22:24 moonset 11:27 | 12 ![]() 21.8 (49.7%) waning chord moonrise 23:24 moonset 12:05 | 13 ![]() 22.8 (39.4%) moonrise moonset 12:39 | 14 ![]() 23.8 (29.8%) moonrise 00:21 moonset 13:09 | 15 ![]() 24.8 (21.3%) moonrise 01:15 moonset 13:37 |
16 ![]() 25.8 (13.9%) moonrise 02:07 moonset 14:05 | 17 ![]() 26.8 (8%) moonrise 03:00 moonset 14:34 | 18 ![]() 27.8 (3.7%) moonrise 03:53 moonset 15:05 | 19 ![]() 28.8 (1.1%) moonrise 04:47 moonset 15:39 | 20 ![]() 29.8 (0.2%) new moon moonrise 05:42 moonset 16:17 | 21 ![]() 1 (1.1%) moonrise 06:38 moonset 17:00 | 22 ![]() 2 (3.7%) moonrise 07:33 moonset 17:49 |
23 ![]() 3 (8.1%) moonrise 08:25 moonset 18:42 | 24 ![]() 4 (14%) moonrise 09:14 moonset 19:38 | 25 ![]() 5 (21.3%) moonrise 09:58 moonset 20:36 | 26 ![]() 6 (30%) moonrise 10:37 moonset 21:35 | 27 ![]() 7 (39.6%) moonrise 11:13 moonset 22:33 | 28 ![]() 8 (49.9%) first quarter moonrise 11:46 moonset 23:32 | 29 ![]() 9 (60.6%) moonrise 12:18 moonset |
30 ![]() 10 (71.1%) moonrise 12:50 moonset 00:31 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 13:48 | 00:44 | |
| 11/2 (day) | 11.8 | 14:21 | 01:45 | |
| 11/3 (month) | 12.8 | 14:56 | 02:48 | |
| 11/4 (fire) | 13.8 | 15:33 | 03:53 | |
| 11/5 (water) | 14.8 | full moon | 16:15 | 05:03 |
| 11/6 (tree) | 15.8 | 17:04 | 06:15 | |
| 11/7 (gold) | 16.8 | 18:01 | 07:29 | |
| 11/8 (soil) | 17.8 | 19:04 | 08:41 | |
| 11/9 (day) | 18.8 | 20:12 | 09:45 | |
| 11/10 (month) | 19.8 | 21:20 | 10:40 | |
| 11/11 (fire) | 20.8 | 22:24 | 11:27 | |
| 11/12 (water) | 21.8 | waning chord | 23:24 | 12:05 |
| 11/13 (tree) | 22.8 | 12:39 | ||
| 11/14 (gold) | 23.8 | 00:21 | 13:09 | |
| 11/15 (soil) | 24.8 | 01:15 | 13:37 | |
| 11/16 (day) | 25.8 | 02:07 | 14:05 | |
| 11/17 (month) | 26.8 | 03:00 | 14:34 | |
| 11/18 (fire) | 27.8 | 03:53 | 15:05 | |
| 11/19 (water) | 28.8 | 04:47 | 15:39 | |
| 11/20 (tree) | 29.8 | new moon | 05:42 | 16:17 |
| 11/21 (gold) | 1 | 06:38 | 17:00 | |
| 11/22 (soil) | 2 | 07:33 | 17:49 | |
| 11/23 (day) | 3 | 08:25 | 18:42 | |
| 11/24 (month) | 4 | 09:14 | 19:38 | |
| 11/25 (fire) | 5 | 09:58 | 20:36 | |
| 11/26 (water) | 6 | 10:37 | 21:35 | |
| 11/27 (tree) | 7 | 11:13 | 22:33 | |
| 11/28 (gold) | 8 | first quarter | 11:46 | 23:32 |
| 11/29 (soil) | 9 | 12:18 | ||
| 11/30 (day) | 10 | 12:50 | 00:31 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU





























