Jainoor, Telangana Moonrise & Moonset Times
moonrise
14:23
--
Nanchu
20:50
82.23°
moonset
02:22
--
local time: --:--
current month: --
| moonrise | 14:23 | |
|---|---|---|
| moonset | 02:22 | |
| Nanchu | 20:50 | |
| altitude | 82.23° | |
| Moon phase | 11 | |
| Bright surface ratio | 80.9% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Dec 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 11 (80.9%) moonrise 14:23 moonset 02:22 | 2 ![]() 12 (89.2%) moonrise 15:06 moonset 03:23 | 3 ![]() 13 (95.5%) moonrise 15:55 moonset 04:28 | 4 ![]() 14 (99.1%) moonrise 16:51 moonset 05:37 | 5 ![]() 15 (99.7%) full moon moonrise 17:55 moonset 06:48 | 6 ![]() 16 (97.3%) moonrise 19:02 moonset 07:58 | |
7 ![]() 17 (92.2%) moonrise 20:11 moonset 09:01 | 8 ![]() 18 (84.9%) moonrise 21:16 moonset 09:55 | 9 ![]() 19 (76.1%) moonrise 22:16 moonset 10:42 | 10 ![]() 20 (66.3%) moonrise 23:12 moonset 11:22 | 11 ![]() 21 (56.2%) moonrise moonset 11:58 | 12 ![]() 22 (46.1%) waning chord moonrise 00:04 moonset 12:31 | 13 ![]() 23 (36.5%) moonrise 00:54 moonset 13:03 |
14 ![]() 24 (27.5%) moonrise 01:43 moonset 13:35 | 15 ![]() 25 (19.5%) moonrise 02:32 moonset 14:09 | 16 ![]() 26 (12.7%) moonrise 03:22 moonset 14:45 | 17 ![]() 27 (7.1%) moonrise 04:14 moonset 15:25 | 18 ![]() 28 (3.1%) moonrise 05:07 moonset 16:09 | 19 ![]() 29 (0.8%) moonrise 06:01 moonset 16:57 | 20 ![]() 0.2 (0.2%) new moon moonrise 06:54 moonset 17:50 |
21 ![]() 1.2 (1.5%) moonrise 07:45 moonset 18:45 | 22 ![]() 2.2 (4.6%) moonrise 08:32 moonset 19:41 | 23 ![]() 3.2 (9.6%) moonrise 09:16 moonset 20:36 | 24 ![]() 4.2 (16.3%) moonrise 09:55 moonset 21:30 | 25 ![]() 5.2 (24.5%) moonrise 10:32 moonset 22:24 | 26 ![]() 6.2 (33.9%) moonrise 11:08 moonset 23:18 | 27 ![]() 7.2 (44.4%) moonrise 11:43 moonset |
28 ![]() 8.2 (55.3%) first quarter moonrise 12:19 moonset 00:12 | 29 ![]() 9.2 (66.3%) moonrise 12:59 moonset 01:09 | 30 ![]() 10.2 (76.7%) moonrise 13:43 moonset 02:10 | 31 ![]() 11.2 (85.9%) moonrise 14:33 moonset 03:15 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 12/1 (month) | 11 | 14:23 | 02:22 | |
| 12/2 (fire) | 12 | 15:06 | 03:23 | |
| 12/3 (water) | 13 | 15:55 | 04:28 | |
| 12/4 (tree) | 14 | 16:51 | 05:37 | |
| 12/5 (gold) | 15 | full moon | 17:55 | 06:48 |
| 12/6 (soil) | 16 | 19:02 | 07:58 | |
| 12/7 (day) | 17 | 20:11 | 09:01 | |
| 12/8 (month) | 18 | 21:16 | 09:55 | |
| 12/9 (fire) | 19 | 22:16 | 10:42 | |
| 12/10 (water) | 20 | 23:12 | 11:22 | |
| 12/11 (tree) | 21 | 11:58 | ||
| 12/12 (gold) | 22 | waning chord | 00:04 | 12:31 |
| 12/13 (soil) | 23 | 00:54 | 13:03 | |
| 12/14 (day) | 24 | 01:43 | 13:35 | |
| 12/15 (month) | 25 | 02:32 | 14:09 | |
| 12/16 (fire) | 26 | 03:22 | 14:45 | |
| 12/17 (water) | 27 | 04:14 | 15:25 | |
| 12/18 (tree) | 28 | 05:07 | 16:09 | |
| 12/19 (gold) | 29 | 06:01 | 16:57 | |
| 12/20 (soil) | 0.2 | new moon | 06:54 | 17:50 |
| 12/21 (day) | 1.2 | 07:45 | 18:45 | |
| 12/22 (month) | 2.2 | 08:32 | 19:41 | |
| 12/23 (fire) | 3.2 | 09:16 | 20:36 | |
| 12/24 (water) | 4.2 | 09:55 | 21:30 | |
| 12/25 (tree) | 5.2 | 10:32 | 22:24 | |
| 12/26 (gold) | 6.2 | 11:08 | 23:18 | |
| 12/27 (soil) | 7.2 | 11:43 | ||
| 12/28 (day) | 8.2 | first quarter | 12:19 | 00:12 |
| 12/29 (month) | 9.2 | 12:59 | 01:09 | |
| 12/30 (fire) | 10.2 | 13:43 | 02:10 | |
| 12/31 (water) | 11.2 | 14:33 | 03:15 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU






























