Jamboo Marine, Odisha Moonrise & Moonset Times
moonrise
13:51
--
Nanchu
20:18
81.03°
moonset
01:50
--
local time: --:--
current month: --
| moonrise | 13:51 | |
|---|---|---|
| moonset | 01:50 | |
| Nanchu | 20:18 | |
| altitude | 81.03° | |
| Moon phase | 11 | |
| Bright surface ratio | 80.9% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Dec 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 11 (80.9%) moonrise 13:51 moonset 01:50 | 2 ![]() 12 (89.2%) moonrise 14:33 moonset 02:51 | 3 ![]() 13 (95.5%) moonrise 15:21 moonset 03:57 | 4 ![]() 14 (99.1%) moonrise 16:16 moonset 05:07 | 5 ![]() 15 (99.7%) full moon moonrise 17:19 moonset 06:18 | 6 ![]() 16 (97.3%) moonrise 18:27 moonset 07:28 | |
7 ![]() 17 (92.2%) moonrise 19:36 moonset 08:30 | 8 ![]() 18 (84.9%) moonrise 20:41 moonset 09:25 | 9 ![]() 19 (76.1%) moonrise 21:42 moonset 10:11 | 10 ![]() 20 (66.3%) moonrise 22:39 moonset 10:51 | 11 ![]() 21 (56.2%) moonrise 23:32 moonset 11:26 | 12 ![]() 22 (46.1%) waning chord moonrise moonset 11:59 | 13 ![]() 23 (36.5%) moonrise 00:22 moonset 12:31 |
14 ![]() 24 (27.5%) moonrise 01:11 moonset 13:02 | 15 ![]() 25 (19.5%) moonrise 02:01 moonset 13:35 | 16 ![]() 26 (12.7%) moonrise 02:52 moonset 14:11 | 17 ![]() 27 (7.1%) moonrise 03:44 moonset 14:50 | 18 ![]() 28 (3.1%) moonrise 04:37 moonset 15:34 | 19 ![]() 29 (0.8%) moonrise 05:32 moonset 16:22 | 20 ![]() 0.2 (0.2%) new moon moonrise 06:25 moonset 17:15 |
21 ![]() 1.2 (1.5%) moonrise 07:15 moonset 18:10 | 22 ![]() 2.2 (4.6%) moonrise 08:03 moonset 19:06 | 23 ![]() 3.2 (9.6%) moonrise 08:46 moonset 20:02 | 24 ![]() 4.2 (16.3%) moonrise 09:25 moonset 20:57 | 25 ![]() 5.2 (24.5%) moonrise 10:01 moonset 21:51 | 26 ![]() 6.2 (33.9%) moonrise 10:36 moonset 22:45 | 27 ![]() 7.2 (44.4%) moonrise 11:11 moonset 23:40 |
28 ![]() 8.2 (55.3%) first quarter moonrise 11:47 moonset | 29 ![]() 9.2 (66.3%) moonrise 12:25 moonset 00:38 | 30 ![]() 10.2 (76.7%) moonrise 13:09 moonset 01:39 | 31 ![]() 11.2 (85.9%) moonrise 13:59 moonset 02:44 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 12/1 (month) | 11 | 13:51 | 01:50 | |
| 12/2 (fire) | 12 | 14:33 | 02:51 | |
| 12/3 (water) | 13 | 15:21 | 03:57 | |
| 12/4 (tree) | 14 | 16:16 | 05:07 | |
| 12/5 (gold) | 15 | full moon | 17:19 | 06:18 |
| 12/6 (soil) | 16 | 18:27 | 07:28 | |
| 12/7 (day) | 17 | 19:36 | 08:30 | |
| 12/8 (month) | 18 | 20:41 | 09:25 | |
| 12/9 (fire) | 19 | 21:42 | 10:11 | |
| 12/10 (water) | 20 | 22:39 | 10:51 | |
| 12/11 (tree) | 21 | 23:32 | 11:26 | |
| 12/12 (gold) | 22 | waning chord | 11:59 | |
| 12/13 (soil) | 23 | 00:22 | 12:31 | |
| 12/14 (day) | 24 | 01:11 | 13:02 | |
| 12/15 (month) | 25 | 02:01 | 13:35 | |
| 12/16 (fire) | 26 | 02:52 | 14:11 | |
| 12/17 (water) | 27 | 03:44 | 14:50 | |
| 12/18 (tree) | 28 | 04:37 | 15:34 | |
| 12/19 (gold) | 29 | 05:32 | 16:22 | |
| 12/20 (soil) | 0.2 | new moon | 06:25 | 17:15 |
| 12/21 (day) | 1.2 | 07:15 | 18:10 | |
| 12/22 (month) | 2.2 | 08:03 | 19:06 | |
| 12/23 (fire) | 3.2 | 08:46 | 20:02 | |
| 12/24 (water) | 4.2 | 09:25 | 20:57 | |
| 12/25 (tree) | 5.2 | 10:01 | 21:51 | |
| 12/26 (gold) | 6.2 | 10:36 | 22:45 | |
| 12/27 (soil) | 7.2 | 11:11 | 23:40 | |
| 12/28 (day) | 8.2 | first quarter | 11:47 | |
| 12/29 (month) | 9.2 | 12:25 | 00:38 | |
| 12/30 (fire) | 10.2 | 13:09 | 01:39 | |
| 12/31 (water) | 11.2 | 13:59 | 02:44 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU






























