Jetpur Pavi, Gujarat Moonrise & Moonset Times
moonrise
12:20
--
Nanchu
18:04
52.89°
moonset
23:52
--
local time: --:--
current month: --
| moonrise | 12:20 | |
|---|---|---|
| moonset | 23:52 | |
| Nanchu | 18:04 | |
| altitude | 52.89° | |
| Moon phase | 7 | |
| Bright surface ratio | 39.6% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Nov 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 14:59 moonset 02:03 | ||||||
2 ![]() 11.8 (85.1%) moonrise 15:34 moonset 03:01 | 3 ![]() 12.8 (92.4%) moonrise 16:11 moonset 04:01 | 4 ![]() 13.8 (97.4%) moonrise 16:52 moonset 05:04 | 5 ![]() 14.8 (99.8%) full moon moonrise 17:37 moonset 06:11 | 6 ![]() 15.8 (99%) moonrise 18:28 moonset 07:21 | 7 ![]() 16.8 (95.3%) moonrise 19:27 moonset 08:33 | 8 ![]() 17.8 (89%) moonrise 20:31 moonset 09:44 |
9 ![]() 18.8 (80.6%) moonrise 21:38 moonset 10:48 | 10 ![]() 19.8 (70.8%) moonrise 22:44 moonset 11:44 | 11 ![]() 20.8 (60.3%) moonrise 23:46 moonset 12:32 | 12 ![]() 21.8 (49.7%) waning chord moonrise moonset 13:12 | 13 ![]() 22.8 (39.4%) moonrise 00:44 moonset 13:48 | 14 ![]() 23.8 (29.8%) moonrise 01:38 moonset 14:20 | 15 ![]() 24.8 (21.3%) moonrise 02:30 moonset 14:51 |
16 ![]() 25.8 (13.9%) moonrise 03:20 moonset 15:21 | 17 ![]() 26.8 (8%) moonrise 04:10 moonset 15:52 | 18 ![]() 27.8 (3.7%) moonrise 05:01 moonset 16:25 | 19 ![]() 28.8 (1.1%) moonrise 05:53 moonset 17:01 | 20 ![]() 29.8 (0.2%) new moon moonrise 06:47 moonset 17:41 | 21 ![]() 1 (1.1%) moonrise 07:41 moonset 18:25 | 22 ![]() 2 (3.7%) moonrise 08:35 moonset 19:15 |
23 ![]() 3 (8.1%) moonrise 09:27 moonset 20:08 | 24 ![]() 4 (14%) moonrise 10:16 moonset 21:03 | 25 ![]() 5 (21.3%) moonrise 11:01 moonset 22:00 | 26 ![]() 6 (30%) moonrise 11:42 moonset 22:56 | 27 ![]() 7 (39.6%) moonrise 12:20 moonset 23:52 | 28 ![]() 8 (49.9%) first quarter moonrise 12:55 moonset | 29 ![]() 9 (60.6%) moonrise 13:30 moonset 00:49 |
30 ![]() 10 (71.1%) moonrise 14:05 moonset 01:45 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 14:59 | 02:03 | |
| 11/2 (day) | 11.8 | 15:34 | 03:01 | |
| 11/3 (month) | 12.8 | 16:11 | 04:01 | |
| 11/4 (fire) | 13.8 | 16:52 | 05:04 | |
| 11/5 (water) | 14.8 | full moon | 17:37 | 06:11 |
| 11/6 (tree) | 15.8 | 18:28 | 07:21 | |
| 11/7 (gold) | 16.8 | 19:27 | 08:33 | |
| 11/8 (soil) | 17.8 | 20:31 | 09:44 | |
| 11/9 (day) | 18.8 | 21:38 | 10:48 | |
| 11/10 (month) | 19.8 | 22:44 | 11:44 | |
| 11/11 (fire) | 20.8 | 23:46 | 12:32 | |
| 11/12 (water) | 21.8 | waning chord | 13:12 | |
| 11/13 (tree) | 22.8 | 00:44 | 13:48 | |
| 11/14 (gold) | 23.8 | 01:38 | 14:20 | |
| 11/15 (soil) | 24.8 | 02:30 | 14:51 | |
| 11/16 (day) | 25.8 | 03:20 | 15:21 | |
| 11/17 (month) | 26.8 | 04:10 | 15:52 | |
| 11/18 (fire) | 27.8 | 05:01 | 16:25 | |
| 11/19 (water) | 28.8 | 05:53 | 17:01 | |
| 11/20 (tree) | 29.8 | new moon | 06:47 | 17:41 |
| 11/21 (gold) | 1 | 07:41 | 18:25 | |
| 11/22 (soil) | 2 | 08:35 | 19:15 | |
| 11/23 (day) | 3 | 09:27 | 20:08 | |
| 11/24 (month) | 4 | 10:16 | 21:03 | |
| 11/25 (fire) | 5 | 11:01 | 22:00 | |
| 11/26 (water) | 6 | 11:42 | 22:56 | |
| 11/27 (tree) | 7 | 12:20 | 23:52 | |
| 11/28 (gold) | 8 | first quarter | 12:55 | |
| 11/29 (soil) | 9 | 13:30 | 00:49 | |
| 11/30 (day) | 10 | 14:05 | 01:45 |





























