Kangti, Telangana Moonrise & Moonset Times
moonrise
11:59
--
Nanchu
17:48
57.01°
moonset
23:41
--
local time: --:--
current month: --
| moonrise | 11:59 | |
|---|---|---|
| moonset | 23:41 | |
| Nanchu | 17:48 | |
| altitude | 57.01° | |
| Moon phase | 7 | |
| Bright surface ratio | 39.6% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Nov 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 14:41 moonset 01:51 | ||||||
2 ![]() 11.8 (85.1%) moonrise 15:19 moonset 02:47 | 3 ![]() 12.8 (92.4%) moonrise 15:58 moonset 03:45 | 4 ![]() 13.8 (97.4%) moonrise 16:41 moonset 04:45 | 5 ![]() 14.8 (99.8%) full moon moonrise 17:28 moonset 05:49 | 6 ![]() 15.8 (99%) moonrise 18:21 moonset 06:57 | 7 ![]() 16.8 (95.3%) moonrise 19:21 moonset 08:07 | 8 ![]() 17.8 (89%) moonrise 20:26 moonset 09:17 |
9 ![]() 18.8 (80.6%) moonrise 21:33 moonset 10:22 | 10 ![]() 19.8 (70.8%) moonrise 22:37 moonset 11:19 | 11 ![]() 20.8 (60.3%) moonrise 23:37 moonset 12:08 | 12 ![]() 21.8 (49.7%) waning chord moonrise moonset 12:51 | 13 ![]() 22.8 (39.4%) moonrise 00:33 moonset 13:29 | 14 ![]() 23.8 (29.8%) moonrise 01:25 moonset 14:03 | 15 ![]() 24.8 (21.3%) moonrise 02:15 moonset 14:35 |
16 ![]() 25.8 (13.9%) moonrise 03:03 moonset 15:08 | 17 ![]() 26.8 (8%) moonrise 03:51 moonset 15:40 | 18 ![]() 27.8 (3.7%) moonrise 04:40 moonset 16:15 | 19 ![]() 28.8 (1.1%) moonrise 05:30 moonset 16:53 | 20 ![]() 29.8 (0.2%) new moon moonrise 06:22 moonset 17:34 | 21 ![]() 1 (1.1%) moonrise 07:15 moonset 18:20 | 22 ![]() 2 (3.7%) moonrise 08:09 moonset 19:10 |
23 ![]() 3 (8.1%) moonrise 09:01 moonset 20:03 | 24 ![]() 4 (14%) moonrise 09:51 moonset 20:57 | 25 ![]() 5 (21.3%) moonrise 10:37 moonset 21:53 | 26 ![]() 6 (30%) moonrise 11:20 moonset 22:47 | 27 ![]() 7 (39.6%) moonrise 11:59 moonset 23:41 | 28 ![]() 8 (49.9%) first quarter moonrise 12:36 moonset | 29 ![]() 9 (60.6%) moonrise 13:13 moonset 00:35 |
30 ![]() 10 (71.1%) moonrise 13:50 moonset 01:30 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 14:41 | 01:51 | |
| 11/2 (day) | 11.8 | 15:19 | 02:47 | |
| 11/3 (month) | 12.8 | 15:58 | 03:45 | |
| 11/4 (fire) | 13.8 | 16:41 | 04:45 | |
| 11/5 (water) | 14.8 | full moon | 17:28 | 05:49 |
| 11/6 (tree) | 15.8 | 18:21 | 06:57 | |
| 11/7 (gold) | 16.8 | 19:21 | 08:07 | |
| 11/8 (soil) | 17.8 | 20:26 | 09:17 | |
| 11/9 (day) | 18.8 | 21:33 | 10:22 | |
| 11/10 (month) | 19.8 | 22:37 | 11:19 | |
| 11/11 (fire) | 20.8 | 23:37 | 12:08 | |
| 11/12 (water) | 21.8 | waning chord | 12:51 | |
| 11/13 (tree) | 22.8 | 00:33 | 13:29 | |
| 11/14 (gold) | 23.8 | 01:25 | 14:03 | |
| 11/15 (soil) | 24.8 | 02:15 | 14:35 | |
| 11/16 (day) | 25.8 | 03:03 | 15:08 | |
| 11/17 (month) | 26.8 | 03:51 | 15:40 | |
| 11/18 (fire) | 27.8 | 04:40 | 16:15 | |
| 11/19 (water) | 28.8 | 05:30 | 16:53 | |
| 11/20 (tree) | 29.8 | new moon | 06:22 | 17:34 |
| 11/21 (gold) | 1 | 07:15 | 18:20 | |
| 11/22 (soil) | 2 | 08:09 | 19:10 | |
| 11/23 (day) | 3 | 09:01 | 20:03 | |
| 11/24 (month) | 4 | 09:51 | 20:57 | |
| 11/25 (fire) | 5 | 10:37 | 21:53 | |
| 11/26 (water) | 6 | 11:20 | 22:47 | |
| 11/27 (tree) | 7 | 11:59 | 23:41 | |
| 11/28 (gold) | 8 | first quarter | 12:36 | |
| 11/29 (soil) | 9 | 13:13 | 00:35 | |
| 11/30 (day) | 10 | 13:50 | 01:30 |





























