Karmala, Maharashtra Moonrise & Moonset Times
moonrise
6:28 AM
--
Solar noon
1:06 PM
89.33°
moonset
7:49 PM
--
local time: --:--
Current Moon: --
| moonrise | 6:28 AM | |
|---|---|---|
| moonset | 7:49 PM | |
| Moon transit | 13:06 | |
| altitude | 89.33° | |
| Moon phase | 0.8 | |
| Bright surface ratio | 1% | |
| next moon phase |
new moon
17 May 00:00
|
first quarter
24 Apr 00:00
|
|
full moon
1 May 00:00
|
Last Quarter
10 May 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 13.2 (99.3%) moonrise 6:11 PM moonset 5:42 AM | 2 14.2 (99.9%) full moon moonrise 7:02 PM moonset 6:16 AM | 3 15.2 (98.5%) moonrise 7:53 PM moonset 6:50 AM | 4 16.2 (95.3%) moonrise 8:45 PM moonset 7:27 AM | |||
5 17.2 (90.4%) moonrise 9:39 PM moonset 8:06 AM | 6 18.2 (84%) moonrise 10:32 PM moonset 8:49 AM | 7 19.2 (76.5%) moonrise 11:26 PM moonset 9:36 AM | 8 20.2 (68.1%) moonrise moonset 10:26 AM | 9 21.2 (59%) moonrise 12:17 AM moonset 11:18 AM | 10 22.2 (49.5%) Last Quarter moonrise 1:06 AM moonset 12:13 PM | 11 23.2 (39.8%) moonrise 1:51 AM moonset 1:08 PM |
12 24.2 (30.2%) moonrise 2:33 AM moonset 2:02 PM | 13 25.2 (21.2%) moonrise 3:12 AM moonset 2:56 PM | 14 26.2 (13.1%) moonrise 3:49 AM moonset 3:51 PM | 15 27.2 (6.6%) moonrise 4:26 AM moonset 4:46 PM | 16 28.2 (2.1%) moonrise 5:04 AM moonset 5:44 PM | 17 29.2 (0.2%) new moon moonrise 5:44 AM moonset 6:45 PM | 18 0.8 (1%) moonrise 6:28 AM moonset 7:49 PM |
19 1.8 (4.8%) moonrise 7:18 AM moonset 8:57 PM | 20 2.8 (11.1%) moonrise 8:14 AM moonset 10:06 PM | 21 3.8 (19.7%) moonrise 9:16 AM moonset 11:12 PM | 22 4.8 (29.8%) moonrise 10:21 AM moonset | 23 5.8 (40.8%) moonrise 11:26 AM moonset 12:12 AM | 24 6.8 (52%) first quarter moonrise 12:29 PM moonset 1:05 AM | 25 7.8 (62.8%) moonrise 1:28 PM moonset 1:51 AM |
26 8.8 (72.7%) moonrise 2:23 PM moonset 2:32 AM | 27 9.8 (81.5%) moonrise 3:16 PM moonset 3:08 AM | 28 10.8 (88.7%) moonrise 4:07 PM moonset 3:43 AM | 29 11.8 (94.2%) moonrise 4:57 PM moonset 4:16 AM | 30 12.8 (97.9%) moonrise 5:47 PM moonset 4:50 AM |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 4/1 (Wed) | 13.2 | 18:11 | 05:42 | |
| 4/2 (Thu) | 14.2 | full moon | 19:02 | 06:16 |
| 4/3 (Fri) | 15.2 | 19:53 | 06:50 | |
| 4/4 (Sat) | 16.2 | 20:45 | 07:27 | |
| 4/5 (Sun) | 17.2 | 21:39 | 08:06 | |
| 4/6 (Mon) | 18.2 | 22:32 | 08:49 | |
| 4/7 (Tue) | 19.2 | 23:26 | 09:36 | |
| 4/8 (Wed) | 20.2 | 10:26 | ||
| 4/9 (Thu) | 21.2 | 00:17 | 11:18 | |
| 4/10 (Fri) | 22.2 | Last Quarter | 01:06 | 12:13 |
| 4/11 (Sat) | 23.2 | 01:51 | 13:08 | |
| 4/12 (Sun) | 24.2 | 02:33 | 14:02 | |
| 4/13 (Mon) | 25.2 | 03:12 | 14:56 | |
| 4/14 (Tue) | 26.2 | 03:49 | 15:51 | |
| 4/15 (Wed) | 27.2 | 04:26 | 16:46 | |
| 4/16 (Thu) | 28.2 | 05:04 | 17:44 | |
| 4/17 (Fri) | 29.2 | new moon | 05:44 | 18:45 |
| 4/18 (Sat) | 0.8 | 06:28 | 19:49 | |
| 4/19 (Sun) | 1.8 | 07:18 | 20:57 | |
| 4/20 (Mon) | 2.8 | 08:14 | 22:06 | |
| 4/21 (Tue) | 3.8 | 09:16 | 23:12 | |
| 4/22 (Wed) | 4.8 | 10:21 | ||
| 4/23 (Thu) | 5.8 | 11:26 | 00:12 | |
| 4/24 (Fri) | 6.8 | first quarter | 12:29 | 01:05 |
| 4/25 (Sat) | 7.8 | 13:28 | 01:51 | |
| 4/26 (Sun) | 8.8 | 14:23 | 02:32 | |
| 4/27 (Mon) | 9.8 | 15:16 | 03:08 | |
| 4/28 (Tue) | 10.8 | 16:07 | 03:43 | |
| 4/29 (Wed) | 11.8 | 16:57 | 04:16 | |
| 4/30 (Thu) | 12.8 | 17:47 | 04:50 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
nearby areas
- Indapur
- Karjat
- Paranda
- Madha
- Jamkhed
- Bhum
- Malshiras
- Barshi
- Shrigonda
- Ashti
- Patoda
- Pandharpur
- Baramati
- Washi
- Daund
- Mohol
- Phaltan
- Man
- Shirur (Kasar)
- Pathardi
astronomical event(2026)
vernal equinox
summer solstice
autumnal equinox
winter solstice
