Kasya, Uttar Pradesh Moonrise & Moonset Times
moonrise
5:54 PM
--
Solar noon
12:18 AM
67.46°
moonset
6:03 AM
--
local time: --:--
Current Moon: --
| moonrise | 5:54 PM | |
|---|---|---|
| moonset | 6:03 AM | |
| Moon transit | 00:18 | |
| altitude | 67.46° | |
| Moon phase | 13.8 | |
| Bright surface ratio | 99.9% | |
| next moon phase |
new moon
19 Mar 00:00
|
first quarter
26 Mar 00:00
|
|
full moon
3 Mar 00:00
|
Last Quarter
11 Mar 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 11.8 (94.2%) moonrise 3:52 PM moonset 4:49 AM | 2 12.8 (98.3%) moonrise 4:55 PM moonset 5:28 AM | 3 13.8 (99.9%) full moon moonrise 5:54 PM moonset 6:03 AM | 4 14.8 (99.3%) moonrise 6:52 PM moonset 6:34 AM | 5 15.8 (96.5%) moonrise 7:48 PM moonset 7:05 AM | 6 16.8 (91.8%) moonrise 8:43 PM moonset 7:35 AM | 7 17.8 (85.6%) moonrise 9:39 PM moonset 8:06 AM |
8 18.8 (78.1%) moonrise 10:35 PM moonset 8:39 AM | 9 19.8 (69.8%) moonrise 11:31 PM moonset 9:16 AM | 10 20.8 (60.7%) moonrise moonset 9:57 AM | 11 21.8 (51.4%) Last Quarter moonrise 12:27 AM moonset 10:44 AM | 12 22.8 (41.9%) moonrise 1:21 AM moonset 11:35 AM | 13 23.8 (32.6%) moonrise 2:11 AM moonset 12:30 PM | 14 24.8 (23.8%) moonrise 2:57 AM moonset 1:28 PM |
15 25.8 (15.8%) moonrise 3:38 AM moonset 2:28 PM | 16 26.8 (9%) moonrise 4:16 AM moonset 3:28 PM | 17 27.8 (3.9%) moonrise 4:51 AM moonset 4:27 PM | 18 28.8 (0.8%) moonrise 5:24 AM moonset 5:27 PM | 19 0.2 (0.1%) new moon moonrise 5:56 AM moonset 6:29 PM | 20 1.2 (2%) moonrise 6:30 AM moonset 7:32 PM | 21 2.2 (6.5%) moonrise 7:06 AM moonset 8:38 PM |
22 3.2 (13.5%) moonrise 7:46 AM moonset 9:46 PM | 23 4.2 (22.4%) moonrise 8:32 AM moonset 10:56 PM | 24 5.2 (32.8%) moonrise 9:25 AM moonset | 25 6.2 (44%) moonrise 10:26 AM moonset 12:04 AM | 26 7.2 (55.4%) first quarter moonrise 11:31 AM moonset 1:06 AM | 27 8.2 (66.4%) moonrise 12:37 PM moonset 2:01 AM | 28 9.2 (76.3%) moonrise 1:43 PM moonset 2:48 AM |
29 10.2 (84.9%) moonrise 2:45 PM moonset 3:28 AM | 30 11.2 (91.7%) moonrise 3:45 PM moonset 4:03 AM | 31 12.2 (96.5%) moonrise 4:42 PM moonset 4:35 AM |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 3/1 (Sun) | 11.8 | 15:52 | 04:49 | |
| 3/2 (Mon) | 12.8 | 16:55 | 05:28 | |
| 3/3 (Tue) | 13.8 | full moon | 17:54 | 06:03 |
| 3/4 (Wed) | 14.8 | 18:52 | 06:34 | |
| 3/5 (Thu) | 15.8 | 19:48 | 07:05 | |
| 3/6 (Fri) | 16.8 | 20:43 | 07:35 | |
| 3/7 (Sat) | 17.8 | 21:39 | 08:06 | |
| 3/8 (Sun) | 18.8 | 22:35 | 08:39 | |
| 3/9 (Mon) | 19.8 | 23:31 | 09:16 | |
| 3/10 (Tue) | 20.8 | 09:57 | ||
| 3/11 (Wed) | 21.8 | Last Quarter | 00:27 | 10:44 |
| 3/12 (Thu) | 22.8 | 01:21 | 11:35 | |
| 3/13 (Fri) | 23.8 | 02:11 | 12:30 | |
| 3/14 (Sat) | 24.8 | 02:57 | 13:28 | |
| 3/15 (Sun) | 25.8 | 03:38 | 14:28 | |
| 3/16 (Mon) | 26.8 | 04:16 | 15:28 | |
| 3/17 (Tue) | 27.8 | 04:51 | 16:27 | |
| 3/18 (Wed) | 28.8 | 05:24 | 17:27 | |
| 3/19 (Thu) | 0.2 | new moon | 05:56 | 18:29 |
| 3/20 (Fri) | 1.2 | 06:30 | 19:32 | |
| 3/21 (Sat) | 2.2 | 07:06 | 20:38 | |
| 3/22 (Sun) | 3.2 | 07:46 | 21:46 | |
| 3/23 (Mon) | 4.2 | 08:32 | 22:56 | |
| 3/24 (Tue) | 5.2 | 09:25 | ||
| 3/25 (Wed) | 6.2 | 10:26 | 00:04 | |
| 3/26 (Thu) | 7.2 | first quarter | 11:31 | 01:06 |
| 3/27 (Fri) | 8.2 | 12:37 | 02:01 | |
| 3/28 (Sat) | 9.2 | 13:43 | 02:48 | |
| 3/29 (Sun) | 10.2 | 14:45 | 03:28 | |
| 3/30 (Mon) | 11.2 | 15:45 | 04:03 | |
| 3/31 (Tue) | 12.2 | 16:42 | 04:35 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
nearby areas
- Tamkuhi Raj
- Katiya
- Padrauna
- Deoria
- Hata
- Bijaipur
- Bhitaha
- Bhorey
- Kaptanganj
- Thakrahan
- Chauri Chaura
- Kuchaikote
- Phulwaria
- Piprasi
- Jogapatti
- Bhatpar Rani
- Rudrapur
- Salempur
- Uchkagaon
- Hathua
astronomical event(2026)
vernal equinox
summer solstice
autumnal equinox
winter solstice
