Kondagaon, Chhattisgarh Moonrise & Moonset Times
moonrise
14:12
--
Nanchu
20:39
81.96°
moonset
02:10
--
local time: --:--
current month: --
| moonrise | 14:12 | |
|---|---|---|
| moonset | 02:10 | |
| Nanchu | 20:39 | |
| altitude | 81.96° | |
| Moon phase | 11 | |
| Bright surface ratio | 80.9% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Dec 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 11 (80.9%) moonrise 14:12 moonset 02:10 | 2 ![]() 12 (89.2%) moonrise 14:55 moonset 03:11 | 3 ![]() 13 (95.5%) moonrise 15:43 moonset 04:17 | 4 ![]() 14 (99.1%) moonrise 16:39 moonset 05:26 | 5 ![]() 15 (99.7%) full moon moonrise 17:43 moonset 06:37 | 6 ![]() 16 (97.3%) moonrise 18:50 moonset 07:47 | |
7 ![]() 17 (92.2%) moonrise 19:59 moonset 08:50 | 8 ![]() 18 (84.9%) moonrise 21:04 moonset 09:44 | 9 ![]() 19 (76.1%) moonrise 22:05 moonset 10:31 | 10 ![]() 20 (66.3%) moonrise 23:00 moonset 11:11 | 11 ![]() 21 (56.2%) moonrise 23:53 moonset 11:47 | 12 ![]() 22 (46.1%) waning chord moonrise moonset 12:20 | 13 ![]() 23 (36.5%) moonrise 00:43 moonset 12:52 |
14 ![]() 24 (27.5%) moonrise 01:32 moonset 13:24 | 15 ![]() 25 (19.5%) moonrise 02:21 moonset 13:57 | 16 ![]() 26 (12.7%) moonrise 03:11 moonset 14:33 | 17 ![]() 27 (7.1%) moonrise 04:03 moonset 15:13 | 18 ![]() 28 (3.1%) moonrise 04:56 moonset 15:57 | 19 ![]() 29 (0.8%) moonrise 05:50 moonset 16:46 | 20 ![]() 0.2 (0.2%) new moon moonrise 06:44 moonset 17:38 |
21 ![]() 1.2 (1.5%) moonrise 07:34 moonset 18:33 | 22 ![]() 2.2 (4.6%) moonrise 08:22 moonset 19:29 | 23 ![]() 3.2 (9.6%) moonrise 09:05 moonset 20:24 | 24 ![]() 4.2 (16.3%) moonrise 09:44 moonset 21:19 | 25 ![]() 5.2 (24.5%) moonrise 10:21 moonset 22:12 | 26 ![]() 6.2 (33.9%) moonrise 10:57 moonset 23:06 | 27 ![]() 7.2 (44.4%) moonrise 11:32 moonset |
28 ![]() 8.2 (55.3%) first quarter moonrise 12:08 moonset 00:01 | 29 ![]() 9.2 (66.3%) moonrise 12:47 moonset 00:58 | 30 ![]() 10.2 (76.7%) moonrise 13:31 moonset 01:59 | 31 ![]() 11.2 (85.9%) moonrise 14:22 moonset 03:04 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 12/1 (month) | 11 | 14:12 | 02:10 | |
| 12/2 (fire) | 12 | 14:55 | 03:11 | |
| 12/3 (water) | 13 | 15:43 | 04:17 | |
| 12/4 (tree) | 14 | 16:39 | 05:26 | |
| 12/5 (gold) | 15 | full moon | 17:43 | 06:37 |
| 12/6 (soil) | 16 | 18:50 | 07:47 | |
| 12/7 (day) | 17 | 19:59 | 08:50 | |
| 12/8 (month) | 18 | 21:04 | 09:44 | |
| 12/9 (fire) | 19 | 22:05 | 10:31 | |
| 12/10 (water) | 20 | 23:00 | 11:11 | |
| 12/11 (tree) | 21 | 23:53 | 11:47 | |
| 12/12 (gold) | 22 | waning chord | 12:20 | |
| 12/13 (soil) | 23 | 00:43 | 12:52 | |
| 12/14 (day) | 24 | 01:32 | 13:24 | |
| 12/15 (month) | 25 | 02:21 | 13:57 | |
| 12/16 (fire) | 26 | 03:11 | 14:33 | |
| 12/17 (water) | 27 | 04:03 | 15:13 | |
| 12/18 (tree) | 28 | 04:56 | 15:57 | |
| 12/19 (gold) | 29 | 05:50 | 16:46 | |
| 12/20 (soil) | 0.2 | new moon | 06:44 | 17:38 |
| 12/21 (day) | 1.2 | 07:34 | 18:33 | |
| 12/22 (month) | 2.2 | 08:22 | 19:29 | |
| 12/23 (fire) | 3.2 | 09:05 | 20:24 | |
| 12/24 (water) | 4.2 | 09:44 | 21:19 | |
| 12/25 (tree) | 5.2 | 10:21 | 22:12 | |
| 12/26 (gold) | 6.2 | 10:57 | 23:06 | |
| 12/27 (soil) | 7.2 | 11:32 | ||
| 12/28 (day) | 8.2 | first quarter | 12:08 | 00:01 |
| 12/29 (month) | 9.2 | 12:47 | 00:58 | |
| 12/30 (fire) | 10.2 | 13:31 | 01:59 | |
| 12/31 (water) | 11.2 | 14:22 | 03:04 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU






























