Lakhandur, Maharashtra Moonrise & Moonset Times
moonrise
11:53
--
Nanchu
17:39
54.41°
moonset
23:29
--
local time: --:--
current month: --
| moonrise | 11:53 | |
|---|---|---|
| moonset | 23:29 | |
| Nanchu | 17:39 | |
| altitude | 54.41° | |
| Moon phase | 7 | |
| Bright surface ratio | 39.6% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Nov 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 14:33 moonset 01:39 | ||||||
2 ![]() 11.8 (85.1%) moonrise 15:09 moonset 02:37 | 3 ![]() 12.8 (92.4%) moonrise 15:47 moonset 03:36 | 4 ![]() 13.8 (97.4%) moonrise 16:28 moonset 04:38 | 5 ![]() 14.8 (99.8%) full moon moonrise 17:14 moonset 05:43 | 6 ![]() 15.8 (99%) moonrise 18:07 moonset 06:52 | 7 ![]() 16.8 (95.3%) moonrise 19:06 moonset 08:04 | 8 ![]() 17.8 (89%) moonrise 20:10 moonset 09:14 |
9 ![]() 18.8 (80.6%) moonrise 21:17 moonset 10:19 | 10 ![]() 19.8 (70.8%) moonrise 22:22 moonset 11:15 | 11 ![]() 20.8 (60.3%) moonrise 23:24 moonset 12:04 | 12 ![]() 21.8 (49.7%) waning chord moonrise moonset 12:45 | 13 ![]() 22.8 (39.4%) moonrise 00:21 moonset 13:22 | 14 ![]() 23.8 (29.8%) moonrise 01:14 moonset 13:55 | 15 ![]() 24.8 (21.3%) moonrise 02:05 moonset 14:26 |
16 ![]() 25.8 (13.9%) moonrise 02:54 moonset 14:57 | 17 ![]() 26.8 (8%) moonrise 03:44 moonset 15:29 | 18 ![]() 27.8 (3.7%) moonrise 04:34 moonset 16:02 | 19 ![]() 28.8 (1.1%) moonrise 05:25 moonset 16:39 | 20 ![]() 29.8 (0.2%) new moon moonrise 06:18 moonset 17:20 | 21 ![]() 1 (1.1%) moonrise 07:12 moonset 18:05 | 22 ![]() 2 (3.7%) moonrise 08:06 moonset 18:54 |
23 ![]() 3 (8.1%) moonrise 08:58 moonset 19:47 | 24 ![]() 4 (14%) moonrise 09:48 moonset 20:42 | 25 ![]() 5 (21.3%) moonrise 10:33 moonset 21:38 | 26 ![]() 6 (30%) moonrise 11:15 moonset 22:34 | 27 ![]() 7 (39.6%) moonrise 11:53 moonset 23:29 | 28 ![]() 8 (49.9%) first quarter moonrise 12:29 moonset | 29 ![]() 9 (60.6%) moonrise 13:04 moonset 00:24 |
30 ![]() 10 (71.1%) moonrise 13:40 moonset 01:20 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 14:33 | 01:39 | |
| 11/2 (day) | 11.8 | 15:09 | 02:37 | |
| 11/3 (month) | 12.8 | 15:47 | 03:36 | |
| 11/4 (fire) | 13.8 | 16:28 | 04:38 | |
| 11/5 (water) | 14.8 | full moon | 17:14 | 05:43 |
| 11/6 (tree) | 15.8 | 18:07 | 06:52 | |
| 11/7 (gold) | 16.8 | 19:06 | 08:04 | |
| 11/8 (soil) | 17.8 | 20:10 | 09:14 | |
| 11/9 (day) | 18.8 | 21:17 | 10:19 | |
| 11/10 (month) | 19.8 | 22:22 | 11:15 | |
| 11/11 (fire) | 20.8 | 23:24 | 12:04 | |
| 11/12 (water) | 21.8 | waning chord | 12:45 | |
| 11/13 (tree) | 22.8 | 00:21 | 13:22 | |
| 11/14 (gold) | 23.8 | 01:14 | 13:55 | |
| 11/15 (soil) | 24.8 | 02:05 | 14:26 | |
| 11/16 (day) | 25.8 | 02:54 | 14:57 | |
| 11/17 (month) | 26.8 | 03:44 | 15:29 | |
| 11/18 (fire) | 27.8 | 04:34 | 16:02 | |
| 11/19 (water) | 28.8 | 05:25 | 16:39 | |
| 11/20 (tree) | 29.8 | new moon | 06:18 | 17:20 |
| 11/21 (gold) | 1 | 07:12 | 18:05 | |
| 11/22 (soil) | 2 | 08:06 | 18:54 | |
| 11/23 (day) | 3 | 08:58 | 19:47 | |
| 11/24 (month) | 4 | 09:48 | 20:42 | |
| 11/25 (fire) | 5 | 10:33 | 21:38 | |
| 11/26 (water) | 6 | 11:15 | 22:34 | |
| 11/27 (tree) | 7 | 11:53 | 23:29 | |
| 11/28 (gold) | 8 | first quarter | 12:29 | |
| 11/29 (soil) | 9 | 13:04 | 00:24 | |
| 11/30 (day) | 10 | 13:40 | 01:20 |





























