Lakhimpur, Uttar Pradesh Moonrise & Moonset Times
moonrise
4:09 AM
--
Solar noon
9:16 AM
33.74°
moonset
2:21 PM
--
local time: --:--
Current Moon: --
| moonrise | 4:09 AM | |
|---|---|---|
| moonset | 2:21 PM | |
| Moon transit | 09:16 | |
| altitude | 33.74° | |
| Moon phase | 26.2 | |
| Bright surface ratio | 11.8% | |
| next moon phase |
new moon
19 Jan 00:00
|
first quarter
26 Jan 00:00
|
|
full moon
2 Feb 00:00
|
Last Quarter
9 Feb 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 12.2 (93.1%) moonrise 3:01 PM moonset 4:37 AM | 2 13.2 (97.9%) moonrise 4:05 PM moonset 5:49 AM | 3 14.2 (99.8%) full moon moonrise 5:16 PM moonset 6:54 AM | ||||
4 15.2 (98.9%) moonrise 6:27 PM moonset 7:51 AM | 5 16.2 (95.2%) moonrise 7:36 PM moonset 8:38 AM | 6 17.2 (89.4%) moonrise 8:41 PM moonset 9:18 AM | 7 18.2 (81.8%) moonrise 9:41 PM moonset 9:52 AM | 8 19.2 (73%) moonrise 10:38 PM moonset 10:23 AM | 9 20.2 (63.6%) moonrise 11:33 PM moonset 10:52 AM | 10 21.2 (53.9%) Last Quarter moonrise moonset 11:20 AM |
11 22.2 (44.3%) moonrise 12:27 AM moonset 11:49 AM | 12 23.2 (35%) moonrise 1:22 AM moonset 12:21 PM | 13 24.2 (26.3%) moonrise 2:17 AM moonset 12:56 PM | 14 25.2 (18.5%) moonrise 3:13 AM moonset 1:35 PM | 15 26.2 (11.8%) moonrise 4:09 AM moonset 2:21 PM | 16 27.2 (6.4%) moonrise 5:04 AM moonset 3:11 PM | 17 28.2 (2.5%) moonrise 5:55 AM moonset 4:07 PM |
18 29.2 (0.4%) moonrise 6:42 AM moonset 5:06 PM | 19 0.4 (0.3%) new moon moonrise 7:24 AM moonset 6:06 PM | 20 1.4 (2.2%) moonrise 8:02 AM moonset 7:06 PM | 21 2.4 (6.1%) moonrise 8:36 AM moonset 8:05 PM | 22 3.4 (12.1%) moonrise 9:07 AM moonset 9:03 PM | 23 4.4 (19.9%) moonrise 9:37 AM moonset 10:02 PM | 24 5.4 (29.3%) moonrise 10:08 AM moonset 11:03 PM |
25 6.4 (39.8%) moonrise 10:41 AM moonset | 26 7.4 (50.9%) first quarter moonrise 11:17 AM moonset 12:06 AM | 27 8.4 (62.2%) moonrise 11:59 AM moonset 1:12 AM | 28 9.4 (73%) moonrise 12:49 PM moonset 2:21 AM | 29 10.4 (82.7%) moonrise 1:47 PM moonset 3:31 AM | 30 11.4 (90.6%) moonrise 2:53 PM moonset 4:37 AM | 31 12.4 (96.3%) moonrise 4:03 PM moonset 5:36 AM |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 1/1 (Thu) | 12.2 | 15:01 | 04:37 | |
| 1/2 (Fri) | 13.2 | 16:05 | 05:49 | |
| 1/3 (Sat) | 14.2 | full moon | 17:16 | 06:54 |
| 1/4 (Sun) | 15.2 | 18:27 | 07:51 | |
| 1/5 (Mon) | 16.2 | 19:36 | 08:38 | |
| 1/6 (Tue) | 17.2 | 20:41 | 09:18 | |
| 1/7 (Wed) | 18.2 | 21:41 | 09:52 | |
| 1/8 (Thu) | 19.2 | 22:38 | 10:23 | |
| 1/9 (Fri) | 20.2 | 23:33 | 10:52 | |
| 1/10 (Sat) | 21.2 | Last Quarter | 11:20 | |
| 1/11 (Sun) | 22.2 | 00:27 | 11:49 | |
| 1/12 (Mon) | 23.2 | 01:22 | 12:21 | |
| 1/13 (Tue) | 24.2 | 02:17 | 12:56 | |
| 1/14 (Wed) | 25.2 | 03:13 | 13:35 | |
| 1/15 (Thu) | 26.2 | 04:09 | 14:21 | |
| 1/16 (Fri) | 27.2 | 05:04 | 15:11 | |
| 1/17 (Sat) | 28.2 | 05:55 | 16:07 | |
| 1/18 (Sun) | 29.2 | 06:42 | 17:06 | |
| 1/19 (Mon) | 0.4 | new moon | 07:24 | 18:06 |
| 1/20 (Tue) | 1.4 | 08:02 | 19:06 | |
| 1/21 (Wed) | 2.4 | 08:36 | 20:05 | |
| 1/22 (Thu) | 3.4 | 09:07 | 21:03 | |
| 1/23 (Fri) | 4.4 | 09:37 | 22:02 | |
| 1/24 (Sat) | 5.4 | 10:08 | 23:03 | |
| 1/25 (Sun) | 6.4 | 10:41 | ||
| 1/26 (Mon) | 7.4 | first quarter | 11:17 | 00:06 |
| 1/27 (Tue) | 8.4 | 11:59 | 01:12 | |
| 1/28 (Wed) | 9.4 | 12:49 | 02:21 | |
| 1/29 (Thu) | 10.4 | 13:47 | 03:31 | |
| 1/30 (Fri) | 11.4 | 14:53 | 04:37 | |
| 1/31 (Sat) | 12.4 | 16:03 | 05:36 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
nearby areas
- Mitauli
- Gola Gokaran Nath
- Dhaurahara
- Laharpur
- Nighasan
- Maholi
- Sitapur
- Palia
- Biswan
- Mohammdi
- Nanpara
- Powayan
- Misrikh
- Mihinpurwa Motipur
- Sidhauli
- Mahasi
- Shahabad
- Puranpur
- Shahjahanpur
- Mahmudabad
astronomical event(2026)
vernal equinox
summer solstice
autumnal equinox
winter solstice
