Manwath, Maharashtra Moonrise & Moonset Times
moonrise
6:21 AM
--
Solar noon
1:00 PM
89.71°
moonset
7:45 PM
--
local time: --:--
Current Moon: --
| moonrise | 6:21 AM | |
|---|---|---|
| moonset | 7:45 PM | |
| Moon transit | 13:00 | |
| altitude | 89.71° | |
| Moon phase | 0.8 | |
| Bright surface ratio | 1% | |
| next moon phase |
new moon
17 May 00:00
|
first quarter
24 Apr 00:00
|
|
full moon
1 May 00:00
|
Last Quarter
10 May 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 13.2 (99.3%) moonrise 6:05 PM moonset 5:36 AM | 2 14.2 (99.9%) full moon moonrise 6:57 PM moonset 6:09 AM | 3 15.2 (98.5%) moonrise 7:48 PM moonset 6:44 AM | 4 16.2 (95.3%) moonrise 8:41 PM moonset 7:20 AM | |||
5 17.2 (90.4%) moonrise 9:35 PM moonset 7:59 AM | 6 18.2 (84%) moonrise 10:29 PM moonset 8:41 AM | 7 19.2 (76.5%) moonrise 11:22 PM moonset 9:27 AM | 8 20.2 (68.1%) moonrise moonset 10:17 AM | 9 21.2 (59%) moonrise 12:13 AM moonset 11:10 AM | 10 22.2 (49.5%) Last Quarter moonrise 1:02 AM moonset 12:05 PM | 11 23.2 (39.8%) moonrise 1:47 AM moonset 1:00 PM |
12 24.2 (30.2%) moonrise 2:28 AM moonset 1:55 PM | 13 25.2 (21.2%) moonrise 3:07 AM moonset 2:50 PM | 14 26.2 (13.1%) moonrise 3:44 AM moonset 3:44 PM | 15 27.2 (6.6%) moonrise 4:21 AM moonset 4:40 PM | 16 28.2 (2.1%) moonrise 4:58 AM moonset 5:39 PM | 17 29.2 (0.2%) new moon moonrise 5:37 AM moonset 6:40 PM | 18 0.8 (1%) moonrise 6:21 AM moonset 7:45 PM |
19 1.8 (4.8%) moonrise 7:10 AM moonset 8:53 PM | 20 2.8 (11.1%) moonrise 8:06 AM moonset 10:02 PM | 21 3.8 (19.7%) moonrise 9:07 AM moonset 11:08 PM | 22 4.8 (29.8%) moonrise 10:13 AM moonset | 23 5.8 (40.8%) moonrise 11:18 AM moonset 12:08 AM | 24 6.8 (52%) first quarter moonrise 12:21 PM moonset 1:01 AM | 25 7.8 (62.8%) moonrise 1:21 PM moonset 1:46 AM |
26 8.8 (72.7%) moonrise 2:17 PM moonset 2:27 AM | 27 9.8 (81.5%) moonrise 3:10 PM moonset 3:03 AM | 28 10.8 (88.7%) moonrise 4:01 PM moonset 3:37 AM | 29 11.8 (94.2%) moonrise 4:51 PM moonset 4:10 AM | 30 12.8 (97.9%) moonrise 5:42 PM moonset 4:44 AM |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 4/1 (Wed) | 13.2 | 18:05 | 05:36 | |
| 4/2 (Thu) | 14.2 | full moon | 18:57 | 06:09 |
| 4/3 (Fri) | 15.2 | 19:48 | 06:44 | |
| 4/4 (Sat) | 16.2 | 20:41 | 07:20 | |
| 4/5 (Sun) | 17.2 | 21:35 | 07:59 | |
| 4/6 (Mon) | 18.2 | 22:29 | 08:41 | |
| 4/7 (Tue) | 19.2 | 23:22 | 09:27 | |
| 4/8 (Wed) | 20.2 | 10:17 | ||
| 4/9 (Thu) | 21.2 | 00:13 | 11:10 | |
| 4/10 (Fri) | 22.2 | Last Quarter | 01:02 | 12:05 |
| 4/11 (Sat) | 23.2 | 01:47 | 13:00 | |
| 4/12 (Sun) | 24.2 | 02:28 | 13:55 | |
| 4/13 (Mon) | 25.2 | 03:07 | 14:50 | |
| 4/14 (Tue) | 26.2 | 03:44 | 15:44 | |
| 4/15 (Wed) | 27.2 | 04:21 | 16:40 | |
| 4/16 (Thu) | 28.2 | 04:58 | 17:39 | |
| 4/17 (Fri) | 29.2 | new moon | 05:37 | 18:40 |
| 4/18 (Sat) | 0.8 | 06:21 | 19:45 | |
| 4/19 (Sun) | 1.8 | 07:10 | 20:53 | |
| 4/20 (Mon) | 2.8 | 08:06 | 22:02 | |
| 4/21 (Tue) | 3.8 | 09:07 | 23:08 | |
| 4/22 (Wed) | 4.8 | 10:13 | ||
| 4/23 (Thu) | 5.8 | 11:18 | 00:08 | |
| 4/24 (Fri) | 6.8 | first quarter | 12:21 | 01:01 |
| 4/25 (Sat) | 7.8 | 13:21 | 01:46 | |
| 4/26 (Sun) | 8.8 | 14:17 | 02:27 | |
| 4/27 (Mon) | 9.8 | 15:10 | 03:03 | |
| 4/28 (Tue) | 10.8 | 16:01 | 03:37 | |
| 4/29 (Wed) | 11.8 | 16:51 | 04:10 | |
| 4/30 (Thu) | 12.8 | 17:42 | 04:44 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
nearby areas
- Pathri
- Parbhani
- Selu
- Sonpeth
- Partur
- Gangakhed
- Majalgaon
- Parli
- Jintur
- Purna
- Palam
- Mantha
- Ambejogai
- Wadwani
- Ghansawangi
- Aundha (Nagnath)
- Dharur
- Loha
- Sengaon
- Ahmadpur
astronomical event(2026)
vernal equinox
summer solstice
autumnal equinox
winter solstice
