Narasannapeta, Andhra Pradesh Moonrise & Moonset Times
moonrise
10:53
--
Nanchu
16:35
51.54°
moonset
22:20
--
local time: --:--
current month: --
| moonrise | 10:53 | |
|---|---|---|
| moonset | 22:20 | |
| Nanchu | 16:35 | |
| altitude | 51.54° | |
| Moon phase | 6 | |
| Bright surface ratio | 30% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Nov 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 14:14 moonset 01:24 | ||||||
2 ![]() 11.8 (85.1%) moonrise 14:52 moonset 02:20 | 3 ![]() 12.8 (92.4%) moonrise 15:32 moonset 03:18 | 4 ![]() 13.8 (97.4%) moonrise 16:14 moonset 04:18 | 5 ![]() 14.8 (99.8%) full moon moonrise 17:01 moonset 05:22 | 6 ![]() 15.8 (99%) moonrise 17:54 moonset 06:30 | 7 ![]() 16.8 (95.3%) moonrise 18:54 moonset 07:41 | 8 ![]() 17.8 (89%) moonrise 19:59 moonset 08:51 |
9 ![]() 18.8 (80.6%) moonrise 21:05 moonset 09:55 | 10 ![]() 19.8 (70.8%) moonrise 22:10 moonset 10:53 | 11 ![]() 20.8 (60.3%) moonrise 23:10 moonset 11:42 | 12 ![]() 21.8 (49.7%) waning chord moonrise moonset 12:25 | 13 ![]() 22.8 (39.4%) moonrise 00:06 moonset 13:02 | 14 ![]() 23.8 (29.8%) moonrise 00:58 moonset 13:37 | 15 ![]() 24.8 (21.3%) moonrise 01:48 moonset 14:09 |
16 ![]() 25.8 (13.9%) moonrise 02:36 moonset 14:41 | 17 ![]() 26.8 (8%) moonrise 03:25 moonset 15:14 | 18 ![]() 27.8 (3.7%) moonrise 04:14 moonset 15:49 | 19 ![]() 28.8 (1.1%) moonrise 05:04 moonset 16:26 | 20 ![]() 29.8 (0.2%) new moon moonrise 05:56 moonset 17:08 | 21 ![]() 1 (1.1%) moonrise 06:49 moonset 17:53 | 22 ![]() 2 (3.7%) moonrise 07:43 moonset 18:43 |
23 ![]() 3 (8.1%) moonrise 08:35 moonset 19:36 | 24 ![]() 4 (14%) moonrise 09:25 moonset 20:30 | 25 ![]() 5 (21.3%) moonrise 10:11 moonset 21:25 | 26 ![]() 6 (30%) moonrise 10:53 moonset 22:20 | 27 ![]() 7 (39.6%) moonrise 11:33 moonset 23:14 | 28 ![]() 8 (49.9%) first quarter moonrise 12:10 moonset | 29 ![]() 9 (60.6%) moonrise 12:47 moonset 00:08 |
30 ![]() 10 (71.1%) moonrise 13:24 moonset 01:03 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 14:14 | 01:24 | |
| 11/2 (day) | 11.8 | 14:52 | 02:20 | |
| 11/3 (month) | 12.8 | 15:32 | 03:18 | |
| 11/4 (fire) | 13.8 | 16:14 | 04:18 | |
| 11/5 (water) | 14.8 | full moon | 17:01 | 05:22 |
| 11/6 (tree) | 15.8 | 17:54 | 06:30 | |
| 11/7 (gold) | 16.8 | 18:54 | 07:41 | |
| 11/8 (soil) | 17.8 | 19:59 | 08:51 | |
| 11/9 (day) | 18.8 | 21:05 | 09:55 | |
| 11/10 (month) | 19.8 | 22:10 | 10:53 | |
| 11/11 (fire) | 20.8 | 23:10 | 11:42 | |
| 11/12 (water) | 21.8 | waning chord | 12:25 | |
| 11/13 (tree) | 22.8 | 00:06 | 13:02 | |
| 11/14 (gold) | 23.8 | 00:58 | 13:37 | |
| 11/15 (soil) | 24.8 | 01:48 | 14:09 | |
| 11/16 (day) | 25.8 | 02:36 | 14:41 | |
| 11/17 (month) | 26.8 | 03:25 | 15:14 | |
| 11/18 (fire) | 27.8 | 04:14 | 15:49 | |
| 11/19 (water) | 28.8 | 05:04 | 16:26 | |
| 11/20 (tree) | 29.8 | new moon | 05:56 | 17:08 |
| 11/21 (gold) | 1 | 06:49 | 17:53 | |
| 11/22 (soil) | 2 | 07:43 | 18:43 | |
| 11/23 (day) | 3 | 08:35 | 19:36 | |
| 11/24 (month) | 4 | 09:25 | 20:30 | |
| 11/25 (fire) | 5 | 10:11 | 21:25 | |
| 11/26 (water) | 6 | 10:53 | 22:20 | |
| 11/27 (tree) | 7 | 11:33 | 23:14 | |
| 11/28 (gold) | 8 | first quarter | 12:10 | |
| 11/29 (soil) | 9 | 12:47 | 00:08 | |
| 11/30 (day) | 10 | 13:24 | 01:03 |





























