Orchha, Chhattisgarh Moonrise & Moonset Times
moonrise
12:24
--
Nanchu
18:20
61.58°
moonset
--:--
--
local time: --:--
current month: --
| moonrise | 12:24 | |
|---|---|---|
| moonset | ||
| Nanchu | 18:20 | |
| altitude | 61.58° | |
| Moon phase | 8 | |
| Bright surface ratio | 49.9% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Nov 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 14:27 moonset 01:35 | ||||||
2 ![]() 11.8 (85.1%) moonrise 15:05 moonset 02:32 | 3 ![]() 12.8 (92.4%) moonrise 15:43 moonset 03:31 | 4 ![]() 13.8 (97.4%) moonrise 16:25 moonset 04:32 | 5 ![]() 14.8 (99.8%) full moon moonrise 17:12 moonset 05:37 | 6 ![]() 15.8 (99%) moonrise 18:04 moonset 06:45 | 7 ![]() 16.8 (95.3%) moonrise 19:04 moonset 07:56 | 8 ![]() 17.8 (89%) moonrise 20:08 moonset 09:06 |
9 ![]() 18.8 (80.6%) moonrise 21:15 moonset 10:11 | 10 ![]() 19.8 (70.8%) moonrise 22:20 moonset 11:08 | 11 ![]() 20.8 (60.3%) moonrise 23:21 moonset 11:57 | 12 ![]() 21.8 (49.7%) waning chord moonrise moonset 12:39 | 13 ![]() 22.8 (39.4%) moonrise 00:17 moonset 13:16 | 14 ![]() 23.8 (29.8%) moonrise 01:10 moonset 13:49 | 15 ![]() 24.8 (21.3%) moonrise 02:00 moonset 14:21 |
16 ![]() 25.8 (13.9%) moonrise 02:49 moonset 14:53 | 17 ![]() 26.8 (8%) moonrise 03:38 moonset 15:25 | 18 ![]() 27.8 (3.7%) moonrise 04:27 moonset 15:59 | 19 ![]() 28.8 (1.1%) moonrise 05:18 moonset 16:36 | 20 ![]() 29.8 (0.2%) new moon moonrise 06:11 moonset 17:17 | 21 ![]() 1 (1.1%) moonrise 07:04 moonset 18:03 | 22 ![]() 2 (3.7%) moonrise 07:58 moonset 18:52 |
23 ![]() 3 (8.1%) moonrise 08:50 moonset 19:45 | 24 ![]() 4 (14%) moonrise 09:40 moonset 20:40 | 25 ![]() 5 (21.3%) moonrise 10:26 moonset 21:36 | 26 ![]() 6 (30%) moonrise 11:08 moonset 22:31 | 27 ![]() 7 (39.6%) moonrise 11:47 moonset 23:26 | 28 ![]() 8 (49.9%) first quarter moonrise 12:24 moonset | 29 ![]() 9 (60.6%) moonrise 12:59 moonset 00:20 |
30 ![]() 10 (71.1%) moonrise 13:36 moonset 01:16 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 14:27 | 01:35 | |
| 11/2 (day) | 11.8 | 15:05 | 02:32 | |
| 11/3 (month) | 12.8 | 15:43 | 03:31 | |
| 11/4 (fire) | 13.8 | 16:25 | 04:32 | |
| 11/5 (water) | 14.8 | full moon | 17:12 | 05:37 |
| 11/6 (tree) | 15.8 | 18:04 | 06:45 | |
| 11/7 (gold) | 16.8 | 19:04 | 07:56 | |
| 11/8 (soil) | 17.8 | 20:08 | 09:06 | |
| 11/9 (day) | 18.8 | 21:15 | 10:11 | |
| 11/10 (month) | 19.8 | 22:20 | 11:08 | |
| 11/11 (fire) | 20.8 | 23:21 | 11:57 | |
| 11/12 (water) | 21.8 | waning chord | 12:39 | |
| 11/13 (tree) | 22.8 | 00:17 | 13:16 | |
| 11/14 (gold) | 23.8 | 01:10 | 13:49 | |
| 11/15 (soil) | 24.8 | 02:00 | 14:21 | |
| 11/16 (day) | 25.8 | 02:49 | 14:53 | |
| 11/17 (month) | 26.8 | 03:38 | 15:25 | |
| 11/18 (fire) | 27.8 | 04:27 | 15:59 | |
| 11/19 (water) | 28.8 | 05:18 | 16:36 | |
| 11/20 (tree) | 29.8 | new moon | 06:11 | 17:17 |
| 11/21 (gold) | 1 | 07:04 | 18:03 | |
| 11/22 (soil) | 2 | 07:58 | 18:52 | |
| 11/23 (day) | 3 | 08:50 | 19:45 | |
| 11/24 (month) | 4 | 09:40 | 20:40 | |
| 11/25 (fire) | 5 | 10:26 | 21:36 | |
| 11/26 (water) | 6 | 11:08 | 22:31 | |
| 11/27 (tree) | 7 | 11:47 | 23:26 | |
| 11/28 (gold) | 8 | first quarter | 12:24 | |
| 11/29 (soil) | 9 | 12:59 | 00:20 | |
| 11/30 (day) | 10 | 13:36 | 01:16 |





























