Tasgaon, Maharashtra Moonrise & Moonset Times
moonrise
6:32 AM
--
Solar noon
1:08 PM
88.07°
moonset
7:49 PM
--
local time: --:--
Current Moon: --
| moonrise | 6:32 AM | |
|---|---|---|
| moonset | 7:49 PM | |
| Moon transit | 13:08 | |
| altitude | 88.07° | |
| Moon phase | 0.8 | |
| Bright surface ratio | 1% | |
| next moon phase |
new moon
17 May 00:00
|
first quarter
24 Apr 00:00
|
|
full moon
1 May 00:00
|
Last Quarter
10 May 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 13.2 (99.3%) moonrise 6:12 PM moonset 5:44 AM | 2 14.2 (99.9%) full moon moonrise 7:03 PM moonset 6:18 AM | 3 15.2 (98.5%) moonrise 7:53 PM moonset 6:53 AM | 4 16.2 (95.3%) moonrise 8:45 PM moonset 7:31 AM | |||
5 17.2 (90.4%) moonrise 9:38 PM moonset 8:10 AM | 6 18.2 (84%) moonrise 10:31 PM moonset 8:54 AM | 7 19.2 (76.5%) moonrise 11:24 PM moonset 9:40 AM | 8 20.2 (68.1%) moonrise moonset 10:31 AM | 9 21.2 (59%) moonrise 12:16 AM moonset 11:23 AM | 10 22.2 (49.5%) Last Quarter moonrise 1:05 AM moonset 12:17 PM | 11 23.2 (39.8%) moonrise 1:50 AM moonset 1:12 PM |
12 24.2 (30.2%) moonrise 2:32 AM moonset 2:06 PM | 13 25.2 (21.2%) moonrise 3:12 AM moonset 2:59 PM | 14 26.2 (13.1%) moonrise 3:50 AM moonset 3:53 PM | 15 27.2 (6.6%) moonrise 4:28 AM moonset 4:48 PM | 16 28.2 (2.1%) moonrise 5:06 AM moonset 5:45 PM | 17 29.2 (0.2%) new moon moonrise 5:47 AM moonset 6:45 PM | 18 0.8 (1%) moonrise 6:32 AM moonset 7:49 PM |
19 1.8 (4.8%) moonrise 7:22 AM moonset 8:56 PM | 20 2.8 (11.1%) moonrise 8:18 AM moonset 10:05 PM | 21 3.8 (19.7%) moonrise 9:20 AM moonset 11:10 PM | 22 4.8 (29.8%) moonrise 10:26 AM moonset | 23 5.8 (40.8%) moonrise 11:31 AM moonset 12:11 AM | 24 6.8 (52%) first quarter moonrise 12:33 PM moonset 1:04 AM | 25 7.8 (62.8%) moonrise 1:32 PM moonset 1:51 AM |
26 8.8 (72.7%) moonrise 2:26 PM moonset 2:32 AM | 27 9.8 (81.5%) moonrise 3:18 PM moonset 3:09 AM | 28 10.8 (88.7%) moonrise 4:08 PM moonset 3:44 AM | 29 11.8 (94.2%) moonrise 4:58 PM moonset 4:19 AM | 30 12.8 (97.9%) moonrise 5:48 PM moonset 4:53 AM |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 4/1 (Wed) | 13.2 | 18:12 | 05:44 | |
| 4/2 (Thu) | 14.2 | full moon | 19:03 | 06:18 |
| 4/3 (Fri) | 15.2 | 19:53 | 06:53 | |
| 4/4 (Sat) | 16.2 | 20:45 | 07:31 | |
| 4/5 (Sun) | 17.2 | 21:38 | 08:10 | |
| 4/6 (Mon) | 18.2 | 22:31 | 08:54 | |
| 4/7 (Tue) | 19.2 | 23:24 | 09:40 | |
| 4/8 (Wed) | 20.2 | 10:31 | ||
| 4/9 (Thu) | 21.2 | 00:16 | 11:23 | |
| 4/10 (Fri) | 22.2 | Last Quarter | 01:05 | 12:17 |
| 4/11 (Sat) | 23.2 | 01:50 | 13:12 | |
| 4/12 (Sun) | 24.2 | 02:32 | 14:06 | |
| 4/13 (Mon) | 25.2 | 03:12 | 14:59 | |
| 4/14 (Tue) | 26.2 | 03:50 | 15:53 | |
| 4/15 (Wed) | 27.2 | 04:28 | 16:48 | |
| 4/16 (Thu) | 28.2 | 05:06 | 17:45 | |
| 4/17 (Fri) | 29.2 | new moon | 05:47 | 18:45 |
| 4/18 (Sat) | 0.8 | 06:32 | 19:49 | |
| 4/19 (Sun) | 1.8 | 07:22 | 20:56 | |
| 4/20 (Mon) | 2.8 | 08:18 | 22:05 | |
| 4/21 (Tue) | 3.8 | 09:20 | 23:10 | |
| 4/22 (Wed) | 4.8 | 10:26 | ||
| 4/23 (Thu) | 5.8 | 11:31 | 00:11 | |
| 4/24 (Fri) | 6.8 | first quarter | 12:33 | 01:04 |
| 4/25 (Sat) | 7.8 | 13:32 | 01:51 | |
| 4/26 (Sun) | 8.8 | 14:26 | 02:32 | |
| 4/27 (Mon) | 9.8 | 15:18 | 03:09 | |
| 4/28 (Tue) | 10.8 | 16:08 | 03:44 | |
| 4/29 (Wed) | 11.8 | 16:58 | 04:19 | |
| 4/30 (Thu) | 12.8 | 17:48 | 04:53 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
nearby areas
- Kavathemahankal
- Khanapur
- Miraj
- Palus
- Kadegaon
- Walwa
- Shirol
- Kagwad
- Atpadi
- Hatkanangle
- Karad
- Aundhi
- Man
- Sangole
- Khatav
- Panhala
- Raybag
- Jat
- Kagal
- Shirala
astronomical event(2026)
vernal equinox
summer solstice
autumnal equinox
winter solstice
