Tirur, Kerala Moonrise & Moonset Times
moonrise
13:18
--
Nanchu
19:26
77.07°
moonset
00:46
--
local time: --:--
current month: --
| moonrise | 13:18 | |
|---|---|---|
| moonset | 00:46 | |
| Nanchu | 19:26 | |
| altitude | 77.07° | |
| Moon phase | 9 | |
| Bright surface ratio | 60.6% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Dec 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 10.8 (76.2%) moonrise 14:43 moonset 02:04 | ||||||
2 ![]() 11.8 (85.1%) moonrise 15:25 moonset 02:56 | 3 ![]() 12.8 (92.4%) moonrise 16:09 moonset 03:50 | 4 ![]() 13.8 (97.4%) moonrise 16:55 moonset 04:46 | 5 ![]() 14.8 (99.8%) full moon moonrise 17:46 moonset 05:46 | 6 ![]() 15.8 (99%) moonrise 18:43 moonset 06:51 | 7 ![]() 16.8 (95.3%) moonrise 19:46 moonset 07:58 | 8 ![]() 17.8 (89%) moonrise 20:51 moonset 09:06 |
9 ![]() 18.8 (80.6%) moonrise 21:56 moonset 10:11 | 10 ![]() 19.8 (70.8%) moonrise 22:58 moonset 11:11 | 11 ![]() 20.8 (60.3%) moonrise 23:56 moonset 12:03 | 12 ![]() 21.8 (49.7%) waning chord moonrise moonset 12:48 | 13 ![]() 22.8 (39.4%) moonrise 00:48 moonset 13:29 | 14 ![]() 23.8 (29.8%) moonrise 01:37 moonset 14:07 | 15 ![]() 24.8 (21.3%) moonrise 02:23 moonset 14:43 |
16 ![]() 25.8 (13.9%) moonrise 03:08 moonset 15:18 | 17 ![]() 26.8 (8%) moonrise 03:53 moonset 15:54 | 18 ![]() 27.8 (3.7%) moonrise 04:38 moonset 16:32 | 19 ![]() 28.8 (1.1%) moonrise 05:26 moonset 17:13 | 20 ![]() 29.8 (0.2%) new moon moonrise 06:15 moonset 17:57 | 21 ![]() 1 (1.1%) moonrise 07:06 moonset 18:44 | 22 ![]() 2 (3.7%) moonrise 07:59 moonset 19:34 |
23 ![]() 3 (8.1%) moonrise 08:51 moonset 20:27 | 24 ![]() 4 (14%) moonrise 09:41 moonset 21:20 | 25 ![]() 5 (21.3%) moonrise 10:29 moonset 22:13 | 26 ![]() 6 (30%) moonrise 11:14 moonset 23:05 | 27 ![]() 7 (39.6%) moonrise 11:57 moonset 23:56 | 28 ![]() 8 (49.9%) first quarter moonrise 12:38 moonset | 29 ![]() 9 (60.6%) moonrise 13:18 moonset 00:46 |
30 ![]() 10 (71.1%) moonrise 13:59 moonset 01:37 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 11/1 (soil) | 10.8 | 14:43 | 02:04 | |
| 11/2 (day) | 11.8 | 15:25 | 02:56 | |
| 11/3 (month) | 12.8 | 16:09 | 03:50 | |
| 11/4 (fire) | 13.8 | 16:55 | 04:46 | |
| 11/5 (water) | 14.8 | full moon | 17:46 | 05:46 |
| 11/6 (tree) | 15.8 | 18:43 | 06:51 | |
| 11/7 (gold) | 16.8 | 19:46 | 07:58 | |
| 11/8 (soil) | 17.8 | 20:51 | 09:06 | |
| 11/9 (day) | 18.8 | 21:56 | 10:11 | |
| 11/10 (month) | 19.8 | 22:58 | 11:11 | |
| 11/11 (fire) | 20.8 | 23:56 | 12:03 | |
| 11/12 (water) | 21.8 | waning chord | 12:48 | |
| 11/13 (tree) | 22.8 | 00:48 | 13:29 | |
| 11/14 (gold) | 23.8 | 01:37 | 14:07 | |
| 11/15 (soil) | 24.8 | 02:23 | 14:43 | |
| 11/16 (day) | 25.8 | 03:08 | 15:18 | |
| 11/17 (month) | 26.8 | 03:53 | 15:54 | |
| 11/18 (fire) | 27.8 | 04:38 | 16:32 | |
| 11/19 (water) | 28.8 | 05:26 | 17:13 | |
| 11/20 (tree) | 29.8 | new moon | 06:15 | 17:57 |
| 11/21 (gold) | 1 | 07:06 | 18:44 | |
| 11/22 (soil) | 2 | 07:59 | 19:34 | |
| 11/23 (day) | 3 | 08:51 | 20:27 | |
| 11/24 (month) | 4 | 09:41 | 21:20 | |
| 11/25 (fire) | 5 | 10:29 | 22:13 | |
| 11/26 (water) | 6 | 11:14 | 23:05 | |
| 11/27 (tree) | 7 | 11:57 | 23:56 | |
| 11/28 (gold) | 8 | first quarter | 12:38 | |
| 11/29 (soil) | 9 | 13:18 | 00:46 | |
| 11/30 (day) | 10 | 13:59 | 01:37 |





























