Tosham, Haryana Moonrise & Moonset Times
moonrise
4:32 AM
--
Solar noon
9:36 AM
32.92°
moonset
2:39 PM
--
local time: --:--
Current Moon: --
| moonrise | 4:32 AM | |
|---|---|---|
| moonset | 2:39 PM | |
| Moon transit | 09:36 | |
| altitude | 32.92° | |
| Moon phase | 26.2 | |
| Bright surface ratio | 11.8% | |
| next moon phase |
new moon
19 Jan 00:00
|
first quarter
26 Jan 00:00
|
|
full moon
2 Feb 00:00
|
Last Quarter
9 Feb 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 12.2 (93.1%) moonrise 3:20 PM moonset 5:00 AM | 2 13.2 (97.9%) moonrise 4:24 PM moonset 6:12 AM | 3 14.2 (99.8%) full moon moonrise 5:34 PM moonset 7:17 AM | ||||
4 15.2 (98.9%) moonrise 6:46 PM moonset 8:13 AM | 5 16.2 (95.2%) moonrise 7:55 PM moonset 9:00 AM | 6 17.2 (89.4%) moonrise 9:00 PM moonset 9:40 AM | 7 18.2 (81.8%) moonrise 10:01 PM moonset 10:13 AM | 8 19.2 (73%) moonrise 10:58 PM moonset 10:43 AM | 9 20.2 (63.6%) moonrise 11:54 PM moonset 11:12 AM | 10 21.2 (53.9%) Last Quarter moonrise moonset 11:40 AM |
11 22.2 (44.3%) moonrise 12:49 AM moonset 12:08 PM | 12 23.2 (35%) moonrise 1:43 AM moonset 12:40 PM | 13 24.2 (26.3%) moonrise 2:39 AM moonset 1:14 PM | 14 25.2 (18.5%) moonrise 3:36 AM moonset 1:54 PM | 15 26.2 (11.8%) moonrise 4:32 AM moonset 2:39 PM | 16 27.2 (6.4%) moonrise 5:27 AM moonset 3:29 PM | 17 28.2 (2.5%) moonrise 6:18 AM moonset 4:25 PM |
18 29.2 (0.4%) moonrise 7:05 AM moonset 5:24 PM | 19 0.4 (0.3%) new moon moonrise 7:46 AM moonset 6:25 PM | 20 1.4 (2.2%) moonrise 8:23 AM moonset 7:25 PM | 21 2.4 (6.1%) moonrise 8:57 AM moonset 8:24 PM | 22 3.4 (12.1%) moonrise 9:28 AM moonset 9:24 PM | 23 4.4 (19.9%) moonrise 9:58 AM moonset 10:23 PM | 24 5.4 (29.3%) moonrise 10:28 AM moonset 11:24 PM |
25 6.4 (39.8%) moonrise 11:00 AM moonset | 26 7.4 (50.9%) first quarter moonrise 11:36 AM moonset 12:28 AM | 27 8.4 (62.2%) moonrise 12:18 PM moonset 1:35 AM | 28 9.4 (73%) moonrise 1:07 PM moonset 2:44 AM | 29 10.4 (82.7%) moonrise 2:06 PM moonset 3:54 AM | 30 11.4 (90.6%) moonrise 3:12 PM moonset 5:00 AM | 31 12.4 (96.3%) moonrise 4:22 PM moonset 5:59 AM |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 1/1 (Thu) | 12.2 | 15:20 | 05:00 | |
| 1/2 (Fri) | 13.2 | 16:24 | 06:12 | |
| 1/3 (Sat) | 14.2 | full moon | 17:34 | 07:17 |
| 1/4 (Sun) | 15.2 | 18:46 | 08:13 | |
| 1/5 (Mon) | 16.2 | 19:55 | 09:00 | |
| 1/6 (Tue) | 17.2 | 21:00 | 09:40 | |
| 1/7 (Wed) | 18.2 | 22:01 | 10:13 | |
| 1/8 (Thu) | 19.2 | 22:58 | 10:43 | |
| 1/9 (Fri) | 20.2 | 23:54 | 11:12 | |
| 1/10 (Sat) | 21.2 | Last Quarter | 11:40 | |
| 1/11 (Sun) | 22.2 | 00:49 | 12:08 | |
| 1/12 (Mon) | 23.2 | 01:43 | 12:40 | |
| 1/13 (Tue) | 24.2 | 02:39 | 13:14 | |
| 1/14 (Wed) | 25.2 | 03:36 | 13:54 | |
| 1/15 (Thu) | 26.2 | 04:32 | 14:39 | |
| 1/16 (Fri) | 27.2 | 05:27 | 15:29 | |
| 1/17 (Sat) | 28.2 | 06:18 | 16:25 | |
| 1/18 (Sun) | 29.2 | 07:05 | 17:24 | |
| 1/19 (Mon) | 0.4 | new moon | 07:46 | 18:25 |
| 1/20 (Tue) | 1.4 | 08:23 | 19:25 | |
| 1/21 (Wed) | 2.4 | 08:57 | 20:24 | |
| 1/22 (Thu) | 3.4 | 09:28 | 21:24 | |
| 1/23 (Fri) | 4.4 | 09:58 | 22:23 | |
| 1/24 (Sat) | 5.4 | 10:28 | 23:24 | |
| 1/25 (Sun) | 6.4 | 11:00 | ||
| 1/26 (Mon) | 7.4 | first quarter | 11:36 | 00:28 |
| 1/27 (Tue) | 8.4 | 12:18 | 01:35 | |
| 1/28 (Wed) | 9.4 | 13:07 | 02:44 | |
| 1/29 (Thu) | 10.4 | 14:06 | 03:54 | |
| 1/30 (Fri) | 11.4 | 15:12 | 05:00 | |
| 1/31 (Sat) | 12.4 | 16:22 | 05:59 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
nearby areas
- Siwani
- Loharu
- Bahal St
- Bawani Khera
- Bhiwani
- Badhra
- Dadri
- Hansi
- Hisar
- Rajgarh
- Balsamand St
- Satnali St
- Bondkalan St
- Bass
- Kheri Jalab St
- Pilani
- Sidhmukh
- Surajgarh
- Maham
- Narnaund
astronomical event(2026)
vernal equinox
summer solstice
autumnal equinox
winter solstice
