Yavatmal, Maharashtra Moonrise & Moonset Times
moonrise
6:13 AM
--
Solar noon
12:54 PM
88.51°
moonset
7:40 PM
--
local time: --:--
Current Moon: --
| moonrise | 6:13 AM | |
|---|---|---|
| moonset | 7:40 PM | |
| Moon transit | 12:54 | |
| altitude | 88.51° | |
| Moon phase | 0.8 | |
| Bright surface ratio | 1% | |
| next moon phase |
new moon
17 May 00:00
|
first quarter
24 Apr 00:00
|
|
full moon
1 May 00:00
|
Last Quarter
10 May 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 13.2 (99.3%) moonrise 5:59 PM moonset 5:29 AM | 2 14.2 (99.9%) full moon moonrise 6:51 PM moonset 6:02 AM | 3 15.2 (98.5%) moonrise 7:43 PM moonset 6:36 AM | 4 16.2 (95.3%) moonrise 8:37 PM moonset 7:11 AM | |||
5 17.2 (90.4%) moonrise 9:31 PM moonset 7:50 AM | 6 18.2 (84%) moonrise 10:25 PM moonset 8:32 AM | 7 19.2 (76.5%) moonrise 11:18 PM moonset 9:18 AM | 8 20.2 (68.1%) moonrise moonset 10:08 AM | 9 21.2 (59%) moonrise 12:10 AM moonset 11:01 AM | 10 22.2 (49.5%) Last Quarter moonrise 12:58 AM moonset 11:56 AM | 11 23.2 (39.8%) moonrise 1:43 AM moonset 12:51 PM |
12 24.2 (30.2%) moonrise 2:24 AM moonset 1:47 PM | 13 25.2 (21.2%) moonrise 3:02 AM moonset 2:42 PM | 14 26.2 (13.1%) moonrise 3:38 AM moonset 3:37 PM | 15 27.2 (6.6%) moonrise 4:14 AM moonset 4:34 PM | 16 28.2 (2.1%) moonrise 4:51 AM moonset 5:33 PM | 17 29.2 (0.2%) new moon moonrise 5:30 AM moonset 6:35 PM | 18 0.8 (1%) moonrise 6:13 AM moonset 7:40 PM |
19 1.8 (4.8%) moonrise 7:01 AM moonset 8:49 PM | 20 2.8 (11.1%) moonrise 7:56 AM moonset 9:58 PM | 21 3.8 (19.7%) moonrise 8:58 AM moonset 11:04 PM | 22 4.8 (29.8%) moonrise 10:03 AM moonset | 23 5.8 (40.8%) moonrise 11:09 AM moonset 12:04 AM | 24 6.8 (52%) first quarter moonrise 12:13 PM moonset 12:57 AM | 25 7.8 (62.8%) moonrise 1:13 PM moonset 1:42 AM |
26 8.8 (72.7%) moonrise 2:09 PM moonset 2:21 AM | 27 9.8 (81.5%) moonrise 3:03 PM moonset 2:57 AM | 28 10.8 (88.7%) moonrise 3:54 PM moonset 3:31 AM | 29 11.8 (94.2%) moonrise 4:46 PM moonset 4:03 AM | 30 12.8 (97.9%) moonrise 5:37 PM moonset 4:36 AM |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 4/1 (Wed) | 13.2 | 17:59 | 05:29 | |
| 4/2 (Thu) | 14.2 | full moon | 18:51 | 06:02 |
| 4/3 (Fri) | 15.2 | 19:43 | 06:36 | |
| 4/4 (Sat) | 16.2 | 20:37 | 07:11 | |
| 4/5 (Sun) | 17.2 | 21:31 | 07:50 | |
| 4/6 (Mon) | 18.2 | 22:25 | 08:32 | |
| 4/7 (Tue) | 19.2 | 23:18 | 09:18 | |
| 4/8 (Wed) | 20.2 | 10:08 | ||
| 4/9 (Thu) | 21.2 | 00:10 | 11:01 | |
| 4/10 (Fri) | 22.2 | Last Quarter | 00:58 | 11:56 |
| 4/11 (Sat) | 23.2 | 01:43 | 12:51 | |
| 4/12 (Sun) | 24.2 | 02:24 | 13:47 | |
| 4/13 (Mon) | 25.2 | 03:02 | 14:42 | |
| 4/14 (Tue) | 26.2 | 03:38 | 15:37 | |
| 4/15 (Wed) | 27.2 | 04:14 | 16:34 | |
| 4/16 (Thu) | 28.2 | 04:51 | 17:33 | |
| 4/17 (Fri) | 29.2 | new moon | 05:30 | 18:35 |
| 4/18 (Sat) | 0.8 | 06:13 | 19:40 | |
| 4/19 (Sun) | 1.8 | 07:01 | 20:49 | |
| 4/20 (Mon) | 2.8 | 07:56 | 21:58 | |
| 4/21 (Tue) | 3.8 | 08:58 | 23:04 | |
| 4/22 (Wed) | 4.8 | 10:03 | ||
| 4/23 (Thu) | 5.8 | 11:09 | 00:04 | |
| 4/24 (Fri) | 6.8 | first quarter | 12:13 | 00:57 |
| 4/25 (Sat) | 7.8 | 13:13 | 01:42 | |
| 4/26 (Sun) | 8.8 | 14:09 | 02:21 | |
| 4/27 (Mon) | 9.8 | 15:03 | 02:57 | |
| 4/28 (Tue) | 10.8 | 15:54 | 03:31 | |
| 4/29 (Wed) | 11.8 | 16:46 | 04:03 | |
| 4/30 (Thu) | 12.8 | 17:37 | 04:36 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
nearby areas
- Babulgaon
- Kalamb
- Ner
- Darwha
- Deoli
- Arni
- Ralegaon
- Ghatanji
- Chandur Railway
- Dhamangaon Railway
- Nandgaon-Khandeshwar
- Digras
- Kelapur
- Wardha
- Arvi
- Manora
- Mahur
- Karanja
- Amravati
- Mahagaon
astronomical event(2026)
vernal equinox
summer solstice
autumnal equinox
winter solstice
