Yevla, Maharashtra Moonrise & Moonset Times
moonrise
6:31 AM
--
Solar noon
1:12 PM
88.97°
moonset
7:58 PM
--
local time: --:--
Current Moon: --
| moonrise | 6:31 AM | |
|---|---|---|
| moonset | 7:58 PM | |
| Moon transit | 13:12 | |
| altitude | 88.97° | |
| Moon phase | 0.8 | |
| Bright surface ratio | 1% | |
| next moon phase |
new moon
17 May 00:00
|
first quarter
24 Apr 00:00
|
|
full moon
1 May 00:00
|
Last Quarter
10 May 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 13.2 (99.3%) moonrise 6:17 PM moonset 5:47 AM | 2 14.2 (99.9%) full moon moonrise 7:09 PM moonset 6:20 AM | 3 15.2 (98.5%) moonrise 8:01 PM moonset 6:54 AM | 4 16.2 (95.3%) moonrise 8:54 PM moonset 7:30 AM | |||
5 17.2 (90.4%) moonrise 9:48 PM moonset 8:08 AM | 6 18.2 (84%) moonrise 10:42 PM moonset 8:51 AM | 7 19.2 (76.5%) moonrise 11:35 PM moonset 9:37 AM | 8 20.2 (68.1%) moonrise moonset 10:27 AM | 9 21.2 (59%) moonrise 12:27 AM moonset 11:20 AM | 10 22.2 (49.5%) Last Quarter moonrise 1:15 AM moonset 12:14 PM | 11 23.2 (39.8%) moonrise 2:00 AM moonset 1:10 PM |
12 24.2 (30.2%) moonrise 2:41 AM moonset 2:05 PM | 13 25.2 (21.2%) moonrise 3:19 AM moonset 3:00 PM | 14 26.2 (13.1%) moonrise 3:56 AM moonset 3:56 PM | 15 27.2 (6.6%) moonrise 4:32 AM moonset 4:52 PM | 16 28.2 (2.1%) moonrise 5:09 AM moonset 5:51 PM | 17 29.2 (0.2%) new moon moonrise 5:48 AM moonset 6:52 PM | 18 0.8 (1%) moonrise 6:31 AM moonset 7:58 PM |
19 1.8 (4.8%) moonrise 7:20 AM moonset 9:06 PM | 20 2.8 (11.1%) moonrise 8:15 AM moonset 10:15 PM | 21 3.8 (19.7%) moonrise 9:17 AM moonset 11:22 PM | 22 4.8 (29.8%) moonrise 10:22 AM moonset | 23 5.8 (40.8%) moonrise 11:28 AM moonset 12:21 AM | 24 6.8 (52%) first quarter moonrise 12:32 PM moonset 1:14 AM | 25 7.8 (62.8%) moonrise 1:31 PM moonset 1:59 AM |
26 8.8 (72.7%) moonrise 2:27 PM moonset 2:39 AM | 27 9.8 (81.5%) moonrise 3:21 PM moonset 3:15 AM | 28 10.8 (88.7%) moonrise 4:12 PM moonset 3:48 AM | 29 11.8 (94.2%) moonrise 5:03 PM moonset 4:21 AM | 30 12.8 (97.9%) moonrise 5:55 PM moonset 4:54 AM |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 4/1 (Wed) | 13.2 | 18:17 | 05:47 | |
| 4/2 (Thu) | 14.2 | full moon | 19:09 | 06:20 |
| 4/3 (Fri) | 15.2 | 20:01 | 06:54 | |
| 4/4 (Sat) | 16.2 | 20:54 | 07:30 | |
| 4/5 (Sun) | 17.2 | 21:48 | 08:08 | |
| 4/6 (Mon) | 18.2 | 22:42 | 08:51 | |
| 4/7 (Tue) | 19.2 | 23:35 | 09:37 | |
| 4/8 (Wed) | 20.2 | 10:27 | ||
| 4/9 (Thu) | 21.2 | 00:27 | 11:20 | |
| 4/10 (Fri) | 22.2 | Last Quarter | 01:15 | 12:14 |
| 4/11 (Sat) | 23.2 | 02:00 | 13:10 | |
| 4/12 (Sun) | 24.2 | 02:41 | 14:05 | |
| 4/13 (Mon) | 25.2 | 03:19 | 15:00 | |
| 4/14 (Tue) | 26.2 | 03:56 | 15:56 | |
| 4/15 (Wed) | 27.2 | 04:32 | 16:52 | |
| 4/16 (Thu) | 28.2 | 05:09 | 17:51 | |
| 4/17 (Fri) | 29.2 | new moon | 05:48 | 18:52 |
| 4/18 (Sat) | 0.8 | 06:31 | 19:58 | |
| 4/19 (Sun) | 1.8 | 07:20 | 21:06 | |
| 4/20 (Mon) | 2.8 | 08:15 | 22:15 | |
| 4/21 (Tue) | 3.8 | 09:17 | 23:22 | |
| 4/22 (Wed) | 4.8 | 10:22 | ||
| 4/23 (Thu) | 5.8 | 11:28 | 00:21 | |
| 4/24 (Fri) | 6.8 | first quarter | 12:32 | 01:14 |
| 4/25 (Sat) | 7.8 | 13:31 | 01:59 | |
| 4/26 (Sun) | 8.8 | 14:27 | 02:39 | |
| 4/27 (Mon) | 9.8 | 15:21 | 03:15 | |
| 4/28 (Tue) | 10.8 | 16:12 | 03:48 | |
| 4/29 (Wed) | 11.8 | 17:03 | 04:21 | |
| 4/30 (Thu) | 12.8 | 17:55 | 04:54 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
nearby areas
- Nashik
- Dindori
- Trimbakeshwar
- Sinnar
- Niphad
- Peth
- Igatpuri
- Mokhada
- Akole
- Chandvad
- Kalwan
- Jawhar
- Surgana
- Deola
- Kaprada
- Nagar
- Kopargaon
- Sangamner
- Vikramgad
- Wada
astronomical event(2026)
vernal equinox
summer solstice
autumnal equinox
winter solstice
