Chilakaluripet H/O.Purushotha Patnam, Andhra Pradesh Sunrise & Sunset Times

sunrise
06:25
E 97°
Solar noon
12:21
67.13°
sunset
18:16
W 263°
local time: --:--
current sun: --
sunrise 06:25
sunset 18:16
Solar noon 12:21
daytime hours 11:51
astronomical twilight
dawn
05:14
evening
19:28
nautical twilight
dawn
05:39
evening
19:03
Civil twilight
dawn
06:04
evening
18:38
SunMonTueWedThuFriSat
1
sunrise
6:27 AM
sunset
6:16 PM
2
sunrise
6:26 AM
sunset
6:16 PM
3
sunrise
6:25 AM
sunset
6:16 PM
4
sunrise
6:25 AM
sunset
6:17 PM
5
sunrise
6:24 AM
sunset
6:17 PM
6
sunrise
6:23 AM
sunset
6:17 PM
7
sunrise
6:23 AM
sunset
6:17 PM
8
sunrise
6:22 AM
sunset
6:17 PM
9
sunrise
6:21 AM
sunset
6:18 PM
10
sunrise
6:20 AM
sunset
6:18 PM
11
sunrise
6:20 AM
sunset
6:18 PM
12
sunrise
6:19 AM
sunset
6:18 PM
13
sunrise
6:18 AM
sunset
6:18 PM
14
sunrise
6:18 AM
sunset
6:19 PM
15
sunrise
6:17 AM
sunset
6:19 PM
16
sunrise
6:16 AM
sunset
6:19 PM
17
sunrise
6:15 AM
sunset
6:19 PM
18
sunrise
6:15 AM
sunset
6:19 PM
19
sunrise
6:14 AM
sunset
6:19 PM
20
sunrise
6:13 AM
sunset
6:20 PM
21
sunrise
6:12 AM
sunset
6:20 PM
22
sunrise
6:12 AM
sunset
6:20 PM
23
sunrise
6:11 AM
sunset
6:20 PM
24
sunrise
6:10 AM
sunset
6:20 PM
25
sunrise
6:09 AM
sunset
6:20 PM
26
sunrise
6:09 AM
sunset
6:21 PM
27
sunrise
6:08 AM
sunset
6:21 PM
28
sunrise
6:07 AM
sunset
6:21 PM
29
sunrise
6:06 AM
sunset
6:21 PM
30
sunrise
6:06 AM
sunset
6:21 PM
31
sunrise
6:05 AM
sunset
6:21 PM
Civil twilight nautical twilight astronomical twilight
date sunrise sunset Solar noon daytime hours dawn evening dawn evening dawn evening
1(Sun)6:27 AM (98°)6:16 PM (262°)12:21 (66°)11:4906:0518:3805:4019:0305:1519:28
2(Mon)6:26 AM (97°)6:16 PM (263°)12:21 (67°)11:5006:0418:3805:3919:0305:1419:28
3(Tue)6:25 AM (97°)6:16 PM (263°)12:21 (67°)11:5106:0418:3805:3919:0305:1419:28
4(Wed)6:25 AM (97°)6:17 PM (264°)12:21 (68°)11:5206:0318:3805:3819:0305:1319:28
5(Thu)6:24 AM (96°)6:17 PM (264°)12:20 (68°)11:5206:0218:3805:3719:0305:1219:28
6(Fri)6:23 AM (96°)6:17 PM (264°)12:20 (68°)11:5306:0218:3905:3719:0405:1219:29
7(Sat)6:23 AM (95°)6:17 PM (265°)12:20 (69°)11:5406:0118:3905:3619:0405:1119:29
8(Sun)6:22 AM (95°)6:17 PM (265°)12:20 (69°)11:5506:0018:3905:3519:0405:1019:29
9(Mon)6:21 AM (95°)6:18 PM (266°)12:19 (69°)11:5606:0018:3905:3519:0405:1019:29
10(Tue)6:20 AM (94°)6:18 PM (266°)12:19 (70°)11:5705:5918:3905:3419:0405:0919:29
11(Wed)6:20 AM (94°)6:18 PM (267°)12:19 (70°)11:5805:5818:4005:3319:0505:0819:30
12(Thu)6:19 AM (93°)6:18 PM (267°)12:19 (71°)11:5905:5818:4005:3319:0505:0819:30
13(Fri)6:18 AM (93°)6:18 PM (267°)12:18 (71°)12:0005:5718:4005:3219:0505:0719:30
14(Sat)6:18 AM (92°)6:19 PM (268°)12:18 (71°)12:0105:5618:4005:3119:0505:0619:30
15(Sun)6:17 AM (92°)6:19 PM (268°)12:18 (72°)12:0105:5518:4005:3019:0505:0519:30
16(Mon)6:16 AM (92°)6:19 PM (269°)12:17 (72°)12:0205:5518:4005:3019:0505:0519:30
17(Tue)6:15 AM (91°)6:19 PM (269°)12:17 (73°)12:0305:5418:4105:2919:0605:0419:31
18(Wed)6:15 AM (91°)6:19 PM (269°)12:17 (73°)12:0405:5318:4105:2819:0605:0319:31
19(Thu)6:14 AM (90°)6:19 PM (270°)12:17 (73°)12:0505:5218:4105:2719:0605:0219:31
20(Fri)6:13 AM (90°)6:20 PM (270°)12:16 (74°)12:0605:5218:4105:2719:0605:0219:31
21(Sat)6:12 AM (90°)6:20 PM (271°)12:16 (74°)12:0705:5118:4105:2619:0605:0119:31
22(Sun)6:12 AM (89°)6:20 PM (271°)12:16 (75°)12:0805:5018:4105:2519:0705:0019:32
23(Mon)6:11 AM (89°)6:20 PM (271°)12:15 (75°)12:0905:4918:4205:2419:0704:5919:32
24(Tue)6:10 AM (88°)6:20 PM (272°)12:15 (75°)12:1005:4918:4205:2419:0704:5919:32
25(Wed)6:09 AM (88°)6:20 PM (272°)12:15 (76°)12:1105:4818:4205:2319:0704:5819:32
26(Thu)6:09 AM (88°)6:21 PM (273°)12:15 (76°)12:1105:4718:4205:2219:0704:5719:32
27(Fri)6:08 AM (87°)6:21 PM (273°)12:14 (77°)12:1205:4618:4205:2119:0704:5619:33
28(Sat)6:07 AM (87°)6:21 PM (273°)12:14 (77°)12:1305:4618:4205:2119:0804:5519:33
29(Sun)6:06 AM (86°)6:21 PM (274°)12:14 (77°)12:1405:4518:4305:2019:0804:5519:33
30(Mon)6:06 AM (86°)6:21 PM (274°)12:13 (78°)12:1505:4418:4305:1919:0804:5419:33
31(Tue)6:05 AM (86°)6:21 PM (275°)12:13 (78°)12:1605:4318:4305:1819:0804:5319:33

Sun Direction

Weather Forecast

Annual sunrise/sunset graph(2026)

nearby areas

Sunrise & Sunset Facts for Chilakaluripet H/O.Purushotha Patnam in 2026

Q. When is the longest day in Chilakaluripet H/O.Purushotha Patnam?

A. The summer solstice in 2026 falls on 21st June.
On this day, sunrise is at 5:37 AM and sunset is at 6:44 PM, giving us 13 hours and 7 minutes of daylight.
This is the day with the most sunlight of the year.

Q. Does the earliest sunrise occur on the summer solstice?

A. Not exactly!
In Chilakaluripet H/O.Purushotha Patnam, the earliest sunrise actually occurs around 4th June (5:35 AM).
This is about 17 days before the summer solstice.

Q. When is the latest sunset?

A. The latest sunset happens around 8th July (6:46 PM).
Even after the solstice passes, the evenings stay lighter for a few more days.

Q. When is the shortest day in Chilakaluripet H/O.Purushotha Patnam?

A. The winter solstice in 2026 falls on 21st December.
Sunrise is at 6:30 AM and sunset is at 5:43 PM.
Compared to the summer solstice, daylight is about 1 hour and 55 minutes shorter.

astronomical event(2026)

vernal equinox
summer solstice
autumnal equinox
winter solstice