Kangpokpi, Manipur Sunrise & Sunset Times

sunrise
05:42
東南東 114°
Nanchu
11:03
43.02°
sunset
16:23
西南西 246°
local time: --:--
current sun: --
sunrise 05:42
sunset 16:23
Nanchu 11:03
daytime hours 10:41
astronomical twilight
dawn
04:21
evening
17:44
nautical twilight
dawn
04:49
evening
17:16
citizen twilight
dawn
05:17
evening
16:48
daymonthfirewatertreegoldsoil
1
sunrise
05:42
sunset
16:23
2
sunrise
05:43
sunset
16:23
3
sunrise
05:43
sunset
16:23
4
sunrise
05:44
sunset
16:24
5
sunrise
05:45
sunset
16:24
6
sunrise
05:45
sunset
16:24
7
sunrise
05:46
sunset
16:24
8
sunrise
05:47
sunset
16:24
9
sunrise
05:47
sunset
16:24
10
sunrise
05:48
sunset
16:25
11
sunrise
05:49
sunset
16:25
12
sunrise
05:49
sunset
16:25
13
sunrise
05:50
sunset
16:26
14
sunrise
05:51
sunset
16:26
15
sunrise
05:51
sunset
16:26
16
sunrise
05:52
sunset
16:27
17
sunrise
05:52
sunset
16:27
18
sunrise
05:53
sunset
16:27
19
sunrise
05:53
sunset
16:28
20
sunrise
05:54
sunset
16:28
21
sunrise
05:54
sunset
16:29
22
sunrise
05:55
sunset
16:29
23
sunrise
05:55
sunset
16:30
24
sunrise
05:56
sunset
16:30
25
sunrise
05:56
sunset
16:31
26
sunrise
05:57
sunset
16:32
27
sunrise
05:57
sunset
16:32
28
sunrise
05:58
sunset
16:33
29
sunrise
05:58
sunset
16:33
30
sunrise
05:58
sunset
16:34
31
sunrise
05:59
sunset
16:35
citizen twilight nautical twilight astronomical twilight
date sunrise sunset Nanchu daytime hours dawn evening dawn evening dawn evening
1(month)05:42 (114°)16:23 (246°)11:03 (43°)10:4105:1716:4804:4917:1604:2117:44
2(fire)05:43 (114°)16:23 (246°)11:03 (43°)10:4005:1816:4804:5017:1604:2217:44
3(water)05:43 (114°)16:23 (246°)11:03 (43°)10:4005:1816:4804:5017:1604:2217:44
4(tree)05:44 (114°)16:24 (246°)11:04 (43°)10:3905:1916:4804:5117:1704:2317:45
5(gold)05:45 (114°)16:24 (246°)11:04 (42°)10:3905:2016:4804:5117:1704:2417:45
6(soil)05:45 (115°)16:24 (245°)11:05 (42°)10:3805:2016:4904:5217:1704:2417:45
7(day)05:46 (115°)16:24 (245°)11:05 (42°)10:3805:2116:4904:5317:1704:2517:45
8(month)05:47 (115°)16:24 (245°)11:05 (42°)10:3705:2216:4904:5317:1804:2517:45
9(fire)05:47 (115°)16:24 (245°)11:06 (42°)10:3705:2216:4904:5417:1804:2617:46
10(water)05:48 (115°)16:25 (245°)11:06 (42°)10:3605:2316:5004:5517:1804:2717:46
11(tree)05:49 (115°)16:25 (245°)11:07 (42°)10:3605:2416:5004:5517:1804:2717:46
12(gold)05:49 (115°)16:25 (245°)11:07 (42°)10:3505:2416:5004:5617:1904:2817:47
13(soil)05:50 (115°)16:26 (245°)11:08 (42°)10:3505:2516:5104:5617:1904:2817:47
14(day)05:51 (115°)16:26 (245°)11:08 (42°)10:3505:2516:5104:5717:1904:2917:47
15(month)05:51 (115°)16:26 (245°)11:09 (42°)10:3505:2616:5104:5817:2004:3017:48
16(fire)05:52 (116°)16:27 (244°)11:09 (42°)10:3405:2716:5204:5817:2004:3017:48
17(water)05:52 (116°)16:27 (244°)11:10 (42°)10:3405:2716:5204:5917:2104:3117:49
18(tree)05:53 (116°)16:27 (244°)11:10 (41°)10:3405:2816:5304:5917:2104:3117:49
19(gold)05:53 (116°)16:28 (244°)11:11 (41°)10:3405:2816:5305:0017:2204:3217:50
20(soil)05:54 (116°)16:28 (244°)11:11 (41°)10:3405:2916:5305:0017:2204:3217:50
21(day)05:54 (116°)16:29 (244°)11:12 (41°)10:3405:2916:5405:0117:2304:3317:51
22(month)05:55 (116°)16:29 (244°)11:12 (41°)10:3405:3016:5405:0117:2304:3317:51
23(fire)05:55 (116°)16:30 (244°)11:13 (41°)10:3405:3016:5505:0217:2404:3417:52
24(water)05:56 (116°)16:30 (244°)11:13 (41°)10:3405:3116:5605:0217:2404:3417:52
25(tree)05:56 (116°)16:31 (244°)11:14 (41°)10:3405:3116:5605:0317:2504:3517:53
26(gold)05:57 (116°)16:32 (244°)11:14 (42°)10:3405:3216:5705:0317:2504:3517:53
27(soil)05:57 (116°)16:32 (245°)11:15 (42°)10:3505:3216:5705:0417:2604:3617:54
28(day)05:58 (115°)16:33 (245°)11:15 (42°)10:3505:3316:5805:0417:2604:3617:54
29(month)05:58 (115°)16:33 (245°)11:16 (42°)10:3505:3316:5805:0417:2704:3617:55
30(fire)05:58 (115°)16:34 (245°)11:16 (42°)10:3505:3316:5905:0517:2704:3717:56
31(water)05:59 (115°)16:35 (245°)11:17 (42°)10:3605:3417:0005:0517:2804:3717:56

Sun Direction

Weather Forecast

Annual sunrise/sunset graph(2025)

nearby areas