Lathao Circle, Arunachal Pradesh Sunrise & Sunset Times
sunrise
05:58
ESE 113°
Solar noon
11:16
41.34°
sunset
16:33
WSW 247°
local time: --:--
current sun: --
| sunrise | 05:58 | |
|---|---|---|
| sunset | 16:33 | |
| Solar noon | 11:16 | |
| daytime hours | 10:35 | |
| astronomical twilight |
dawn
04:36
|
evening
17:55
|
| nautical twilight |
dawn
05:04
|
evening
17:27
|
| Civil twilight |
dawn
05:33
|
evening
16:59
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 sunrise 5:57 AM sunset 4:22 PM | 2 sunrise 5:57 AM sunset 4:23 PM | 3 sunrise 5:57 AM sunset 4:23 PM | ||||
| 4 sunrise 5:57 AM sunset 4:24 PM | 5 sunrise 5:58 AM sunset 4:25 PM | 6 sunrise 5:58 AM sunset 4:26 PM | 7 sunrise 5:58 AM sunset 4:26 PM | 8 sunrise 5:58 AM sunset 4:27 PM | 9 sunrise 5:58 AM sunset 4:28 PM | 10 sunrise 5:58 AM sunset 4:29 PM |
| 11 sunrise 5:58 AM sunset 4:29 PM | 12 sunrise 5:58 AM sunset 4:30 PM | 13 sunrise 5:58 AM sunset 4:31 PM | 14 sunrise 5:58 AM sunset 4:32 PM | 15 sunrise 5:58 AM sunset 4:33 PM | 16 sunrise 5:58 AM sunset 4:33 PM | 17 sunrise 5:58 AM sunset 4:34 PM |
| 18 sunrise 5:58 AM sunset 4:35 PM | 19 sunrise 5:57 AM sunset 4:36 PM | 20 sunrise 5:57 AM sunset 4:37 PM | 21 sunrise 5:57 AM sunset 4:37 PM | 22 sunrise 5:57 AM sunset 4:38 PM | 23 sunrise 5:56 AM sunset 4:39 PM | 24 sunrise 5:56 AM sunset 4:40 PM |
| 25 sunrise 5:56 AM sunset 4:41 PM | 26 sunrise 5:55 AM sunset 4:42 PM | 27 sunrise 5:55 AM sunset 4:42 PM | 28 sunrise 5:55 AM sunset 4:43 PM | 29 sunrise 5:54 AM sunset 4:44 PM | 30 sunrise 5:54 AM sunset 4:45 PM | 31 sunrise 5:53 AM sunset 4:46 PM |
| Civil twilight | nautical twilight | astronomical twilight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| date | sunrise | sunset | Solar noon | daytime hours | dawn | evening | dawn | evening | dawn | evening |
| 1(Thu) | 5:57 AM (116°) | 4:22 PM (244°) | 11:09 (39°) | 10:25 | 05:31 | 16:48 | 05:02 | 17:17 | 04:33 | 17:45 |
| 2(Fri) | 5:57 AM (116°) | 4:23 PM (244°) | 11:10 (39°) | 10:25 | 05:31 | 16:48 | 05:02 | 17:17 | 04:34 | 17:46 |
| 3(Sat) | 5:57 AM (116°) | 4:23 PM (245°) | 11:10 (39°) | 10:26 | 05:32 | 16:49 | 05:03 | 17:18 | 04:34 | 17:47 |
| 4(Sun) | 5:57 AM (115°) | 4:24 PM (245°) | 11:11 (40°) | 10:26 | 05:32 | 16:50 | 05:03 | 17:19 | 04:34 | 17:47 |
| 5(Mon) | 5:58 AM (115°) | 4:25 PM (245°) | 11:11 (40°) | 10:27 | 05:32 | 16:50 | 05:03 | 17:19 | 04:34 | 17:48 |
| 6(Tue) | 5:58 AM (115°) | 4:26 PM (245°) | 11:12 (40°) | 10:27 | 05:32 | 16:51 | 05:03 | 17:20 | 04:35 | 17:49 |
| 7(Wed) | 5:58 AM (115°) | 4:26 PM (245°) | 11:12 (40°) | 10:28 | 05:32 | 16:52 | 05:03 | 17:21 | 04:35 | 17:49 |
| 8(Thu) | 5:58 AM (115°) | 4:27 PM (245°) | 11:12 (40°) | 10:29 | 05:33 | 16:53 | 05:04 | 17:22 | 04:35 | 17:50 |
| 9(Fri) | 5:58 AM (115°) | 4:28 PM (245°) | 11:13 (40°) | 10:29 | 05:33 | 16:53 | 05:04 | 17:22 | 04:35 | 17:51 |
| 10(Sat) | 5:58 AM (115°) | 4:29 PM (246°) | 11:13 (40°) | 10:30 | 05:33 | 16:54 | 05:04 | 17:23 | 04:35 | 17:51 |
| 11(Sun) | 5:58 AM (114°) | 4:29 PM (246°) | 11:14 (40°) | 10:31 | 05:33 | 16:55 | 05:04 | 17:24 | 04:36 | 17:52 |
| 12(Mon) | 5:58 AM (114°) | 4:30 PM (246°) | 11:14 (41°) | 10:32 | 05:33 | 16:56 | 05:04 | 17:24 | 04:36 | 17:53 |
| 13(Tue) | 5:58 AM (114°) | 4:31 PM (246°) | 11:14 (41°) | 10:32 | 05:33 | 16:56 | 05:04 | 17:25 | 04:36 | 17:53 |
| 14(Wed) | 5:58 AM (114°) | 4:32 PM (246°) | 11:15 (41°) | 10:33 | 05:33 | 16:57 | 05:04 | 17:26 | 04:36 | 17:54 |
| 15(Thu) | 5:58 AM (114°) | 4:33 PM (247°) | 11:15 (41°) | 10:34 | 05:33 | 16:58 | 05:04 | 17:27 | 04:36 | 17:55 |
| 16(Fri) | 5:58 AM (113°) | 4:33 PM (247°) | 11:16 (41°) | 10:35 | 05:33 | 16:59 | 05:04 | 17:27 | 04:36 | 17:55 |
| 17(Sat) | 5:58 AM (113°) | 4:34 PM (247°) | 11:16 (42°) | 10:36 | 05:33 | 16:59 | 05:04 | 17:28 | 04:36 | 17:56 |
| 18(Sun) | 5:58 AM (113°) | 4:35 PM (247°) | 11:16 (42°) | 10:37 | 05:33 | 17:00 | 05:04 | 17:29 | 04:36 | 17:57 |
| 19(Mon) | 5:57 AM (113°) | 4:36 PM (247°) | 11:17 (42°) | 10:38 | 05:32 | 17:01 | 05:04 | 17:29 | 04:36 | 17:58 |
| 20(Tue) | 5:57 AM (112°) | 4:37 PM (248°) | 11:17 (42°) | 10:39 | 05:32 | 17:02 | 05:04 | 17:30 | 04:36 | 17:58 |
| 21(Wed) | 5:57 AM (112°) | 4:37 PM (248°) | 11:17 (42°) | 10:40 | 05:32 | 17:02 | 05:04 | 17:31 | 04:35 | 17:59 |
| 22(Thu) | 5:57 AM (112°) | 4:38 PM (248°) | 11:17 (43°) | 10:41 | 05:32 | 17:03 | 05:03 | 17:32 | 04:35 | 18:00 |
| 23(Fri) | 5:56 AM (112°) | 4:39 PM (248°) | 11:18 (43°) | 10:42 | 05:32 | 17:04 | 05:03 | 17:32 | 04:35 | 18:00 |
| 24(Sat) | 5:56 AM (111°) | 4:40 PM (249°) | 11:18 (43°) | 10:43 | 05:31 | 17:05 | 05:03 | 17:33 | 04:35 | 18:01 |
| 25(Sun) | 5:56 AM (111°) | 4:41 PM (249°) | 11:18 (43°) | 10:44 | 05:31 | 17:06 | 05:03 | 17:34 | 04:35 | 18:02 |
| 26(Mon) | 5:55 AM (111°) | 4:42 PM (249°) | 11:18 (44°) | 10:46 | 05:31 | 17:06 | 05:02 | 17:35 | 04:34 | 18:02 |
| 27(Tue) | 5:55 AM (111°) | 4:42 PM (250°) | 11:19 (44°) | 10:47 | 05:30 | 17:07 | 05:02 | 17:35 | 04:34 | 18:03 |
| 28(Wed) | 5:55 AM (110°) | 4:43 PM (250°) | 11:19 (44°) | 10:48 | 05:30 | 17:08 | 05:02 | 17:36 | 04:34 | 18:04 |
| 29(Thu) | 5:54 AM (110°) | 4:44 PM (250°) | 11:19 (44°) | 10:49 | 05:30 | 17:09 | 05:01 | 17:37 | 04:34 | 18:05 |
| 30(Fri) | 5:54 AM (110°) | 4:45 PM (251°) | 11:19 (45°) | 10:51 | 05:29 | 17:09 | 05:01 | 17:37 | 04:33 | 18:05 |
| 31(Sat) | 5:53 AM (109°) | 4:46 PM (251°) | 11:19 (45°) | 10:52 | 05:29 | 17:10 | 05:01 | 17:38 | 04:33 | 18:06 |
Sun Direction
Weather Forecast
Annual sunrise/sunset graph(2026)
nearby areas
- Namsai Hq
- Lekang Mahadevpur Circle
- Piyong Circle
- Chongkham Eac
- Sadiya
- Sunpura Circle
- Diyun Eac
- Bordumsa Adc
- Doom Dooma
- Kharsang Circle
- Margherita
- Koronu Circle
- Tinali Paglam Circle
- Roing Hq
- Jairampur Adc
- Namsing Circle
- Parbuk Sdo
- Wakro Circle
- Tikhak Rima Putok Circle
- Kantang Circle
Sunrise & Sunset Facts for Lathao Circle in 2026
Q. When is the longest day in Lathao Circle?
A. The summer solstice in 2026 falls on 21st June.
On this day, sunrise is at 4:09 AM and sunset is at 6:06 PM, giving us 13 hours and 56 minutes of daylight.
This is the day with the most sunlight of the year.
Q. Does the earliest sunrise occur on the summer solstice?
A. Not exactly!
In Lathao Circle, the earliest sunrise actually occurs around 10th June (4:08 AM).
This is about 11 days before the summer solstice.
Q. When is the latest sunset?
A. The latest sunset happens around 2nd July (6:07 PM).
Even after the solstice passes, the evenings stay lighter for a few more days.
Q. When is the shortest day in Lathao Circle?
A. The winter solstice in 2026 falls on 21st December.
Sunrise is at 5:51 AM and sunset is at 4:17 PM.
Compared to the summer solstice, daylight is about 3 hours and 31 minutes shorter.
astronomical event(2026)
vernal equinox
summer solstice
autumnal equinox
winter solstice
