Lephripara, Odisha Sunrise & Sunset Times

sunrise
06:17
東南東 113°
Nanchu
11:43
46.07°
sunset
17:10
西南西 247°
local time: --:--
current sun: --
sunrise 06:17
sunset 17:10
Nanchu 11:43
daytime hours 10:53
astronomical twilight
dawn
04:58
evening
18:29
nautical twilight
dawn
05:25
evening
18:01
citizen twilight
dawn
05:52
evening
17:34
daymonthfirewatertreegoldsoil
1
sunrise
06:17
sunset
17:10
2
sunrise
06:17
sunset
17:10
3
sunrise
06:18
sunset
17:10
4
sunrise
06:18
sunset
17:10
5
sunrise
06:19
sunset
17:10
6
sunrise
06:20
sunset
17:10
7
sunrise
06:20
sunset
17:11
8
sunrise
06:21
sunset
17:11
9
sunrise
06:22
sunset
17:11
10
sunrise
06:22
sunset
17:11
11
sunrise
06:23
sunset
17:12
12
sunrise
06:24
sunset
17:12
13
sunrise
06:24
sunset
17:12
14
sunrise
06:25
sunset
17:13
15
sunrise
06:25
sunset
17:13
16
sunrise
06:26
sunset
17:13
17
sunrise
06:26
sunset
17:14
18
sunrise
06:27
sunset
17:14
19
sunrise
06:28
sunset
17:15
20
sunrise
06:28
sunset
17:15
21
sunrise
06:29
sunset
17:16
22
sunrise
06:29
sunset
17:16
23
sunrise
06:30
sunset
17:17
24
sunrise
06:30
sunset
17:17
25
sunrise
06:31
sunset
17:18
26
sunrise
06:31
sunset
17:18
27
sunrise
06:31
sunset
17:19
28
sunrise
06:32
sunset
17:20
29
sunrise
06:32
sunset
17:20
30
sunrise
06:33
sunset
17:21
31
sunrise
06:33
sunset
17:21
citizen twilight nautical twilight astronomical twilight
date sunrise sunset Nanchu daytime hours dawn evening dawn evening dawn evening
1(month)06:17 (113°)17:10 (247°)11:43 (46°)10:5305:5217:3405:2518:0104:5818:29
2(fire)06:17 (113°)17:10 (246°)11:44 (46°)10:5205:5317:3405:2518:0104:5818:29
3(water)06:18 (114°)17:10 (246°)11:44 (46°)10:5105:5417:3405:2618:0204:5918:29
4(tree)06:18 (114°)17:10 (246°)11:44 (46°)10:5105:5417:3405:2718:0204:5918:29
5(gold)06:19 (114°)17:10 (246°)11:45 (46°)10:5005:5517:3405:2718:0205:0018:29
6(soil)06:20 (114°)17:10 (246°)11:45 (45°)10:5005:5617:3505:2818:0205:0118:30
7(day)06:20 (114°)17:11 (246°)11:46 (45°)10:5005:5617:3505:2818:0305:0118:30
8(month)06:21 (114°)17:11 (246°)11:46 (45°)10:4905:5717:3505:2918:0305:0218:30
9(fire)06:22 (114°)17:11 (246°)11:46 (45°)10:4905:5717:3505:3018:0305:0218:31
10(water)06:22 (114°)17:11 (245°)11:47 (45°)10:4805:5817:3605:3018:0305:0318:31
11(tree)06:23 (115°)17:12 (245°)11:47 (45°)10:4805:5917:3605:3118:0405:0318:31
12(gold)06:24 (115°)17:12 (245°)11:48 (45°)10:4805:5917:3605:3118:0405:0418:32
13(soil)06:24 (115°)17:12 (245°)11:48 (45°)10:4806:0017:3705:3218:0405:0518:32
14(day)06:25 (115°)17:13 (245°)11:49 (45°)10:4706:0017:3705:3318:0505:0518:32
15(month)06:25 (115°)17:13 (245°)11:49 (45°)10:4706:0117:3705:3318:0505:0618:33
16(fire)06:26 (115°)17:13 (245°)11:50 (45°)10:4706:0217:3805:3418:0605:0618:33
17(water)06:26 (115°)17:14 (245°)11:50 (45°)10:4706:0217:3805:3418:0605:0718:34
18(tree)06:27 (115°)17:14 (245°)11:51 (45°)10:4706:0317:3905:3518:0705:0718:34
19(gold)06:28 (115°)17:15 (245°)11:51 (45°)10:4706:0317:3905:3518:0705:0818:35
20(soil)06:28 (115°)17:15 (245°)11:52 (44°)10:4706:0417:4005:3618:0805:0818:35
21(day)06:29 (115°)17:16 (245°)11:52 (44°)10:4706:0417:4005:3618:0805:0918:36
22(month)06:29 (115°)17:16 (245°)11:53 (44°)10:4706:0517:4105:3718:0905:0918:36
23(fire)06:30 (115°)17:17 (245°)11:53 (44°)10:4706:0517:4105:3718:0905:1018:37
24(water)06:30 (115°)17:17 (245°)11:54 (45°)10:4706:0617:4205:3818:1005:1018:37
25(tree)06:31 (115°)17:18 (245°)11:54 (45°)10:4706:0617:4205:3818:1005:1118:38
26(gold)06:31 (115°)17:18 (245°)11:55 (45°)10:4706:0717:4305:3918:1105:1118:38
27(soil)06:31 (115°)17:19 (245°)11:55 (45°)10:4706:0717:4305:3918:1105:1218:39
28(day)06:32 (115°)17:20 (245°)11:56 (45°)10:4706:0717:4405:4018:1205:1218:39
29(month)06:32 (115°)17:20 (245°)11:56 (45°)10:4706:0817:4405:4018:1205:1318:40
30(fire)06:33 (115°)17:21 (245°)11:57 (45°)10:4806:0817:4505:4018:1305:1318:40
31(water)06:33 (115°)17:21 (245°)11:57 (45°)10:4806:0917:4605:4118:1305:1318:41

Sun Direction

Weather Forecast

Annual sunrise/sunset graph(2025)

nearby areas