Revally, Telangana Sunrise & Sunset Times
sunrise
06:48
ESE 112°
Solar noon
12:26
52.53°
sunset
18:04
WSW 248°
local time: --:--
current sun: --
| sunrise | 06:48 | |
|---|---|---|
| sunset | 18:04 | |
| Solar noon | 12:26 | |
| daytime hours | 11:15 | |
| astronomical twilight |
dawn
05:32
|
evening
19:20
|
| nautical twilight |
dawn
05:58
|
evening
18:53
|
| Civil twilight |
dawn
06:25
|
evening
18:27
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 sunrise 6:45 AM sunset 5:55 PM | 2 sunrise 6:45 AM sunset 5:56 PM | 3 sunrise 6:45 AM sunset 5:56 PM | ||||
| 4 sunrise 6:46 AM sunset 5:57 PM | 5 sunrise 6:46 AM sunset 5:58 PM | 6 sunrise 6:46 AM sunset 5:58 PM | 7 sunrise 6:47 AM sunset 5:59 PM | 8 sunrise 6:47 AM sunset 5:59 PM | 9 sunrise 6:47 AM sunset 6:00 PM | 10 sunrise 6:47 AM sunset 6:01 PM |
| 11 sunrise 6:47 AM sunset 6:01 PM | 12 sunrise 6:48 AM sunset 6:02 PM | 13 sunrise 6:48 AM sunset 6:02 PM | 14 sunrise 6:48 AM sunset 6:03 PM | 15 sunrise 6:48 AM sunset 6:04 PM | 16 sunrise 6:48 AM sunset 6:04 PM | 17 sunrise 6:48 AM sunset 6:05 PM |
| 18 sunrise 6:48 AM sunset 6:05 PM | 19 sunrise 6:48 AM sunset 6:06 PM | 20 sunrise 6:48 AM sunset 6:07 PM | 21 sunrise 6:48 AM sunset 6:07 PM | 22 sunrise 6:48 AM sunset 6:08 PM | 23 sunrise 6:48 AM sunset 6:08 PM | 24 sunrise 6:48 AM sunset 6:09 PM |
| 25 sunrise 6:48 AM sunset 6:09 PM | 26 sunrise 6:48 AM sunset 6:10 PM | 27 sunrise 6:48 AM sunset 6:10 PM | 28 sunrise 6:48 AM sunset 6:11 PM | 29 sunrise 6:48 AM sunset 6:12 PM | 30 sunrise 6:47 AM sunset 6:12 PM | 31 sunrise 6:47 AM sunset 6:13 PM |
| Civil twilight | nautical twilight | astronomical twilight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| date | sunrise | sunset | Solar noon | daytime hours | dawn | evening | dawn | evening | dawn | evening |
| 1(Thu) | 6:45 AM (114°) | 5:55 PM (246°) | 12:20 (51°) | 11:10 | 06:21 | 18:19 | 05:54 | 18:45 | 05:28 | 19:12 |
| 2(Fri) | 6:45 AM (114°) | 5:56 PM (246°) | 12:20 (51°) | 11:10 | 06:22 | 18:19 | 05:55 | 18:46 | 05:28 | 19:13 |
| 3(Sat) | 6:45 AM (114°) | 5:56 PM (246°) | 12:21 (51°) | 11:11 | 06:22 | 18:20 | 05:55 | 18:47 | 05:29 | 19:13 |
| 4(Sun) | 6:46 AM (113°) | 5:57 PM (247°) | 12:21 (51°) | 11:11 | 06:22 | 18:20 | 05:55 | 18:47 | 05:29 | 19:14 |
| 5(Mon) | 6:46 AM (113°) | 5:58 PM (247°) | 12:22 (51°) | 11:11 | 06:23 | 18:21 | 05:56 | 18:48 | 05:29 | 19:14 |
| 6(Tue) | 6:46 AM (113°) | 5:58 PM (247°) | 12:22 (51°) | 11:11 | 06:23 | 18:21 | 05:56 | 18:48 | 05:30 | 19:15 |
| 7(Wed) | 6:47 AM (113°) | 5:59 PM (247°) | 12:23 (51°) | 11:12 | 06:23 | 18:22 | 05:56 | 18:49 | 05:30 | 19:15 |
| 8(Thu) | 6:47 AM (113°) | 5:59 PM (247°) | 12:23 (51°) | 11:12 | 06:24 | 18:23 | 05:57 | 18:49 | 05:30 | 19:16 |
| 9(Fri) | 6:47 AM (113°) | 6:00 PM (247°) | 12:23 (52°) | 11:12 | 06:24 | 18:23 | 05:57 | 18:50 | 05:31 | 19:16 |
| 10(Sat) | 6:47 AM (113°) | 6:01 PM (247°) | 12:24 (52°) | 11:13 | 06:24 | 18:24 | 05:57 | 18:50 | 05:31 | 19:17 |
| 11(Sun) | 6:47 AM (113°) | 6:01 PM (248°) | 12:24 (52°) | 11:13 | 06:24 | 18:24 | 05:58 | 18:51 | 05:31 | 19:17 |
| 12(Mon) | 6:48 AM (112°) | 6:02 PM (248°) | 12:25 (52°) | 11:14 | 06:24 | 18:25 | 05:58 | 18:52 | 05:31 | 19:18 |
| 13(Tue) | 6:48 AM (112°) | 6:02 PM (248°) | 12:25 (52°) | 11:14 | 06:25 | 18:26 | 05:58 | 18:52 | 05:32 | 19:18 |
| 14(Wed) | 6:48 AM (112°) | 6:03 PM (248°) | 12:25 (52°) | 11:15 | 06:25 | 18:26 | 05:58 | 18:53 | 05:32 | 19:19 |
| 15(Thu) | 6:48 AM (112°) | 6:04 PM (248°) | 12:26 (53°) | 11:15 | 06:25 | 18:27 | 05:58 | 18:53 | 05:32 | 19:20 |
| 16(Fri) | 6:48 AM (112°) | 6:04 PM (248°) | 12:26 (53°) | 11:16 | 06:25 | 18:27 | 05:59 | 18:54 | 05:32 | 19:20 |
| 17(Sat) | 6:48 AM (111°) | 6:05 PM (249°) | 12:26 (53°) | 11:16 | 06:25 | 18:28 | 05:59 | 18:54 | 05:32 | 19:21 |
| 18(Sun) | 6:48 AM (111°) | 6:05 PM (249°) | 12:27 (53°) | 11:17 | 06:25 | 18:28 | 05:59 | 18:55 | 05:33 | 19:21 |
| 19(Mon) | 6:48 AM (111°) | 6:06 PM (249°) | 12:27 (53°) | 11:17 | 06:25 | 18:29 | 05:59 | 18:55 | 05:33 | 19:22 |
| 20(Tue) | 6:48 AM (111°) | 6:07 PM (249°) | 12:27 (54°) | 11:18 | 06:25 | 18:29 | 05:59 | 18:56 | 05:33 | 19:22 |
| 21(Wed) | 6:48 AM (111°) | 6:07 PM (250°) | 12:28 (54°) | 11:18 | 06:25 | 18:30 | 05:59 | 18:56 | 05:33 | 19:22 |
| 22(Thu) | 6:48 AM (110°) | 6:08 PM (250°) | 12:28 (54°) | 11:19 | 06:25 | 18:31 | 05:59 | 18:57 | 05:33 | 19:23 |
| 23(Fri) | 6:48 AM (110°) | 6:08 PM (250°) | 12:28 (54°) | 11:19 | 06:25 | 18:31 | 05:59 | 18:57 | 05:33 | 19:23 |
| 24(Sat) | 6:48 AM (110°) | 6:09 PM (250°) | 12:28 (54°) | 11:20 | 06:25 | 18:32 | 05:59 | 18:58 | 05:33 | 19:24 |
| 25(Sun) | 6:48 AM (110°) | 6:09 PM (251°) | 12:29 (55°) | 11:21 | 06:25 | 18:32 | 05:59 | 18:58 | 05:33 | 19:24 |
| 26(Mon) | 6:48 AM (109°) | 6:10 PM (251°) | 12:29 (55°) | 11:21 | 06:25 | 18:33 | 05:59 | 18:59 | 05:33 | 19:25 |
| 27(Tue) | 6:48 AM (109°) | 6:10 PM (251°) | 12:29 (55°) | 11:22 | 06:25 | 18:33 | 05:59 | 18:59 | 05:33 | 19:25 |
| 28(Wed) | 6:48 AM (109°) | 6:11 PM (251°) | 12:29 (55°) | 11:23 | 06:25 | 18:34 | 05:59 | 19:00 | 05:33 | 19:26 |
| 29(Thu) | 6:48 AM (109°) | 6:12 PM (252°) | 12:29 (56°) | 11:23 | 06:25 | 18:34 | 05:59 | 19:00 | 05:33 | 19:26 |
| 30(Fri) | 6:47 AM (108°) | 6:12 PM (252°) | 12:30 (56°) | 11:24 | 06:25 | 18:35 | 05:59 | 19:01 | 05:33 | 19:26 |
| 31(Sat) | 6:47 AM (108°) | 6:13 PM (252°) | 12:30 (56°) | 11:25 | 06:25 | 18:35 | 05:59 | 19:01 | 05:33 | 19:27 |
Sun Direction
Weather Forecast
Annual sunrise/sunset graph(2026)
nearby areas
- Kodair
- Peddakothapally
- Gopalpeta
- Nagarkurnool
- Tadoor
- Pangal
- Telkapally
- Wanaparthy
- Peddamandadi
- Lingal
- Ghanpur
- Weepangandla
- Kollapur
- Srirangapur
- Balmoor
- Pentlavelli
- Thimmajipet
- Pebbair
- Kothakota
- Uppununthala
Sunrise & Sunset Facts for Revally in 2026
Q. When is the longest day in Revally?
A. The summer solstice in 2026 falls on 21st June.
On this day, sunrise is at 5:44 AM and sunset is at 6:53 PM, giving us 13 hours and 8 minutes of daylight.
This is the day with the most sunlight of the year.
Q. Does the earliest sunrise occur on the summer solstice?
A. Not exactly!
In Revally, the earliest sunrise actually occurs around 4th June (5:42 AM).
This is about 17 days before the summer solstice.
Q. When is the latest sunset?
A. The latest sunset happens around 8th July (6:54 PM).
Even after the solstice passes, the evenings stay lighter for a few more days.
Q. When is the shortest day in Revally?
A. The winter solstice in 2026 falls on 21st December.
Sunrise is at 6:39 AM and sunset is at 5:50 PM.
Compared to the summer solstice, daylight is about 1 hour and 57 minutes shorter.
astronomical event(2026)
vernal equinox
summer solstice
autumnal equinox
winter solstice
