Colfax, Iowa Moonrise & Moonset Times
Moonrise
5:49 AM
--
Solar noon
12:28 PM
57.13°
Moonset
7:22 PM
--
Local time: --:--
Current Moon: --
| Moonrise | 5:49 AM | |
|---|---|---|
| Moonset | 7:22 PM | |
| Moon transit | 12:28 | |
| Altitude | 57.13° | |
| Moon phase | 28.6 | |
| Phase Ratio | 1% | |
| Next moon phase |
New Moon
17 Apr 00:00
|
First Quarter
23 Apr 00:00
|
|
Full Moon
1 May 00:00
|
Third Quarter
9 May 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 13.6 (99.8%) Full Moon Moonrise 7:35 PM Moonset 6:32 AM | 2 14.6 (99.5%) Moonrise 8:40 PM Moonset 6:52 AM | 3 Good Friday 15.6 (97.3%) Moonrise 9:46 PM Moonset 7:14 AM | 4 16.6 (93.3%) Moonrise 10:51 PM Moonset 7:39 AM | |||
5 17.6 (87.7%) Moonrise 11:55 PM Moonset 8:08 AM | 6 18.6 (80.9%) Moonrise Moonset 8:44 AM | 7 19.6 (73%) Moonrise 12:55 AM Moonset 9:27 AM | 8 20.6 (64.2%) Moonrise 1:50 AM Moonset 10:18 AM | 9 21.6 (54.9%) Third Quarter Moonrise 2:37 AM Moonset 11:16 AM | 10 22.6 (45.2%) Moonrise 3:16 AM Moonset 12:19 PM | 11 23.6 (35.5%) Moonrise 3:49 AM Moonset 1:26 PM |
12 24.6 (26.2%) Moonrise 4:17 AM Moonset 2:34 PM | 13 25.6 (17.5%) Moonrise 4:41 AM Moonset 3:43 PM | 14 26.6 (10.1%) Moonrise 5:04 AM Moonset 4:54 PM | 15 27.6 (4.4%) Moonrise 5:26 AM Moonset 6:06 PM | 16 28.6 (1%) Moonrise 5:49 AM Moonset 7:22 PM | 17 0.2 (0.2%) New Moon Moonrise 6:14 AM Moonset 8:41 PM | 18 1.2 (2.3%) Moonrise 6:45 AM Moonset 10:03 PM |
19 2.2 (7.2%) Moonrise 7:23 AM Moonset 11:23 PM | 20 3.2 (14.7%) Moonrise 8:12 AM Moonset | 21 4.2 (24%) Moonrise 9:13 AM Moonset 12:37 AM | 22 5.2 (34.5%) Moonrise 10:24 AM Moonset 1:38 AM | 23 6.2 (45.7%) First Quarter Moonrise 11:39 AM Moonset 2:26 AM | 24 7.2 (56.8%) Moonrise 12:54 PM Moonset 3:03 AM | 25 8.2 (67.3%) Moonrise 2:06 PM Moonset 3:32 AM |
26 9.2 (76.7%) Moonrise 3:14 PM Moonset 3:56 AM | 27 10.2 (84.8%) Moonrise 4:21 PM Moonset 4:17 AM | 28 11.2 (91.3%) Moonrise 5:25 PM Moonset 4:37 AM | 29 12.2 (96.1%) Moonrise 6:30 PM Moonset 4:57 AM | 30 13.2 (98.9%) Moonrise 7:34 PM Moonset 5:18 AM |
| Date | Moon Age (Illumination) | Moon Phase | Moonrise | Moonset |
|---|---|---|---|---|
| 4/1 (Wed) | 13.6 | Full Moon | 19:35 | 06:32 |
| 4/2 (Thu) | 14.6 | 20:40 | 06:52 | |
| 4/3 (Fri) | 15.6 | 21:46 | 07:14 | |
| 4/4 (Sat) | 16.6 | 22:51 | 07:39 | |
| 4/5 (Sun) | 17.6 | 23:55 | 08:08 | |
| 4/6 (Mon) | 18.6 | 08:44 | ||
| 4/7 (Tue) | 19.6 | 00:55 | 09:27 | |
| 4/8 (Wed) | 20.6 | 01:50 | 10:18 | |
| 4/9 (Thu) | 21.6 | Third Quarter | 02:37 | 11:16 |
| 4/10 (Fri) | 22.6 | 03:16 | 12:19 | |
| 4/11 (Sat) | 23.6 | 03:49 | 13:26 | |
| 4/12 (Sun) | 24.6 | 04:17 | 14:34 | |
| 4/13 (Mon) | 25.6 | 04:41 | 15:43 | |
| 4/14 (Tue) | 26.6 | 05:04 | 16:54 | |
| 4/15 (Wed) | 27.6 | 05:26 | 18:06 | |
| 4/16 (Thu) | 28.6 | 05:49 | 19:22 | |
| 4/17 (Fri) | 0.2 | New Moon | 06:14 | 20:41 |
| 4/18 (Sat) | 1.2 | 06:45 | 22:03 | |
| 4/19 (Sun) | 2.2 | 07:23 | 23:23 | |
| 4/20 (Mon) | 3.2 | 08:12 | ||
| 4/21 (Tue) | 4.2 | 09:13 | 00:37 | |
| 4/22 (Wed) | 5.2 | 10:24 | 01:38 | |
| 4/23 (Thu) | 6.2 | First Quarter | 11:39 | 02:26 |
| 4/24 (Fri) | 7.2 | 12:54 | 03:03 | |
| 4/25 (Sat) | 8.2 | 14:06 | 03:32 | |
| 4/26 (Sun) | 9.2 | 15:14 | 03:56 | |
| 4/27 (Mon) | 10.2 | 16:21 | 04:17 | |
| 4/28 (Tue) | 11.2 | 17:25 | 04:37 | |
| 4/29 (Wed) | 12.2 | 18:30 | 04:57 | |
| 4/30 (Thu) | 13.2 | 19:34 | 05:18 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
Nearby Regions
- JasperValeria
- JasperPrairie City
- JasperMingo
- PolkMitchellville
- JasperLambs Grove
- JasperNewton
- JasperBaxter
- PolkBondurant
- PolkAltoona
- PolkRunnells
- JasperMonroe
- JasperReasnor
- PolkPleasant Hill
- MarionSwan
- StoryCollins
- PolkElkhart
- StoryMaxwell
- JasperKellogg
- MarshallRhodes
- WarrenHartford
Astronomical Events(2026)
Vernal Equinox
Summer Solstice
Autumnal Equinox
Winter Solstice
